Bachelor of Science (Honours) project and supervisor list
At Swinburne, our honours program emphasises independent research, with your individual research project accounting for 75% of your time, effort, and grade.
Browse honours projects
Browse the available projects and explore the areas that align with your interests to identify the right research project for you. Once you have picked a project, then email your future supervisor to discuss next steps.
Astrophysics and supercomputing
| Supervisor | Dr Ben McAllister |
|---|---|
| Contact | bmcallister@swinburne.edu.au |
| Description | The nature of dark matter is one of the biggest mysteries in modern science – it makes up five sixths of the matter in the Universe, and is of unknown composition. It surrounds and passes through the Earth at all times. Axions are a hypothetical particle, and one of the leading candidates for dark matter. Swinburne is building a new axion detector to try and measure small effects induced by dark matter when it passes through the laboratory, and shed light on the mystery. The kind of experiment we are building is called an axion haloscope. The detector is being physically constructed and will be hosted at Swinburne – but work needs to be done on various aspects of the project, from detector characterisation, to control software and data analysis, including machine learning. This project could focus on any of these areas, tailored to fit the skills and interests of the student. There is room for multiple students, and you will be working in a small team with other researchers. You may be working with laboratory equipment, on code to control the experiment, or on a pipeline to acquire and tease through experimental data for hints of new physics using new data analysis techniques. |
| Supervisor | Professor Michael Murphy |
|---|---|
| Contact | mmurphy@swinburne.edu.au |
| Description | Distant galaxies, seen in silhouette against bright, background quasars, imprint a characteristic pattern of absorption lines onto the quasar light as it travels to Earth. This pattern is determined by the fundamental constants of nature. Using spectra taken with the largest optical telescopes in the world (e.g. Keck and Subaru in Hawaii, VLT in Chile), this pattern can be compared with laboratory spectra to determine whether the fundamental constants were indeed the same in the distant, early universe as we measure them on Earth today. Several different avenues are available for exploration in this project. For example, one option is to analyse new spectra taken from the Keck and/or VLT with the aim of measuring the variability of the fine-structure constant (effectively, the strength of electromagnetism). Another option is to improve the methods used to make these exacting measurements so that we can make the best use of the existing telescopes, and the future 39-metre "Extremely Large Telescope" being built in Chile. These and a range of other possible options will be discussed with the candidate. |
| Further reading | Murphy M.T. et al., 2022, Astronomy & Astrophys, 658, A123 (arXiv:2112.05819) |
| Supervisor | Dr Ryan Turner, Professor Chris Blake |
|---|---|
| Contact | rjturner@swinburne.edu.au |
| Description | Galaxies, the building blocks of the Universe, are not fixed in space but feel the gravitational tugs of the surrounding clusters and voids. By measuring these galaxy motions, we can test whether the laws of gravity on the scale of the Universe match the predictions of General Relativity. In this project we will use the latest database of galaxy motions, from the Dark Energy Spectroscopic Instrument, to measure the “pairwise velocity correlation” which quantifies how galaxies are pulled towards each other by gravity. We will then compare these measurements to theoretical predictions based on the growth rate of cosmic structure in General Relativity, and other models of gravity. This Project will allow you to develop research skills such as python coding, statistical analysis, handling large datasets, and reviewing the scientific literature. |
| Supervisor | Associate Professor Deanne Fisher |
|---|---|
| Contact | dfisher@swinburne.edu.au |
| Description | In starburst galaxies, clusters of supernovae explode in the disk. The combined energy and momentum push gas up out of the spiral galaxy and into the halo above the disk. This alters the galaxy's properties and is considered by most theories to be a key mechanism regulating galaxy growth. We observe this as faint filaments of gas extending above star-forming galaxies. This project will study that gas, whose physical properties are directly linked to models of how large outflows evolve and shape galaxies. We will use data from the Keck 10m optical telescope and the VLT 8m telescope. At Swinburne, you will work with a team of PhD students, postdocs, and international collaborators. |
| Further reading | Galactic Winds Dictating Galaxy Evolution (YouTube), 20 min Lecture by L. Zscaechner How Feedback Shapes Galaxy Evolution (YouTube), 1 hour lecture by Professor Christy Tremonti |
| Supervisor | Associate Professor Michelle Cluver |
|---|---|
| Contact | mcluver@swinburne.edu.au |
| Description | Neutral, atomic hydrogen has fueled the stellar growth of galaxies (via its molecular phase) for over 13 billion years. As the SKA and its pathfinders reveal the amount and distribution of HI in and around galaxies across cosmic time, we must use this information to build our understanding of how galaxies evolve. A key first step is discerning between galaxies that lack (or are deficient in) HI and are therefore no longer forming stars, versus those with copious reservoirs of HI, but which are currently not forming stars efficiently. In the case of the latter, this gas may yet fuel star formation if the galaxy begins interacting with a neighbouring galaxy (as will be the case for the Milky Way and Andromeda). This project will make use of HI data from the AMIGA study of isolated galaxies, combined with high quality WISE mid-infrared measurements to develop a new calibration for determining the HI deficiency of galaxies. |
| Supervisor | Associate Professor Michelle Cluver |
|---|---|
| Contact | mcluver@swinburne.edu.au |
| Description | Neutral, atomic hydrogen has fueled the stellar growth of galaxies (via its molecular phase) for over 13 billion years. As the SKA and its pathfinders reveal the amount and distribution of HI in and around galaxies across cosmic time, we must use this information to build our understanding of how galaxies evolve. A key first step is discerning between galaxies that lack (or are deficient in) HI and are therefore no longer forming stars, versus those with copious reservoirs of HI, but which are currently not forming stars efficiently. In the case of the latter, this gas may yet fuel star formation if the galaxy begins interacting with a neighbouring galaxy (as will be the case for the Milky Way and Andromeda). This project will make use of HI data from the AMIGA study of isolated galaxies, combined with high quality WISE mid-infrared measurements to develop a new calibration for determining the HI deficiency of galaxies. |
| Supervisor | Dr Jade Powell |
|---|---|
| Contact | jpowell@swinburne.edu.au |
| Description | Hundreds of gravitational-wave signals have now been discovered from the merger of binary neutron stars and black holes, but other sources of gravitational waves have not yet been discovered. Some of the most violent explosive events in the Universe are predicted to emit bursts of gravitational waves, and may result in the next big multi- messenger discovery. One of the most promising astrophysical sources of gravitational waves is a core-collapse supernova. In this project, you will help to develop a new search for gravitational waves from core-collapse supernovae, and apply this new search to real data from the LIGO-Virgo-KAGRA gravitational-wave observatories. |
| Supervisor | Professor Matthew Bailes, Dr Simon Stevenson |
|---|---|
| Contact | mbailes@swinburne.edu.au |
| Description | In our own galaxy, about a dozen neutron star pairs have been discovered that will coalesce in a spectacular fireball 100s to 1000s of million years from today. Upon coalescence, the neutron stars will emit a short burst of gravitational waves detectable by Advanced LIGO. In this Honours project the student will answer the question: Is the population of neutron star pairs in our own galaxy consistent with the observed merger rate from LIGO that observes millions of galaxies? This will be addressed by using supercomputer simulations of the neutron star population and comparing it with the results of pulsar surveys. |
| Supervisor | Dr Anais Moller |
|---|---|
| Contact | amoller@swinburne.edu.au |
| Description | Exploding stars and bursts of radiation, called transients due to their limited timespan, provide information on the extreme and fundamental physics of the Universe. In this project we will use the data from the largest transient survey in the world, the Vera C. Rubin Observatory LSST, detecting up to 10 million transients per night. We will use Fink broker to explore this data and study properties of different types of transients including supernovae as well as new types of transients. In this project you will develop coding and analysis skills to disentangle transients and their properties. |
| Further reading | Fink, a new generation of broker for the LSST community |
| Supervisor | Professor Karl Glazebrook |
|---|---|
| Contact | kglazebrooke@swinburne.edu.au |
| Description | The population of massive (>~1E11 stellar mass) quiescent galaxies in the early universe (from z=3 now up to z~7) continues to puzzle observers and theorists. They must exist in massive halos of dark matter that are predicted to be rare at these early epochs. Some of them have extremely old stellar populations that only form just after the Big Bang (e.g. Glazebrook et al. 2024). New evidence has recently emerged from JWST spectroscopic redshifts that they are clustered, i.e. they commonly have neighbours at the same redshift nearby on the sky. Such clustering is an extremely important measurement as it provides additional information on the dark matter halo population that could host them, In this honours project you will work with galaxy formation simulations, extract model quiescent populations, and compare the clustering with that observed. How often do we see nearby groupings at the same redshift in the simulations and how does that depend on dark matter halo mass? This comparison may lead to an understanding of these galaxies in the current cold dark matter paradigm, but there is the exciting possibility it may also point the way to a need for new dark matter physics. The honours student will be embedded in the JWST Australian Data Centre group (jadc.swin.edu.au) a group of ~ten scientists and PhD students at Swinburne studying the early Universe with JWST, providing extensive expert support in observations and simulations. |
| Further reading | A massive galaxy that formed its stars at z ≈ 11, Glazebrook et al. 2024 (Nature) |
| Supervisor | Professor Christopher Fluke |
|---|---|
| Contact | cfluke@swinburne.edu.au |
| Description | Advanced Visualisation. Virtual Reality. Artificial Intelligence. Machine Learning. Human-Machine Teaming. Earth Observation. Space Domain Awareness. Space Systems. Augmented Human Performance. Cyber-Human Discovery Systems. Data- Intensive Space Applications. If any combination of these phrases captures your imagination, then this is your opportunity to co-create a customised Honours Project targeting augmented human-machine performance in the era of data-intensive space applications. |
| Further reading | Fluke, C.J., Hegarty, S.E., MacMahon, C.O.-M., 2020, “Understanding the human in the design of cyber-human discovery systems for data-driven astronomy”, Astronomy & Computing, Vol 33, article id. 100423 |
| Supervisor | Associate Professor Ryan Shannon |
|---|---|
| Contact | rshannon@swinburne.edu.au |
| Description | The Universe is permeated by low frequency gravitational waves, a fundamental property of Einstein’s theory of general relativity. The gravitational waves are produced by supermassive black holes, billions of times more massive than the Sun. These gravitational waves are signatures of some of the most significant interactions in our Universe: the collisions of galaxies and the inspiral of the supermassive black holes at their core. We can detect these through observations of pulsars, ultra stable rotating neutron stars that can be used as cosmic clocks, which we refer to as a pulsar timing array. Recently the first compelling evidence for these gravitational waves was announced by pulsar timing arrays in Australia, Europe, and North America. Swinburne leads the MeerKAT Pulsar Timing Array, which will soon have the most sensitive array in the world. However, there exists other signals in the data from alternate astrophysical sources. This creates difficulties in detecting and characterising the gravitational waves. The current method for searching for these signals is particularly slow and computationally expensive, involving the sampling of hundreds of parameters simultaneously. Soon, as data sets get larger, this will no longer be a viable strategy. In this project, you will develop machine learning techniques to find and remove these processes. Machine learning has been shown to perform equally accurately in other areas of astronomy so the potential is immense. You will use state of the art tools and the best data in the world to create a novel technique that is sorely needed in the field. |
| Supervisor | Emma Carli |
|---|---|
| Contact | ecarli@swinburne.edu.au |
| Description | Pulsars are “dead” collapsed stars that are amongst the most extreme objects of the Universe - they are the fastest spinning stars (usually, they undergo one complete revolution in less than a few seconds); they are the smallest and densest stars, with approximately the mass of our Sun contained in a radius of a few tens of kilometres; and they have the strongest stellar magnetic fields. Their lighthouse-like radio beams are observed as faint radio pulses from the Earth. While well over 3000 pulsars have been found in the Milky Way, our own galaxy, only about 40 extragalactic pulsars have been found due to their distance. In this project, you will use a dataset from the state-of-the-art South African radio telescope MeerKAT to search for some of the fastest-spinning and relativistic pulsars outside of our galaxy. |
| Supervisor | Associate Professor Edward Taylor |
|---|---|
| Contact | entaylor@swinburne.edu.au |
| Description | One of the biggest puzzles in galaxy formation and evolution is the existence of very massive galaxies in the very early Universe. There are many aspects to this puzzle: it's a surprise that they can assemble so much mass so quickly; it's a surprise that something seems to have very suddenly cut off their star formation; it's doubly surprising that they seem to have sizes that are 1/10th the size of similarly massive galaxies in the present day Universe. The implication is that, in order to grow into the kinds of galaxies we see in local Universe, these galaxies have to grow considerably in size, but without growing very much in mass, and we don't really understand how this might be possible. The aim of this project is to use recently reanalysed archival data from a variety of sources (and across the entire Southern sky) to find the local Universe counterparts to these first forming galaxies. What we will do is take spectral velocity dispersion measurements, which are a measure of the gravitational potential at the centre of galaxies, as a way to make the evolutionary link between galaxy populations from the earliest times back to the here and now. |
| Supervisor | Dr Rebecca Davies |
|---|---|
| Contact | rdavies@swinburne.edu.au |
| Description | The James Webb Space Telescope has found many massive galaxies that formed all their stars and died early in the Universe’s history. Their rapid deaths may have been caused by galactic outflows, which are violent ejections of gas from galaxies triggered by accreting black holes and exploding stars. Outflows have enormous impacts on the galaxies they come from. They remove large amounts of hydrogen gas, depriving galaxies of fuel to form new stars. The student will use new state-of-the-art observations from the James Webb Space Telescope to investigate important open questions about outflows in the early Universe, with a range of possible topics such as: could outflows be responsible for shutting off star-formation in early massive galaxies? Is a black hole always needed to produce powerful outflows? Do radio jets contribute significantly to the total energy budget of outflows? |
| Supervisor | Dr Yuzhe (Robert) Song |
|---|---|
| Contact | yuzhesong@swinburne.edu.au |
| Description | The recent release of the The Third Fermi Large Area Telescope Catalog of Gamma-ray Pulsars (3PC) has increased the number of detected gamma-ray pulsars to almost 300. This provides a good number of detected gamma-ray pulsars to study various topics related to gamma-ray emission mechanisms of pulsars. A recent study indicates that pulsars might be emitting weak, isotropic gamma-ray emission. As a follow up to this study, this project is aiming to lay the foundation to search for this emission in detected gamma-ray pulsars when their rotational phase is off-peak. In this project, we will aim to perform the following tasks. We would first perform timing analysis of gamma-ray pulsars in 3PC using Tempo2 or PINT with existing timing solutions, and update them if necessary. We will then create an accessible table of on- and off-peak phases of each gamma-ray pulsar. We will then perform likelihood analysis on the off-peak phase of each individual pulsar. |
| Further reading | 3PC paper, this is an extremely good paper to understand the current state of observations of gamma-ray pulsars. |
| Supervisor | Associate Professor Glenn Kacprzak |
|---|---|
| Contact | gkacprzak@swinburne.edu.au |
| Description | The circumgalactic medium (CGM) is the gaseous halo surrounding galaxies, playing a crucial role in galaxy evolution by regulating gas accretion and outflows. Despite its importance, the CGM remains poorly understood due to its diffuse nature and low density, making it challenging to detect and study. This project will involve analysing data from the Keck Telescope and other observatories to explore the physical properties of the CGM. You will use spectral line diagnostics to investigate the interactions between galaxies and their surrounding halos, focusing on how gas inflows and outflows impact galaxy growth and star formation. This work will help build a more complete understanding of how galaxies evolve over cosmic time. You will develop skills in Python programming, data reduction, and visualisation while learning to work with astronomical datasets. The project may also involve comparing observations with theoretical models of the CGM, helping you gain a strong foundation in both observational and theoretical astrophysics. |
| Further reading | Tumlinson et al., 2017, The Circumgalactic Medium |
| Supervisor | Dr Joscha Jahns-Schindler |
|---|---|
| Contact | jjahnsschindler@swinburne.edu.au |
| Description | Fast Radio Bursts (FRBs) are intense, brief flashes of radio waves originating from distant galaxies. First discovered in 2006, they have generated significant excitement due to their mysterious origin, which remains unresolved. Several emission mechanisms have been proposed, including synchrotron radiation and synchrotron maser emission. However, testing these models is challenging, as the few predictions they make are difficult to verify. A promising approach is to study the temporal evolution of FRB spectra. Many FRBs exhibit a downward drift in frequency during their brief duration, a phenomenon known as the "sad trombone effect". Several models for the sad trombone effect exist that provide a link between emission mechanisms and observations. Yet, none of these models have been directly applied to the available data. In this project, you will compare how well different emission models explain the observed FRB data. Specifically, you will focus on a small set of bright, publicly available FRBs observed with the FAST and Arecibo telescopes. The analysis will involve using MCMC fitting techniques in Python and a Bayesian framework to perform model comparisons. |
Chemistry and biotechnology
| Supervisor | Professor Mrinal Bhave |
|---|---|
| Contact | mbhave@swinburne.edu.au |
| Description | Mrinal has an extensive research profile in molecular biology and biotechnology, focussing on selected areas of priority in agriculture, environment and human health. For example, in the agricultural context, wheat and barley are among the world’s largest cereal crops, and have significant contribution to human health and nutrition. Mrinal’s projects focus on molecular and biochemical analysis of various factors determining grain quality, nutraceutial value, adaptations to environmental stresses such as salinity and drought, and assessing the potential applications of certain agricultural waste-products. In the infection control context, there is a significant need to develop novel biocidal agents to control persistent infections such as drug-resistant microorganisms, biofilms and spores. Mrinal’s projects involve design of novel antimicrobial peptides and testing their activity against diverse bacterial and fungal pathogens, and determining the mechanisms of action. In the context of environmental issues, heavy metal contaminants and methods of their early detection and bioremediation are key areas. A number of projects are available, e.g., (i) identifying diverse biochemical compounds, genes and alleles related to grain quality and composition e of wheat and barley, which are major cereals and export crops of Australia; (ii) studying the effects of salt and/or drought stress on lines of native and crop plants, by analysing selected biochemicals, whole metabolomes, gene structures, expression and/or stress response pathways; (iii) studying the effects of peptides we have developed on bacterial and fungal pathogens, analysing the mechanisms of action by diverse microscopy and staining techniques and assays, and testing for development of resistance against the peptides; (iv) expression of antimicrobial proteins and synthetic genes expressing antimicrobial peptides; (v) identifying the genetic systems of environmental bacteria involved in resistance to heavy metals such as cadmium and mercury, for developing applications. The work will involve a selection of biochemistry, chemistry, molecular biology, microbiology and/or bioinformatics theory and techniques, and may also involve contributions of co-supervisors, depending on the project. Some projects may be supported by a small performance-based scholarship; please contact Mrinal Bhave to enquire. |
| Supervisor | Dr Vito Butardo Jr |
|---|---|
| Contact | vbutardo@swinburne.edu.au |
| Description | Malnutrition is a health condition characterised by insufficient, unbalanced, impaired assimilation, or excess intake of energy or nutrients. My major research goal is mitigating the impact of malnutrition by enhancing food security and nutritional value of cereal grains. I would also like to understand the impact of climate change on the yield, quality and nutritional properties of grains. In the past, I screened for low digestibility rice grain phenotypes from diverse wild, cultivated and mutant rice varieties. I then developed low digestibility rice grains by genetic engineering to alter the storage starch biosynthetic pathways in rice endosperm. This was accomplished by endosperm- specific RNA silencing of major starch branching enzymes and starch synthases in rice singly and in various combinations. I demonstrated that shifting the synthesis of amylose and amylopectin to elevate the proportion of long-chain amylopectin results in reduced starch hydrolysis and lowered glycemic impact. More recently, I used grain quality genomics and systems genetics approaches to understand grain quality and nutrition phenotypes using diverse core collections of world rice accessions. Interested honours students who are keen to establish a career in food and agricultural biotechnology can work with me on the following prospective research topics: (1) enzyme kinetic modelling of the synergistic and/or antagonistic effects of alpha-amylase and amyloglucosidase in the digestion of cooked starch granules; (2) metabolomic and biochemical characterisation of phytochemicals from coloured cereals and pseudocereals; (3) cloning and characterisation of selected genes related to rice grain quality and nutrition, (4) micronutrient mobilisation of developing and germinating cereal grains using non-destructive surface imaging techniques such as x-ray fluorescence microscopy (XFM), and (5) microorganisms associated with decomposing agricultural wastes in rice such as hay, hulls and bran. |
| Supervisor | Dr Brett Cromer |
|---|---|
| Contact | bcromer@swinburne.edu.au |
| Description | Ion channels are responsible for rapid electrical signalling in nerves and muscle. The first step of these electrical signals is activation of ligand-gated ion channels (LGICs), by synaptically-released neurotransmitters. Dependent on LGIC ion selectivity, the signal initiated may be excitatory of inhibitory. We are particularly interested in inhibitory channels as they act as controllers of neuronal function and are major targets of many neuroactive drugs. We use a variety of techniques, including molecular modelling and simulations, molecular biology and mutagenesis, protein expression and purification, electrophysiology and fluorescent measurements to investigate the molecular mechanisms of these channels and how they are modulated by drugs. A range of projects are available, including: 1. Understanding general anaesthetic action on ion channels to improve future anaesthetics. 2. Investigating convergent evolution of neurotransmitter selectivity. 3. Defining LGIC specificity of marine cone-shell neurotoxins. 4. Identifying antiparasitic drug targets in Scabies. 5. Fluorescent tracking of LGIC assembly and synapse formation in cell lines and stem cells. 6. Using novel antibodies to define the role of inhibitory channels in muscle fatigue. |
| Supervisor | Dr Daniel Eldridge (and others) |
|---|---|
| Contact | deldridge@swinburne.edu.au |
| Description | Water is one of our most precious resources, but we have contaminated it with a wide range of pollutants including heavy metals, dyes, antibacterial agents, pharmaceuticals, nutrients and more, all which have a detrimental effect on the environment. Adsorption is seen as a promising approach to remove such pollutants from water, where the pollutant is bound to a solid surface, making it easier to remove. Depending on the application of interest, we have studied adsorbents based on metal oxides, graphene oxides, carbon quantum dots, biopolymer materials and more. There are so many aspects of this technology yet to be explored. This research work may investigate removal of an emerging or challenging pollutant of interest, the development, characterisation and application of a novel adsorbent material, the creation of more tangible adsorbent physical forms as a means of making the technology more widely accessible, or investigation of the fundamental mechanisms responsible for adsorption. The exact direction taken will depend on the aspirations of the student. |
| Supervisor | Dr Daniel Eldridge (and others) |
|---|---|
| Contact | deldridge@swinburne.edu.au |
| Description | Titanium dioxide, or titania, has long been revered for its capabilities as a photocatalyst, having the ability to absorb photons and create reactive oxygen species that can break down pollutants, microorganisms and more. One of the major limitations of titania is that UV light is required for this process to take place. This limits applications to outdoor environments or areas where synthetic UV light is in place. A recent development has resulted in the creation of black titania, a modified material that can absorb photons across the visible region, as well as into the UV and NIR regions of the electromagnetic spectrum. Black titania has been proven to be effective in visible light alone. Our group has recently demonstrated the ability of this material to function as an antibacterial material, and to function as a surface coating for pollutant degradation. There are still many research questions regarding how this material works, more effective synthesis approaches, exploring the limits of what it can effectively degrade and for anyone with biological interests, researching its strengths and weaknesses in antibacterial applications. A project on black titania could explore any of these possible outcomes. |
| Supervisor | Dr Corey Evans |
|---|---|
| Contact | coreyevans@swinburne.edu.au |
| Description | Project 1: Analysis of high-resolution infrared spectra of complex molecules. The aim of the first project is to use data obtained from Australia Synchrotron Facility and analyse the high-resolution infared spectra of a number of molecules of astrochemical and atmospheric interest. These include HPCO, Formamide, Acetic Acid, Propynethial, N- methylformamide and methanediol. In this project you will gain an understanding of how to interpret high-resolution spectra, develop skills in using a range of programs and gain knowledge in fitting complex spectral features resulting from interactions such as Fermi resonances and Coriolis coupling. Some programming might be required in this project to help with the interpretation of the spectral data. Project 2: Enhancing chemical education through gamification. This project explores the impact of gamification on students’ understanding of key concepts in analytical chemistry. By integrating game-based learning into the curriculum, we aim to determine whether this approach can enhance comprehension and retention of complex topics. In this project, we have developed an interactive website designed to engage students through gamified scenarios. Participants will use analytical chemistry techniques to solve real-world problems, such as identifying a fake coin or investigating a murder involving poison. These scenarios are crafted to mimic challenges faced by chemists, providing a hands-on, immersive learning experience. Project 3: Got an idea for a project? Happy to discuss and develop a project with you. I have wide range of interests including analytical chemistry, spectroscopy, atmospheric chemistry, ionic liquids, biospectroscopy, computational chemistry, chemical education, electrochemistry, and environmental science. |
| Supervisor | Dr Ayman Ahmed Elkholy Professor Peter Kingshott |
|---|---|
| Contact | |
| Description | Nanomaterials represent a unique class of materials with unique properties distinct from their bulk counterparts. As a result, they have potential applications in various fields including catalysis, nanomedicine, energy storage and conversion, etc. Surface modification of nanomaterials is crucial to improve their properties and make them suitable for certain applications. This modification can be achieved via either coating nanoparticles with a layer of another material or via anchoring specific functional groups on the nanoparticle surface. We areworking with various nanomaterials particularly those with magnetic and photoactive properties such as iron and titanium oxides. We employ various techniques to synthesize and modify nanoparticles such as the sol-gel method, electrochemical approach, plasma polymerisation and atomic layer deposition. In addition, we use various advanced techniques for nanoparticle characterisation such as XRD, XPS, SEM, DLS, Zeta potential, FTIR and more. We are currently focusing on the functionalisation of nanoparticles with DNA. DNA-nanoparticle conjugates have emerged as promising materials for various applications such as targeted drug delivery, electrochemical and biological sensors, and water treatment. In this project, you will have the opportunity to learn advanced research skills in various areas: (1) nanoparticle synthesis using a wide range of synthesis approaches, (2) surface modification using various strategies, and (3) material characterization using multiple techniques. |
| Supervisor | Associate Professor Rosalie Hocking |
|---|---|
| Contact | rhocking@swinburne.edu.au |
| Description | One of the biggest challenges of the 21st century will be to develop ways to generate and store energy without releasing carbon dioxide into the atmosphere. One promising strategy is to use solar-derived electricity to make fuels, called solar fuels and other commodity chemicals. Our research is focussed on the development of catalysts for these conversions. We particularly interested in developing new materials that can harvest sunlight to make hydrogen, reduce nitrogen to ammonia and the chemical reduction of CO2. We use a number of tools in the design of our materials including electrochemistry, synthesis and range of spectroscopic techniques including Raman and Synchrotron based spectroscopies. In addition to our work in catalysis we also have related projects in sensing (we are working with a company to develop a sensor for Asbestos) and in understanding the origins of life. Please do not hesitate to contact Rosalie if you want further details. |
| Supervisor | Professor Peter Kingshott |
|---|---|
| Contact | pkingshott@swinburne.edu.au |
| Description | New materials and surfaces capable of controlling complex biological processes are desperately needed in many industrial sectors. These include biomaterials, medical devices, biosensors, tissue engineering and regenerative medicine, disease diagnosis and treatment, microbial induced corrosion, bioprocessing and biofouling in food production/packaging, water purification, industrial processes, shipping/marine structures, and buildings. Our research is highly interdisciplinary and aims to improve our understanding of how biology and man-made materials interact with each other. The new knowledge gained will help manufacture the next generation of advanced material surfaces for primary use in the biomedical sector, but the scientific fundamentals are applicable to many areas as highlighted above. Our research has a strong emphasis on controlling the interfacial interactions of surfaces with mammalian cells such as stem cells and infectious bacteria. The main aims are to generate new surfaces that: 1) can either optimise the behaviour of cells on surfaces, e.g. for using stem cells in tissue engineering and regenerative medicine; or 2) prevent bacteria from attaching to medical devices, thus preventing infections and antimicrobial resistance build-up. The research focus includes use of surface advanced modification (e.g. micro- and nanotechnology approaches); and advanced surface characterisation (XPS, SEM, AFM, SPR) combined with the development of new 1, 2 3, and 4D biology models. |
| Supervisor | Dr Peter Mahon |
|---|---|
| Contact | pmahon@swinburne.edu.au |
| Description | Electrochemistry involves understanding how chemistry and electricity interact and electron transfer is a fundamental process for the transference of chemical energy. (i) Energy storage is very topical and in collaboration with CSIRO, there are a range of projects that address important issues in the development of improved battery technology. (ii) Bioelectrochemical systems are also of interest with the Microbial Fuel Cell being able to generate electricity from biomass due to microbial activity – there are still many questions regarding the way that electrons are able to be transferred between a microbe and the electrode. (iii) Molecular electron transfer can generate structural instability that causes fragmentation and the combination of an electrochemical flow cell with a mass spectrometer enables these processes to be characterized. This approach seeks to mimic metabolic processes with drug metabolism being of particular interest. |
| Supervisor | Associate Professor François Malherbe |
|---|---|
| Contact | fmalherbe@swinburne.edu.au |
| Description | François’s research interests are diverse, focusing on the development, characterisation, and application of innovative materials and composites. These materials are customised by altering their morphologies and enhancing their physico-chemical properties. The research spans from inorganic materials like zeolites and hydrotalcites, used as adsorbents and in clean technologies, to polymer (nano)composites tailored for specific applications. The overarching goal is to provide smart solutions through the development of innovative functional materials. Materials development and characterisation rely on a diverse array of analytical techniques, ranging from basic FTIR to advanced X-Ray Photoelectron Spectroscopy (XPS), through methods like BET- Nitrogen Adsorption and Extended X-Ray Fine Structure Spectroscopy (EXAFS) at the Australian Synchrotron. From conceptualising innovative solutions to implementing practical strategies, through fostering collaborative teamwork and leveraging cutting-edge technology, the aim is to drive sustainable progress. Targeted research areas: (1) Technological Challenges: Micro/nano devices, chemical sensors, IoT. (2) Sustainable Alternatives: Renewable sources. (3) Clean Processes: Environmentally responsible manufacturing. Examples of research projects: (1) Exploring carbonaceous materials (graphite, graphene oxide, carbon black, CQDs). (2) Developing inorganic materials for CO2 sequestration. (3) Creating conductive biocompatible polymers. (4) Fabricating thin film micro-batteries using RF sputtering. (5) Valorising biomass wastes. (6) Designing mixed oxides sensors. Do you have a unique research idea you’d like to explore? François encourages proactive engagement and welcomes discussions on potential projects tailored to your interests. |
| Further reading | Jayawardena, R., Eldridge, D.S. and Malherbe, F., 2022. Sonochemical synthesis of improved graphene oxide for enhanced adsorption of methylene blue. Colloids and Surfaces A: Physicochemical and Engineering Aspects, 650, p.129587. Tatai, L., Moore, T.G., Adhikari, R., Malherbe, F., Jayasekara, R., Griffiths, I. and Gunatillake, P.A., 2007. Thermoplastic biodegradable polyurethanes: the effect of chain extender structure on properties and in-vitro degradation. Biomaterials, 28(36), pp.5407-5417. Thathsara, T., Harrison, C.J., Schönauer-Kamin, D., Mansfeld, U., Moos, R., Malherbe, F.M., Hocking, R.K. and Shafiei, M., 2024. Pd Nanoparticles Decorated Hollow TiO2 Nanospheres for Highly Sensitive and Selective UV- Assisted Hydrogen Gas Sensors. ACS Applied Energy Materials, 7(14), pp.5608-5620. Gharib, D.H., Gietman, S., Malherbe, F. and Moulton, S.E., 2017. High yield, solid exfoliation and liquid dispersion of graphite driven by a donor-acceptor interaction. Carbon, 123, pp.695-707. |
| Supervisor | Professor Enzo Palombo |
|---|---|
| Contact | epalombo@swinburne.edu.au |
| Description | Microbes play vital roles in most aspects of our everyday lives. Although infectious agents receive much attention, microbes also bring many benefits and are influential to the food industry, environmental science and biotechnology. Many traditional foods are produced by microbial fermentation although much of the underlying microbiology remains a mystery. Other microbes are detrimental to food production and can cause a safety issue if contamination occurs. A number of projects are available to examine the microbiology of natural systems and industrial processes (including food manufacture) and to discover new ways to control or eliminate microbes from these environments. Other projects are focussed on the foods themselves and the compounds present that may have wider applications, including their ability to influence microbial growth. Additional projects will explore new and rapid ways to identify and characterise microbes from foods and other sources. |
| Supervisor | Dr Rohan Shah Dr Snehal Jadhav (Deakin University) Dr Huseyin Sumer |
|---|---|
| Contact | rshah@swinburne.edu.au |
