Working in Industry 4.0
Duration
- One semester or equivalent
Contact hours
- 62 Hours
On-campus unit delivery combines face-to-face and digital learning.
2024 teaching periods
Hawthorn HB8 HE Block 8 |
Hawthorn Higher Ed. Semester 1 | |
---|---|---|
Dates: Results: Last self enrolment: Census: Last withdraw without fail: |
Dates: Results: Last self enrolment: Census: Last withdraw without fail: |
Aims and objectives
This unit aims to provide an overview and benefits of Industry 4.0. The students will gain an understanding of the concepts of Industry 4.0 and have the ability to apply I4.0 principles in the industry. This unit will cover product lifecycle management, Industry 4.0 framework, new business models and digitalisation and enable students to promote innovation in the modern economy.
Unit Learning Outcomes | |
---|---|
On successful completion of this unit students will be able to: | |
# | Unit Learning Outcome Description |
ULO1 | Research and analyse Industry 4.0 principles in a national and global context. |
ULO2 | Identify and apply the key concepts for the optimisation of information flows from ideation to disposal using Product Lifecycle Management (PLM). |
ULO3 | Evaluate the enabling technologies of Industry 4.0. |
ULO4 | Demonstrate an understanding of the standardisation framework for Industry 4.0 |
ULO5 | Develop and manage strategies to implement, collaborate, plan, and roadmap different approaches using Industry 4.0 business models. |
Unit information in detail
- Teaching methods, assessment and content.
Teaching methods
All Applicable Locations | |||||
---|---|---|---|---|---|
Activity Type | Activity | Total Hours | Number of Weeks | Hours Per Week | Optional - Activity Details |
Face to Face Contact | Class | 30 | 1 week | 30 | The L&T structure is dependent on the stream undertaken; Advanced Manufacturing Stream (30hr x 1 wk)_ Building Information Modelling Stream - 2 x 2 day intensive workshop_ Cloud Technologies Stream - Lab 1 (3hrs x 13 Weeks) |
Face to Face Contact | Class | 32 | 8 weeks | 4 | The L&T Structure is dependent on the stream undertaken; Advanced Manufacturing Stream (4hrs x 8 wks)_ Building Information Modelling Stream- NA_ Cloud Technologies Stream - Lab 2 - (3 hrs x 13 wks) |
Online | Directed Online Learning and Independent Learning | 8 | 12 weeks | 0.67 | The L&T Structure is dependent on the stream undertaken; Advanced Manufacturing Stream - Concurrent with classes and workplaces learning (8hrs x 12 wks)_Building Information Modelling Stream - Webinar and Online Collaboration tool_Cloud Technologies Stream -NA |
Placement | Placement | 30 | 5 weeks | 6 | The L&T structure is dependent on the stream undertaken; Advanced Manufacturing Stream - Concurrent with classes and workplace learning (8hrs x 12 wks)_ Building Information Modelling Stream - On Site workplace review of students current and proposed BIM Project Documentation (2 hrs x 12wks)_ Cloud Technologies Stream - NA |
Unspecified Learning Activities | Independent Learning | 50 | 12 weeks | 4.17 | The L&T structure is dependent on the stream undertaken; Advanced Manufacturing Stream (4.17 x 12 wks)_ Building information Modelling Stream (4.5 hrs x 12 wks)_ Cloud Technologies Stream (4.38 hrs x 13 wks) |
Total Hours: | 150 | Total Hours (per week): | 44.84 |
Assessment
All Applicable Locations | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Content
'Batch of one'
- Industry 4.0 standardisation Framework ( e.g. RAMI4.0)
- Product lifecycle management
- New business value creation and capture
- Collective problem solving
- Industry 4.0 digitalisation
Study resources
- References.
References
A list of reading materials and/or required texts will be made available in the Unit Outline.