Cyber Physical System Integration
Duration
- One semester or equivalent
Contact hours
- 32-90 Hours
On-campus unit delivery combines face-to-face and digital learning.
2023 teaching periods
Hawthorn Higher Ed. Semester 2 |
Hawthorn Higher Ed. Semester 2 | |
---|---|---|
Dates: Results: Last self enrolment: Census: Last withdraw without fail: |
Dates: Results: Last self enrolment: Census: Last withdraw without fail: |
2024 teaching periods
Hawthorn HB8 HE Block 8 |
Hawthorn Higher Ed. Semester 1 | |
---|---|---|
Dates: Results: Last self enrolment: Census: Last withdraw without fail: |
Dates: Results: Last self enrolment: Census: Last withdraw without fail: |
Hawthorn Higher Ed. Semester 2 |
||
---|---|---|
Dates: Results: Last self enrolment: Census: Last withdraw without fail: |
Aims and objectives
This unit of study aims to cover the skills and knowledge required to develop and demonstrate a working cyber physical system. It also aims to consolidate and apply the guidelines for aspects of Industry 4.0.
Unit Learning Outcomes | |
---|---|
On successful completion of this unit students will be able to: | |
# | Unit Learning Outcome Description |
ULO1 | Research, analyse and develop an industrial solution using a systems integration approach. |
ULO2 | Develop a value proposition using a business model canvas |
ULO3 | Plan and document the project workflow according to current industry practices. |
ULO4 | Execute, monitor and report the implementation of the cyber-physical system |
ULO5 | Analyse and critically evaluate the performance of the system and the impact on the client. |
ULO6 | Apply reference architecture model including product life cycle management principles in the integration of a cyber-physical system. |
Unit information in detail
- Teaching methods, assessment and content.
Teaching methods
All Applicable Locations | |||||
---|---|---|---|---|---|
Activity Type | Activity | Total Hours | Number of Weeks | Hours Per Week | Optional - Activity Details |
Face to Face Contact | Class | 40 | 8 weeks | 5 | The L&T structure is dependent on the stream undertaken; Advanced Manufacturing Stream (5hr x 8 wk)_ Building Information Modelling Stream - 2 x 2 day intensive workshop_ Cloud Technologies Stream - Lab 1 (3hrs x 13 Weeks)_Civil Infrastructure (4hrs x 5 days)_Advanced Manufacturing Stream - Higher Apprenticeship Mode - Face-to-face: 40 Hours (8 hrs * 5 Days/1 Week) |
Face to Face Contact | Class | 20 | 1 week | 20 | The L&T Structure is dependent on the stream undertaken; Advanced Manufacturing Stream (20hrs x 1 wks)_ Building Information Modelling Stream- NA_ Cloud Technologies Stream - Lab 2 - (3 hrs x 13 wks)_Civil Infrastructure |
Online | Directed Online Learning and Independent Learning | 10 | 1 week | 10 | The L&T Structure is dependent on the stream undertaken; Advanced Manufacturing Stream - Concurrent with classes and workplaces learning (10hrs x 1 wks)_Building Information Modelling Stream - Webinar and Online Collaboration tool_Cloud Technologies Stream -NA_Civil Infrastructure (Concurrent session/13 weeks)_Advanced Manufacturing Stream - Higher Apprenticeship Mode - Online Contact: 30 Hours (3hrs per week * 10 Weeks) |
Placement | Placement | 30 | 8 weeks | 3.75 | The L&T structure is dependent on the stream undertaken; Advanced Manufacturing Stream - Concurrent with classes and workplace learning (30 hours over 8 weeks)_ Building Information Modelling Stream - On Site workplace review of students current and proposed BIM Project Documentation (2 hrs x 12wks)_ Cloud Technologies Stream - NA_Civil Infrastructure (Concurrent/13 weeks)_Advanced Manufacturing Stream - Higher Apprenticeship Mode - Unspecified Learning Activities: 20 Hours (2hrs per week * 10 |
Unspecified Learning Activities | Independent Learning | 50 | 12 weeks | 4.17 | The L&T structure is dependent on the stream undertaken; Advanced Manufacturing Stream (4.17 x 12 wks)_ Building information Modelling Stream (4.5 hrs x 12 wks)_ Cloud Technologies Stream (4.38 hrs x 13 wks)_Civil Infrastructure 50 hours (concurrent/across duration)_Advanced Manufacturing Stream - Higher Apprenticeship Mode - Workplace-Based Learning: 60 Hours (6hrs per week * 10 Weeks) |
Total Hours: | 150 | Total Hours (per week): | 42.92 |
This unit has mandatory placement requirements
Assessment
All Applicable Locations | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Content
- Cyber-Physical Systems concepts
- Product Lifecycle Management
- New Business models
- Smart, flexible and adaptive systems integration.
- Reference Architecture Model Industry 4.0 (RAMI4.0)
Study resources
- References.
References
A list of reading materials and/or required texts will be made available in the Unit Outline.