Current salaries
- View the current salaries for professional services and general staff.
- Please note, the following are base rates and are not inclusive of 17% super.
| Higher Education Worker (HEW) level | Current rates (AUD$) |
|---|---|
| HEW 1 | |
| Level 1 | $61,781 |
| Level 2 | $62,817 |
| Level 3 | $63,857 |
| Level 4 | $64,897 |
| HEW 2 | |
| Level 1 | $65,912 |
| Level 2 | $67,032 |
| Level 3 | $68,153 |
| HEW 3 | |
| Level 1 | $68,863 |
| Level 2 | $70,043 |
| Level 3 | $71,221 |
| Level 4 | $72,409 |
| Level 5 | $73,591 |
| Level 6 | $74,769 |
| HEW 4 | |
| Level 1 | $77,862 |
| Level 2 | $79,373 |
| Level 3 | $80,890 |
| Level 4 | $82,402 |
| HEW 5 | |
| Level 1 | $84,436 |
| Level 2 | $86,081 |
| Level 3 | $87,718 |
| Level 4 | $89,369 |
| Level 5 | $91,010 |
| Level 6 | $92,657 |
| HEW 6 | |
| Level 1 | $97,577 |
| Level 2 | $99,490 |
| Level 3 | $101,390 |
| Level 4 | $103,300 |
| Level 5 | $105,208 |
| HEW 7 | |
| Level 1 | $107,439 |
| Level 2 | $109,545 |
| Level 3 | $111,649 |
| Level 4 | $113,753 |
| Level 5 | $115,856 |
| HEW 8 | |
| Level 1 | $120,587 |
| Level 2 | $122,949 |
| Level 3 | $125,320 |
| Level 4 | $127,687 |
| Level 5 | $130,054 |
| HEW 9 | |
| Level 1 | $140,304 |
| Level 2 | $143,066 |
| Level 3 | $145,829 |
| Level 4 | $148,593 |
| HEW 10 | |
| Level 1 | $150,162 |
| Level 2 | $160,371 |
| Level 3 | $170,851 |
- View the current salaries for professional services and general staff.
- Please note, the following are base rates and are not inclusive of 17% super.
| Level | Current rates (AUD$) | |
|---|---|---|
| Level A | ||
| 1 | $84,250 | |
| 2 | $88,885 | |
| 3 | $93,568 | |
| 4 | $98,251 | |
| 5 | $102,052 | |
| 6 | $105,855 | |
| 7 | $109,660 | |
| 8 | $113,460 | |
| Level B | ||
| 1 | $119,318 | |
| 2 | $123,709 |
|
| 3 | $128,092 | |
| 4 | $132,484 |
|
| 5 | $136,873 |
|
| 6 | $141,262 | |
| Level C | ||
| 1 | $145,650 |
|
| 2 | $150,039 | |
| 3 | $154,423 |
|
| 4 | $158,815 | |
| 5 | $163,203 |
|
| 6 | $167,598 |
|
| Level D | ||
| 1 | $174,913 | |
| 2 | $180,761 | |
| 3 | $186,615 | |
| 4 | $192,465 |
|
| Level E | ||
| 1 | $224,655 |
|
| RSCHA | ||
| 1 | $76,956 | |
| 2 | $79,280 | |
| 3 | $85,925 |
Hourly rates for Sessional (Casual) Higher Education Academic staff
| Pay Code | Current rates (AUD$) | |
|---|---|---|
| LECTURING | LC1 | $220.48 |
| LECTURING: DEVELOPED | LC2 | $293.98 |
| LECTURING: SPECIALISED | LC3 | $367.47 |
| LECTURING: REPEAT | LC4 | $146.99 |
| CLASS | CS1 | $158.42 |
| CLASS: REPEAT | CS2 | $105.61 |
| CLASS (PhD/Convenor) | CS3 | $188.66 |
| CLASS: Repeat (PhD/Convenor) | CS4 | $125.78 |
| LABORATORY | LB1 | $79.21 |
| LABORATORY: Repeat | LB2 | $52.81 |
| LABORATORY (PhD/Convenor) | LB3 | $94.33 |
| LABORATORY: Repeat (PhD/Convenor) | LB4 | $62.89 |
| OTHER | OT1 | $52.81 |
| OTHER (PhD/Convenor) | OT2 | $62.89 |
| MARKING (PhD/Convenor) | MK2 | $62.89 |
| MARKING | MK3 | $52.81 |
| RESEARCH ASSISTANCE 1 | RA1 | $44.08 |
| RESEARCH ASSISTANCE 2 | RA2 | $45.46 |
| RESEARCH ASSISTANCE 3 | RA3 | $48.11 |
View the current salaries for fixed term/ongoing Vocational Education and Training teachers, senior educators and managers.
| Classification | Current rates (AUD$) |
|---|---|
| T1 | $74,967 |
| T2.1 | $80,547 |
| T2.2 | $87,386 |
| T2.3 | $92,796 |
| T3.1 | $94,733 |
| T3.2 | $101,826 |
| T3.3 | $104,512 |
| T3.4 | $111,210 |
| T3.5 | $120,121 |
| SE | $123,899 |
| EM1 | $127,676 |
| EM2 | $131,453 |
Casual teaching rates
| Classification | Current rates (AUD$) |
|---|---|
| Diploma Qualified Teaching | $93.40 |
| Cert IV Qualified Teaching$83.89 | $89.86 |
| Diploma Qualified Non-Teaching | $63.47 |
| Cert IV Qualified Non-Teaching | $61.08 |
Employment terms and conditions
Swinburne’s Enterprise Agreements govern the employment conditions of staff.
Keep on exploring
-
Search for a job
Search and apply for a job with Swinburne across a range of roles and sectors.
-
Applying for a job at Swinburne
Familiarise yourself with our application process for the best chance of getting the job you want.
-
Aboriginal and Torres Strait Islander employment
At Swinburne, we value and celebrate the heritage, cultures and spirituality of Aboriginal and Torres Strait Islander peoples.
-
Careers at Swinburne
Discover what it’s like to work at Swinburne, our core values and all the key employee benefits, as well as hear from current staff about their experiences.