The table shows the percent chance of each team finishing the home and away season in given positions on the ladder (calculated after round 22).
| Team | Top of ladder % chance |
Top 2 | Top 4 | Top 8 | Bottom |
|---|---|---|---|---|---|
| Adelaide | 84.6 | 100.0 | 100.0 | 100.0 | 0.0 |
| Carlton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Collingwood | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Essendon | 0.0 | 0.0 | 0.0 | 87.2 | 0.0 |
| Port Adel | 0.0 | 0.0 | 13.9 | 100.0 | 0.0 |
| W. Bulldogs | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 |
| Geelong | 0.0 | 61.8 | 100.0 | 100.0 | 0.0 |
| Hawthorn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Melbourne | 0.0 | 0.0 | 0.0 | 88.9 | 0.0 |
| North Melb | 0.0 | 0.0 | 0.0 | 0.0 | 55.7 |
| Richmond | 0.0 | 0.0 | 71.8 | 100.0 | 0.0 |
| Sydney | 0.0 | 0.0 | 14.3 | 100.0 | 0.0 |
| St. Kilda | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 |
| Bris Lions | 0.0 | 0.0 | 0.0 | 0.0 | 44.3 |
| West Coast | 0.0 | 0.0 | 0.0 | 18.4 | 0.0 |
| Fremantle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gold Coast | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GWS Giants | 15.4 | 38.2 | 100.0 | 100.0 | 0.0 |
Statistics at Swinburne
-
Stephen Clarke
Read more about Swinburne Statistics Professor Stephen Clarke.
Contact the Swinburne Footy Tipping Computer team
If you’re a PhD student, media professional, or an organisation looking to partner with us or access our facility, please get in touch with Professor Stephen Clarke at srcfooty@gmail.com.