Capstone Project Expo 2025 – School of Science, Computing and Emerging Technologies
CAPEX25 is a showcase of final-year students’ projects in the School of Science, Computing and Emerging Technologies
Run every year by the School of Science, Computing and Emerging Technologies, CAPEX25 brings opportunities to interact with our students and discuss your involvement in future projects with the School.
There will be more than 180 projects in Science, Computing and Emerging Technologies including Robotics and Mechatronics Engineering, Biomedical Engineering, Computer Science and much more.
Feel free to join any showcase throughout the Expo. Join the information session and Award Ceremony at the end of the Expo, to ask any questions about the Expo or the Capstone Project Programs offered by Swinburne, and also to find out the winners of the students posters.
Categories on show are:
Expo agenda
Expo introduction | 4:05pm to 4:15pm
Dr Rhys Shobbrook – Associate Dean Education, School of Science, Computing and Emerging Technologies
Opening and welcome | 4:15pm to 4:30pm
Professor Enzo Palombo – Executive Dean, School of Science, Computing and Emerging Technologies
Showcase times | 4:30pm to 6:30pm
Browse more than 180 projects by our talented students
Closing address & awards ceremony | 6:30pm to 7pm
Professor Enzo Palombo – Executive Dean, School of Science, Computing and Emerging Technologies
Browse a selection of the student projects
Computer Science
| Project name | Anastasis |
|---|---|
| Sponsor | Indie Development |
| Students | Aaron Jubil, Bing Hao Chuah, Elijah Gilbert, Mohammad Kassem, Dominic White |
| Project name | Whisper Bound |
|---|---|
| Sponsor | Indie Development |
| Students | Keeth Christy Alphones, Theja Amarasiri, Louis Sibul, Nathan Trau |
| Project name | Operation: Havok |
|---|---|
| Sponsor | Indie Development |
| Students | Oliver Rayward, Chloe Ross, William Siafalis-Tsiatsios, Greg Williams |
| Project name | Neo-Phalem |
|---|---|
| Sponsor | Indie Development |
| Students | Sam Briggs, Thomas Crow, Avery Flannery, Hamish Luke, Myn Ma, Kevin Trevascus, Raza Syed |
| Project name | Robots in the Human Soup |
|---|---|
| Sponsor | Indie Development |
| Students | Jessie Schroen |
| Project name | Gizmo |
|---|---|
| Sponsor | Indie Development |
| Students | Benjamin Fekete, Liam Crook, Peter Luong |
| Project name | Gizmo |
|---|---|
| Sponsor | Indie Development |
| Students | Benjamin Fekete, Liam Crook, Peter Luong |
| Project name | Feed the Dungeon |
|---|---|
| Sponsor | Indie Development |
| Students | Ned Madigan, Orson Routt, Duy Minh Tran, Hai Phuong Linh Vu |
| Project name | Style Slasher |
|---|---|
| Sponsor | Indie Development |
| Students | Hugh Craig, Stella Davies, Marnus Jordaan, Ian Scheepers, Jaime Shirazi |
| Project name | ProofVault.Global - Multi-Device Logging and Automated Threat Analysis for Safety and Peace of Mind |
|---|---|
| Sponsor | Jason Alexander, Aqius Enterprises Atlantis Pty Ltd |
| Students | Danielle Birkett, Manindu Himasara Jayasinghe Pathirana, Ngoc Le, Tafadzwa Mudavanhu, Kaveesh Samiru Ruwanpathirana Ruwan Pathiranage, Dilan Shabani |
| Project name | Generating KG from research papers using LLMs |
|---|---|
| Sponsor | Tanjila Kanij, Swinburne University of Technology |
| Students | Trong Thien Viet La |
| Project name | ProofVault.Tech - Multi-Device Logging and Automated Threat Analysis for Safety and Peace of Mind |
|---|---|
| Sponsor | Jason Alexander, Aqius Enterprises Atlantis Pty Ltd |
| Students | Trong Dat Hoang, Vinh Le, Anlee Nguyen, Henry Nguyen, Mai An Nguyen, Xuan Tuan Minh Nguyen |
| Project name | Developing an AI-Powered Simulated Client System for Clinical Psychology Training |
|---|---|
| Sponsor | Chris Ludlow, Armita Zarnegar, Swinburne University of Technology |
| Students | Lucas Annou, Maleesha Basnayake, Syed Haider Bukhari, Corey Davis, Chathil Gonapinuwela Vithanage, Nishen Pallawala Pallawala Kapurupashta Bandarage |
| Project name | Bilingual Web Platform for Accessible Article Delivery |
|---|---|
| Sponsor | Tanjila Kanij, Swinburne University of Technology |
| Students | Duc Duy Dang, Randew Kumarasinghe Mudiyanselage, Wilson Nguyen, Jack Psaltis, Mai Tien Dat Tran |
| Project name | Driving Behavior and Efficiency Analysis |
|---|---|
| Sponsor | Harindu Chathuranga Korala, Skylegde |
| Students | Dale Bent, Dang Khoa Le, Sadman Tariq, Barsat Zulkarnine |
| Project name | RuralAI: Smart and Scalable IoT Framework for Resource-Constrained Rural Environments |
|---|---|
| Sponsor | Prem Prakash Jayaraman, Shaleeza Sohail, Swinburne University of Technology |
| Students | Leya Asmerom, Kaitlyn Chan, Shania Chu Pui Chan, Joseph Linao, Belal Nur, Andrew Yang |
| Project name | AI-Powered Chatbot for Fleet Event Summarization and Interactive Insights |
|---|---|
| Sponsor | Sky Ledge Pty Ltd |
| Students | Sahil Dalal, Alisha Gollen, Aashim Lal Memanaparambil Asokalal, Sparsha Priom Sil |
| Project name | FleetSight: A dive into the insights from vehicle statistics |
|---|---|
| Sponsor | Harindu, Dean, Nadim, Chamod, SkyLedge |
| Students | Matthew Falcke, Domenic Marulli, Maisha Mehedi, Siya Ahuja, Michael Van Der Merwe |
| Project name | Lumetrix: Intelligent UV and Electromegnatic Exposure Analysis System |
|---|---|
| Sponsor | Ali Yavari, Swinburne University of Technology |
| Students | Chowdhury Mohammad Jarif Ferdous, H M Asfaq Ahmed Shihab, Md Redwan Ahmed Zawad |
| Project name | Solution Architecture Co-Pilot |
|---|---|
| Sponsor | Inovia Solutions |
| Students | Muhammad Ali, Garv Chopra, Oliver Moloney, Gurmant Singh, Riley Souter |
| Project name | Road-User Behaviour Analysis Using AI & Computer Vision (SynerX) |
|---|---|
| Sponsor | Christopher McCarthy, Swinburne University of Technology |
| Students | Janith Chandimal Athuluwage, Risinu Cooray Cooray, Franco Jimenez Perez, Quang Le, Sasindu Dilshan Ranwadana, Thiviru Thejan Kukule Kankanamge |
| Project name | Generative AI Business Report Generation |
|---|---|
| Sponsor | Luke |
| Students | Atiya Amiri, Thulith Hansana Edirisinghe Arachchige, Peter Farmer, Jenny Nguyen, Senacige Calvin Mario Nipun Silva |
| Project name | AI Innovation Observatory: Mapping the Future of Enterprise AI Implementation |
|---|---|
| Sponsor | Digital Village |
| Students | Sonal Chemitha Dowundage, Aaron Goh, Alyssa Kades, Jin Xian Leow, Silas Ng, Kim Thu Tran |
| Project name | Computer Vision Based Safety Enhancements for Side-Loading Garbage Trucks in Australia |
|---|---|
| Sponsor | Chris McCarthy, Hadi Ghaderi, Swinburne University of Technology |
| Students | Kim Yao Chua, Jerome Liao, Aston Lynch, Erica Thompson |
| Project name | Anomaly detection and explainable AI in the context of autonomous satellite system |
|---|---|
| Sponsor | Humphrey Obie, Mukesh Melani , Swinburne University of Technology |
| Students | Romina Atefi, Luke Heron, Kieran Spanner, Thanh Tai Tran, Minh Duy Vu |
| Project name | Multi-Agent systems with LLM-based agents |
|---|---|
| Sponsor | Bao Vo, Swinburne University of Technology |
| Students | Anton Chuchuva, Joel Downie, Adrien Krebet, Ned Olsen, Aqeel Safdari, Chao-Ming Wang |
| Project name | AthenaAI - Virtual Psychologist |
|---|---|
| Sponsor | Ahsan Morshed, CQ University |
| Students | Tom Chambers, Phat Dam, Chinmay Khokhar, Ansh Sehgal, Sehajpreet Singh, Duc Thuan Tran |
| Project name | Whizkid Games |
|---|---|
| Sponsor | James Marshall, Education Network Group |
| Students | Douha Assafiri, Senuja Linal Berandeniya Aluthage, Priscella Maenar, Van Du Nguyen, Pemod Ayodya Perera, Isabella Toomey Stevens |
| Project name | Atomic Source Control for a Quantum Gas Experiment |
|---|---|
| Sponsor | Sascha Hoinka, Swinburne University of Technology |
| Students | Faisal Karim, Aryan Prajapati, Asif Ali Shaik, Niketha Dewmini Thota Hewage, Yannick Wagner, Horatio Yen |
| Project name | An educational (web-based) simulation tool for logistiCOS optimisation |
|---|---|
| Sponsor | Hadi Ghaderi and Sina Mohri, Swinburne University of Technology |
| Students | Senaya Attanayake, Mandeep Kaur, Tristen Lee, Esha Srivastava, Anh Tran, Peihong Zou |
| Project name | Coffee Meets Careers |
|---|---|
| Sponsor | Jamie Ooi, Swinburne University of Technology |
| Students | Ranudi Dasanayaka, Jude Gallo, Yaser Haidari, Deon Jiu Wei Hiu, Sithara Sathsarani Thuiyahandi |
| Project name | Scriibi Mobile Development App |
|---|---|
| Sponsor | David Nicolaides |
| Students | Radin Senuja Gamage, Sumaiya Haque, Dardan Jerliu, Minha Khan, Shivansh Tiwari, Nethali Senara Welagedara Acharige |
| Project name | BLCS School Website Project |
|---|---|
| Sponsor | Muhammad Rakib Mansur |
| Students | Bennett Biju Mathew, Joono Chakma, Akaash Chand, Joshua Jasin, Ronan Matty |
| Project name | Reimagine The Avenue School website |
|---|---|
| Sponsor | Jarrid Bartle, The Avenue School |
| Students | Dinal de Silva De Silva, Sujaya Nadith Gallage, Andrew Makalanda, Sithija Malagoda Gamage, Sanjula Thilan Wathuhena Gamaralalage, Nilanga Jude Wijewickrama |
| Project name | CouponZ |
|---|---|
| Sponsor | Sadi Shaik, iBrella |
| Students | Anh Tuan Doan, Chi Cuong Nguyen, Gia Nguyen Nguyen, Linh Nguyen, Tony Nguyen, Jiakai Thing |
| Project name | Mobile app design and automation of hardware assembly for sensor and motor control in an in-vessel composting prototype. |
|---|---|
| Sponsor | Alex Jaimes |
| Students | Chrishelle Anthoneyz, Senupama Deshapriya, Thenura Kuruppuarachchi, Haritha Manuja Perera |
| Project name | BeSide- Safer Together |
|---|---|
| Sponsor | John Joyner, MP Outcomes |
| Students | Shushmita Barua, Md Sarowar Hossain, Mahbuba Jerin, Namera Nayat, Tafriha Tahsin |
| Project name | CTF Arena: A Scalable and Secure Platform for Cybersecurity Competitions |
|---|---|
| Sponsor | Sheng Wen, NUWA |
| Students | Cole Anastasiou, Ethan Brockett, Gerard Ray Go, Keshini Munasinghe, Andrew Nie, Savindu Pasandul Wickramasinghe Wickramasinghe Mudiyanselage |
| Project name | Carbon Emission Tracking Mobile App |
|---|---|
| Sponsor | Ali Yavari, Swinburne University of Technology |
| Students | Toran Kumar Behera, Yuvraj Singh Dhillon, Md Abdul Jabbar, Fardaad Khan |
| Project name | Automations & Intelligence Systems for Industrial Processes |
|---|---|
| Sponsor | Metasense |
| Students | Ruben Alfredo Aguirre Coto, Nishchal Asri, Yiannis Kyritsis, Damien Le, Tony Nguyen, Jake Ribeiro |
| Project name | Cell selection and design of a HV battery pack (accumulator) for a Formula SAE vehicle |
|---|---|
| Sponsor | Team Swinburne |
| Students | Eamon Goldsmith, Zach Slaney |
| Project name | SFIA adoption for Digital Village |
|---|---|
| Sponsor | Ed Coghlan, Digital Village |
| Students | Billy Canne, Hansi Punsandani Edirisinghe Arachchige, Wilbert Kruskie, Anh Khoa Nguyen, Kaine Price |
| Project name | BDNX eCommerce Website |
|---|---|
| Sponsor | Mohammad Faruque and Rakib Mansur, BDNX International LLC (Pro), ELMAH International |
| Students | Oliver Bray, Abdul Rehman Haider, Tony Lam, Xavier McPhee, Dan Ngo, Deacan White |
| Project name | A emission measurement and reporting platform for heavy vehicles |
|---|---|
| Sponsor | Hadi Ghaderi, Swinburne University of Technology |
| Students | Lehan Lochana Alagedara, Thomas Gasparroni, Timothy Howard, Md Abdullah Al Mamun, Rohit Raj Saha, Jeren Tang |
| Project name | EstateAlly |
|---|---|
| Sponsor | Humphrey Obie, Herekind |
| Students | Tarun Chidambarabharathi, Aaron Goitom, Ashaen Manuel, Aaron Marrone, Joy Mena, Tahsina Taib |
| Project name | Brik |
|---|---|
| Sponsor | Simon Waters, Simmjo Investments |
| Students | Brandy Dan, Melvin Goxhaj, Klein Huynh, Henry Nguyen, Derek Tran |
| Project name | Scriibi Annotation Project |
|---|---|
| Sponsor | David Nicolaides |
| Students | Wethum Mandinu Basnayake Basnayake Mudalige, Marcus Juan, Thuan Thien La, Thuan Trien La, Danny Paul Osman, Archer Ventrella |
| Project name | Environmental Impact Monitoring App |
|---|---|
| Sponsor | Ali Yavari, Swinburne University of Technology |
| Students | Ethan Hart, Joshua Lillington-Moore, Chhun Hong Lim, Nicholas Prezioso |
| Project name | Tech Dash - A Digital Twin Dashboard for Teams across the Globe |
|---|---|
| Sponsor | Arif Wider and May, Thoughtworks |
| Students | Weerakkodige Keniru Dhulnith Alwis |
| Project name | S.P.A.C.E. Satellite Simulation |
|---|---|
| Sponsor | Sam Hall, Swinburne University of Technology |
| Students | Emelee Xin Yi Chai, Sean Kelly, Luke Magnuson, Nikola Markoski, Kartik Punna, Raida Zabin |
| Project name | Acartia Data Cooperative to leverage web technologies for marine animal location and analytics. |
|---|---|
| Sponsor | Scott Veris, Acartia Data Cooperative |
| Students | Gavin Raminda Fernando, Eloise Grant, Tze Khee Lam, Senuri Mahawasala Liyana Arachchige Dona |
| Project name | Synthetic Factory Simulation and Data Generation For a Cheese Manufacturing Plant |
|---|---|
| Sponsor | Jaideep Upadhyay, Syncrowin |
| Students | Ahmad Anjum, Josef Bebic, Ravindu Loku Hewa Gamage, Dhruvkumar Patel, Ruthvik Vinjamuri, Lachlan Young |
| Project name | Synthetic Factory Simulation and Data Generation for a Battery Manufacturing Plant |
|---|---|
| Sponsor | Jaideep Upadhyay, Syncrowin |
| Students | Min Khant Aung, Bao Bui, Mikayla Dwyer, Chen Ning Ho, Buntry LAY, Ai Vi Tran |
| Project name | Market Intelligence Analysis for Commodity Futures Investment |
|---|---|
| Sponsor | Quang Phan, Balyasny Asset Management |
| Students | Callum Gesthuizen, Seniru Aquinas Kurukulasooriya Salwadoruge, Hong Anh Nguyen, Khanh Toan Nguyen, Tom Nguyen, Khang Vo |
| Project name | Minimising Restaurant Empty Tables |
|---|---|
| Sponsor | Christopher Cano, Rezonance |
| Students | Ray Binti Kadri, Chloe Chng, Ananda Pathiranage Ruveen Jayasinghe, Liam Kasperczyk, Chun Jie Soh |
| Project name | Algorithmic Trading Tool |
|---|---|
| Sponsor | Sadi Shaik, iBrella |
| Students | Lorraine Becker, Ethan Ly, Lexi Peng, Jishnu Shailesh, Inder Singh |
| Project name | Real time energy price calculator for cloud based building and energy data analytiCOS software |
|---|---|
| Sponsor | Rishabh Iyer, Piechowski Energy |
| Students | Max Harrison, Madara Hewa Duwage, Chung Hee Sii, Jackson Webb, Syaza Shamubin |
| Project name | Simulation of autonomous satellite constellations |
|---|---|
| Sponsor | Dr. Reza Jabbarpour Sattari, Dr. Ghaith El-Dalahmeh , Swinburne University of Technology |
| Students | Minh Huynh, Sulojan Kohilakumar Kohilakumar, Milain Perera, Visith Sisawath, Saqib Soomro, Emmanuel Thuc |
| Project name | PermiCheck v2 |
|---|---|
| Sponsor | Sadi Shaik, Identity Umbrella |
| Students | Ethan Calais, Aditya Dogra, Tamjid Mostafa, Finley Porter, Rehnuma Rahmat Ullah, Nicholas Zagon |
| Project name | Science Island Authentication Integration |
|---|---|
| Sponsor | Dr James Marshall, Education Network Group |
| Students | Matthew Cross, Muhammad Haseeb, Rory Howlett, Samuel Ng, Henry Richardson, Indu Seth |
| Project name | Practical Membership Inference Attacks and Efficient Defense in Generative Models |
|---|---|
| Sponsor | Dr. Viet Vo, Swinburne University of Technology |
| Students | Mabsur Abir, Mohammad Aquib, Anh Ho, Nhat Minh Nguyen, Dat Pham |
Engineering
| Project name | Prediction of Voltage Fluctuation in Power Distribution Networks with High Penetration of Renewable Energy |
|---|---|
| Sponsor | Jingxin Zhang, Swinburne University of Technology |
| Students | Sathira Bathan Arachchige, Kumod Samarasinghe |
| Project name | Pneumatic Muscle Actuator Control System |
|---|---|
| Sponsor | Prof. Zhenwei Cao, Swinburne University of Technology |
| Students | Yousief Abdelrehaim, Abdelrahman Elabiad, Dionysius Rajanayagam |
| Project name | Developing Brain Models to Fit Magnetoencephalography Data |
|---|---|
| Sponsor | School of Engineering - Department of Engineering Technologies, Swinburne University of Technology |
| Students | Grace Morrissey |
| Project name | Skin Cancer Diagnosis with Image Analysis and Machine Learning |
|---|---|
| Sponsor | Swinburne University of Technology |
| Students | Rhys Jones |
| Project name | Cuffless Blood Pressure Monitoring |
|---|---|
| Sponsor | Rifai Chai, Swinburne University of Technology |
| Students | Zachary Davis, John Gerrard-Kett, Harrison Miller |
| Project name | Exoskeleton for Rehabilitation |
|---|---|
| Sponsor | SoE - Department of Engineering Technologies (Dr. Rifai Chai), Swinburne University of Technology |
| Students | Qeev Espedillon, Chamalki Hansima Cabral Liyanage, Vikash Salhan |
| Project name | Development of a Proof-Of-Concept Lower-Limb Exoskeleton and Gait Phase Analytical Model for Lower-Limb Amputee Rehabilitation |
|---|---|
| Sponsor | N/A |
| Students | Ryan Michelson, Emma Hodgetts, Hamish Trajer |
| Project name | Semi-Autonomous Wheelchair |
|---|---|
| Sponsor | Department of Engineering Technologies, Swinburne University of Technology |
| Students | Rayan Alayy, Panha Nuth |
| Project name | AI for Cervical Cancer Detection |
|---|---|
| Sponsor | Department of Electrical, Robotics and Biomedical Engineering, Swinburne University of Technology |
| Students | Kithma Damsini Abeyrathna |
| Project name | Development of Proof-of-Concept E-Nose Prototype to Distinguish Different Food Odors |
|---|---|
| Sponsor | Dr Rifai Chai, Swinburne University of Technology |
| Students | Shadman Al Shams |
| Project name | Biospectroscopy and bioinformatics for advanced diagnostics |
|---|---|
| Sponsor | Paul Stoddart, Swinburne University of Technology |
| Students | Sadia Nowshine |
| Project name | Patterning Plasma Polymers to Control Cell Growth |
|---|---|
| Sponsor | Paul Stoddart, Swinburne University of Technology |
| Students | Christina Lenzi, Olivia Pettinella, Terrell Matthew Versoza Quintana |
| Project name | Peak Shaving Battery Management System for Solar-Enabled Microgrid |
|---|---|
| Sponsor | Swinburne University of Technology |
| Students | Mikailo Nedovic, Krishna Rana Magar, Soshin Shrestha |
| Project name | Planning and design of power distribution network with high penetration of renewable energy |
|---|---|
| Sponsor | School of Engineering, Swinburne University of Technology |
| Students | Kaveen Palihawadana, Chamika Yapa, Yasiru Weerasinghe |
| Project name | Ocean Wave Power Generation with Linear Generator |
|---|---|
| Sponsor | Jingxin Zhang, Swinburne University of Technology |
| Students | Athul Biju, Leah Griffiths, Nilay Kishoria |
| Project name | Analysis and mitigation of the impact of solar energy on the distribution system |
|---|---|
| Sponsor | Jingxin Zhang, Swinburne University of Technology |
| Students | Ryan Driscoll, Amia Eldhose, Sona Shiju |
| Project name | Ocean Wave Power Generation Using a Rotary Generator |
|---|---|
| Sponsor | Prof. Jingxin Zhang, Swinburne University of Technology |
| Students | Maanik Bawa, Ethan Chisholm, Niall Culleton, Khoi Ly |
| Project name | Advanced Ventilator Design to Take Over Body's Breathing |
|---|---|
| Sponsor | Afshin Hosseini, Universal Biosensor Inc |
| Students | Raoha Tajwar Sharaf |
| Project name | C.L.A.Y.T.O. |
|---|---|
| Sponsor | Xiaohua (Jamie) Ge, Automated Solutions Australia, Swinburne University of Technology, Automated Solutions Australia |
| Students | Bjay Hoffman |
| Project name | RGB LED Chessboard |
|---|---|
| Sponsor | Bevan Peel, Mechatronics System Design |
| Students | Julian Russell |
| Project name | Resilient public transportation systems |
|---|---|
| Sponsor | Xiaohua (Jamie) Ge, Swinburne University of Technology |
| Students | Aqeel Ahamed Haroon, Bilal Rizny, Aanas Rahman |
| Project name | Reliable and scalable robot swarms |
|---|---|
| Sponsor | Xiaohua Ge, Swinburne University of Technology |
| Students | Gabriel Barrasso, Gabriel Twigg-Ho |
| Project name | Epicyclic capstan drive actuator |
|---|---|
| Sponsor | Michelle Dunn, Swinburne University of Technology |
| Students | Evan Markogiannakis |
| Project name | Developing U-Net Cloud Detection Artificial Intelligence Designed for On-Board Earth Observational Missions Based on Good Practise Space-Qualification. |
|---|---|
| Sponsor | Mr Sascha Figur, OHB System AG Germany |
| Students | Aidan Burkitt |
| Project name | Temperature Rise Verification Testing of High Current Switchboards |
|---|---|
| Sponsor | Daniel Heeps, Verified Switchboards |
| Students | Joshua Forde |
| Project name | Multimodal Sensor Fusion for Reliable Reverse Parking Assistance and Near-Field Vulnerable Road User Protection on Embedded Hardware |
|---|---|
| Sponsor | Swinburne University of Technology |
| Students | Sayuri Nanayakkara, Md Adnan Shahriar |
| Project name | Multimodal Sensor Fusion for Reliable Reverse Parking Assistance and Near-Field Vulnerable Road User Protection on Embedded Hardware |
|---|---|
| Sponsor | Swinburne University of Technology |
| Students | Sayuri Nanayakkara, Md Adnan Shahriar |
| Project name | Power Generation & Supply Systems |
|---|---|
| Sponsor | Mehran Motamed Ektesabi, Swinburne University of Technology |
| Students | Namira Hasan, Mohammad Imamul Hossain |
| Project name | Mechanical Design and Optimisation for a Hydrogen Car |
|---|---|
| Sponsor | Department of Electrical, Robotics and Biomedical Engineering, Swinburne University of Technology |
| Students | Lim Chun Xi, Mohammad, Atiqur Rahman |
| Project name | Design, Implementation, and Experimental Validation of a Safe Battery Management System for EV with Real-Time SoC, SoH, and Thermal Monitoring |
|---|---|
| Sponsor | Dr. Mehran Motamed Ektesabi, Swinburne University of Technology |
| Students | Samin Ahmed, Yan Shan H'ng, Chong Zheng Lau |
| Project name | Machine-learning model for pose estimation |
|---|---|
| Sponsor | Jinchuan Zheng, Swinburne University of Technology |
| Students | Daniel Hester, Cooper Vella |
| Project name | A Vision Based Robot Tank |
|---|---|
| Sponsor | Jinchuan Zheng, Swinburne University of Technology |
| Students | Liam O'Malley, Luke Urek |
| Project name | Real-time localisation systems |
|---|---|
| Sponsor | Jinchuan Zheng, Swinburne University of Technology |
| Students | Christian Morford-Waite |
| Project name | Stabilization of an Underwater Drone |
|---|---|
| Sponsor | Jinchuan Zheng, Swinburne University of Technology |
| Students | Daniel Phillips, Blake Poppenbeek, Katrina Rhodes |
| Project name | An IoT-based central control interface |
|---|---|
| Sponsor | Jinchuan Zheng, Swinburne University of Technology |
| Students | Mohammad Haider |
| Project name | 3D Scanning and Object Repair |
|---|---|
| Sponsor | Jinchuan Zheng, Swinburne University of Technology |
| Students | Joshua Diana, Sam Green, Ishara Kalubowila |
| Project name | Wireless control of motorized processes |
|---|---|
| Sponsor | Jinchuan Zheng, Swinburne University of Technology |
| Students | Samuel Hinton |
| Project name | Unmanned Autonomous Surveillance Robot - Forest Fires |
|---|---|
| Sponsor | Paul Boxer, Sentient Bionics |
| Students | Darcy Boxer, Richmond Tran, Jude Zhu |
| Project name | RunLab: Side-View Running Gait Analysis with AI Coaching Feedback |
|---|---|
| Sponsor | Department of TERBE - Swinburne University of Technology, Swinburne University of Technology |
| Students | Ryno Botes |
| Project name | A techno-economic assessment of retired electric vehicle batteries to support roof-top solar photovoltaic systems in residential houses |
|---|---|
| Sponsor | Ilya Kavalchuk, Swinburne University of Technology |
| Students | Tu Le, Henry Nguyen |
| Project name | Cell Selection and Design of a HV Battery Pack (accumulator) for a Formula FSAE Vehicle |
|---|---|
| Sponsor | Team Swinburne FSAE, Swinburne University of Technology |
| Students | Bradley Steer, Nicholas Watson |
| Project name | Custom Inverter for Formula SAE Race Car |
|---|---|
| Sponsor | Hugh Simpson, Team Swinburne Formula SAE |
| Students | Samuel Simmons |
| Project name | Robust LoRa routing |
|---|---|
| Sponsor | Philip Branch, Swinburne University of Technology |
| Students | Phillip Weinstock |
| Project name | Arc flash protection using IEC 61850 |
|---|---|
| Sponsor | SEL |
| Students | Allen Antony, Jessie Ou Yang |
| Project name | Optimisation of Electrospun Nanofibers for Hydrogen Sensing Applications |
|---|---|
| Sponsor | Swinburne University of Technology |
| Students | Patrick Clack |
| Project name | Printing sensing materials using a microjet dispenser |
|---|---|
| Sponsor | Dr Mahnaz Shafiei, Swinburne University of Technology |
| Students | Jeishnavy Ganesh, Mia Rocco, Nguyen Khoi Nguyen Tran, Saika Venukanthan |
| Project name | Sustainable Agriculture Techniques |
|---|---|
| Sponsor | Dr Luke Alao, Swinburne University of Technology |
| Students | Margaret Bradbury, Renn Coghlan, Ronan Davey |
| Project name | Motorcycle Helmet with Deployable Airbag |
|---|---|
| Sponsor | Swinburne, Swinburne University of Technology |
| Students | Chathura Dodampahala Hewage, Lucas Rottura |
| Project name | Real-time Kart Data and Telemetry System |
|---|---|
| Sponsor | Ilya Kavalchuk, Swinburne University of Technology |
| Students | Daniella Ciantar, John Faulkner, Paris Mascetti, Benedict Tivisini |
| Project name | Angle measuring device with audible and vibration alerts using minimum power |
|---|---|
| Sponsor | Engineering Department, Swinburne University of Technology |
| Students | Jasper Robison |
| Project name | Cell selection and design of a HV battery pack (accumulator) for a Formula SAE vehicle |
|---|---|
| Sponsor | Ambarish Kulkarni, Team Swinburne |
| Students | Tharusha Nayana Jayaweera Ahangama Egodage, Nipun Liyanage |
| Project name | Design of Automated Pressure Decay Testing (PDT) Machine |
|---|---|
| Sponsor | Jimmy Ho, Universal Biosensors |
| Students | Mohammad Lihanur Ifty, Syed Riduan Rashid |
Science
| Project name | Duckweed as a Copper Hyperaccumulator |
|---|---|
| Sponsor | Corey Evans |
| Students | Jemma Pryor, Chloe Hamann, Patrick Clack |
| Project name | Cosmic Ray Shadow Imaging: Mapping Density with mDetect's EduMOD |
|---|---|
| Sponsor | Nadia Zatsepin, Shanti Krishnan |
| Students | Rory Brooker, Lachlan Murphy, Anthony Papadakis |
| Project name | Fabrication of Electrochemical Sensors Based on Molecularly Imprinted Polymers for the Detection of p-Synephrine |
|---|---|
| Sponsor | Peter Kingshott, Ayman Elkholy |
| Students | Patrick Neale, Rakim Mhlanga, Jessi Leftis |
| Project name | Recycling Waste Oyster Shells as a Sustainable Source of Biominerals for Biomedical Applications |
|---|---|
| Sponsor | Francois Malherbe |
| Students | Finn Bennet, Binaya Kaluthotage |
| Project name | Unlocking the Potential of Endophytes: Applications in Treating Oral Cavity Diseases |
|---|---|
| Sponsor | Bita Zaferanloo |
| Students | Brodie Colpoys, Gurman Kaur, Caitlin Webster, Jack Dawkins |
| Project name | Antioxidant Potential in Rice: DPPH vs HPLC |
|---|---|
| Sponsor | Peter Mahon |
| Students | Rodrigo Emilio Chilcumpa Diaz, Angus Li, Tooba Malik |
| Project name | Conjugation of chitosan and PEG 100 stearate: generation of sensitive and selective solid lipid nanoparticles |
|---|---|
| Sponsor | Rohan Shah |
| Students | Koby Schilling, Mohamed Abokor, Muhummad Ali |
| Project name | Using surface modified Polyacrylonitrile to clean our waterways |
|---|---|
| Sponsor | Daniel Eldridge |
| Students | Isaac Truman, Ariah Eagle, Maneth Meehitiya |
| Project name | Surface modification with bioactive zeolites to prevent biofilm formation |
|---|---|
| Sponsor | Peter Kingshott, Deepa Dumbre |
| Students | Thi Ngoc Minh Do, Hien Dinh |
| Project name | Searching for Outflows in Dead Galaxies |
|---|---|
| Sponsor | Deanne Fisher |
| Students | Alice De Luca, Jacob Anderton, Christopher Jessop |
| Project name | Targeted Differentiation of Pluripotent Stem Cells via Gene Delivery Using Baculovirus and AAVS1 Insertion |
|---|---|
| Sponsor | Huseyin Sumer |
| Students | Lillian Rafoo, Pisey Sin, Lara Torre, Bethany Weston |
| Project name | Investigating the potential of a SAF alternative to JP-10 in Acet-NBA isomers using computational chemistry methods |
|---|---|
| Sponsor | Feng Wang |
| Students | Jack Armstrong, Branko Roknic, Callum Wilkes |
Event contact
-
School of Science, Computing and Emerging Technologies
-
Research
- Technology
- Film and Television
- Media and Communication
- Information Technology
Public Lecture: 20 Years of Streaming TV in Australia: User Cultures, Technology, and Market Change
Swinburne media studies expert, Professor Ramon Lobato, discusses the cultural and social impact of streaming tv in Australia.
-
Community
- Engagement
- Science
PrimeSCI! April School Holiday Science Workshops | Wantirna
Attention Junior Scientists! Get ready for three days filled with hands-on holiday science for curious kids from Foundation to Year 8! The PrimeSCI! Team are excited to welcome you to Swinburne Wantirna inApril 2026.
Join us for fascinating physics, brilliant biology, chemistry galore and much more! Workshops are tailored for each age group with exciting experiments and investigations for everyone.
-
Community
- Engagement
- Science
PrimeSCI! April Science Workshops | ANSTO Synchrotron
The PrimeSCI! Synchrotron Education Team is excited to welcome you to the ANSTO Australian Synchrotron! Learn how the Australian Synchrotron combines science and technology to produce cutting edge research.