Fees and Dates
Fees
1 week |
5 weeks |
10 weeks |
20 weeks |
30 weeks |
40 weeks |
50 weeks |
|---|---|---|---|---|---|---|
A$385 |
A$1,925 |
A$3,850 |
A$7,700 |
A$11,550 |
A$15,400 |
A$19,250 |
You will also need to pay a $200 enrolment fee. All fees are subject to review and may be adjusted.
Dates
We have new courses starting every five weeks. We will recommend a start date in your offer letter. This will be based on your current level of English and if you want to continue with further study.
2012 |
|||
|---|---|---|---|
Orientation |
Classes start |
Classes finish |
Pathways |
| Thursday 26 April | Monday 30 April | Friday 1 June | Foundation Studies, UniLink Diploma |
| Thursday 7 June | Tuesday 12 June | Friday 13 July | TAFE, Undergraduate, Postgraduate |
| Thursday 19 July | Monday 23 July | Friday 24 August | |
| Thursday 30 August | Monday 3 September | Friday 5 October | Foundation Studies, UniLink Diploma |
| Thursday 11 October | Monday 15 October | Friday 16 November | |
| Thursday 15 November | Monday 19 November | Friday 21 December | |
2013 |
|||
| Tuesday 3 January | Monday 7 January | Friday 8 February | Foundation Studies, UniLink Diploma, TAFE, Undergraduate, Postgraduate |
| Thursday 14 February | Monday 18 February | Friday 22 March | |
| Thursday 28 March | Tuesday 2 April | Friday 3 May | |
| Thursday 2 May | Monday 6 May | Friday 7 June | Foundation Studies, UniLink Diploma |
| Thursday 13 June | Monday 17 June | Friday 19 July | TAFE, Undergraduate, Postgraduate |
| Thursday 18 July | Tuesday 22 July | Friday 23 August | |
| Thursday 29 August | Monday 2 September | Friday 4 October | Foundation Studies, UniLink Diploma |
| Thursday 10 October | Monday 14 October | Friday 15 November | |
| Thursday 14 November | Monday 18 November | Friday 20 December | |


