
Salaries and conditions
View Swinburne’s staff pay scales and learn more about our employment conditions.
View the current salaries for professional services and general staff.
Higher Education Worker (HEW) level | Current rates (A$) |
---|---|
HEW 1 | |
Level 1 | $52,150 |
Level 2 | $53,025 |
Level 3 | $53,903 |
Level 4 | $54,781 |
HEW 2 | |
Level 1 | $55,638 |
Level 2 | $56,583 |
Level 3 | $57,529 |
HEW 3 | |
Level 1 | $58,129 |
Level 2 | $59,125 |
Level 3 | $60,119 |
Level 4 | $61,122 |
Level 5 | $62,120 |
Level 6 | $63,114 |
HEW 4 | |
Level 1 | $65,725 |
Level 2 | $67,000 |
Level 3 | $68,281 |
Level 4 | $69,557 |
HEW 5 | |
Level 1 | $71,274 |
Level 2 | $72,663 |
Level 3 | $74,045 |
Level 4 | $75,438 |
Level 5 | $76,823 |
Level 6 | $78,213 |
HEW 6 | |
Level 1 | $82,367 |
Level 2 | $83,982 |
Level 3 | $85,586 |
Level 4 | $87,197 |
Level 5 | $88,808 |
HEW 7 | |
Level 1 | $90,692 |
Level 2 | $92,469 |
Level 3 | $94,245 |
Level 4 | $96,021 |
Level 5 | $97,797 |
HEW 8 | |
Level 1 | $101,790 |
Level 2 | $103,784 |
Level 3 | $105,785 |
Level 4 | $107,783 |
Level 5 | $109,781 |
HEW 9 | |
Level 1 | $118,433 |
Level 2 | $120,765 |
Level 3 | $123,097 |
Level 4 | $125,430 |
HEW 10 | |
Level 1 | $126,755 |
Level 2 | $135,372 |
Level 3 | $144,219 |
View the current salaries for higher education and academic staff.
Level | Current rates (A$) |
---|---|
Level A | |
1 | $71,117 |
2 | $75,030 |
3 | $78,983 |
4 | $82,936 |
5 | $86,144 |
6 | $89,355 |
7 | $92,566 |
8 | $95,774 |
Level B | |
1 | $100,719 |
2 | $104,425 |
3 | $108,125 |
4 | $111,833 |
5 | $115,538 |
6 | $119,242 |
Level C | |
1 | $122,946 |
2 | $126,651 |
3 | $130,352 |
4 | $134,059 |
5 | $137,763 |
6 | $141,473 |
Level D | |
1 | $147,648 |
2 | $152,584 |
3 | $157,525 |
4 | $162,463 |
Level E | |
1 | $189,636 |
RSCHA | |
1 | $61,406 |
2 | $63,368 |
3 | $67,128 |
Hourly rates for Sessional (Casual) Higher Education Academic staff
Pay Code | Current rates (A$) | |
---|---|---|
LECTURING: BASIC | LA | $200.82 |
LECTURING: DEVELOPED | LB | $267.76 |
LECTURING: SPECIALISED | LC | $334.70 |
LECTURING: REPEAT | LD | $133.88 |
TUTORING: NORMAL | TE | $144.29 |
TUTORING: REPEAT | TF | $96.19 |
TUTORING: NORMAL(PhD/Co-Ord) | TG | $171.84 |
TUTORING: REPEAT(PhD/Co-Ord) | TH | $114.56 |
OTHER: NORMAL | OS | $48.10 |
OTHER: PhD Co-Ord | OT | $57.28 |
Marking rates | ||
MARKING 1 | MK1 | $66.94 |
MARKING 2 | MK2 | $57.28 |
MARKING 3 | MK3 | $48.10 |
View the current salaries for fixed term/ongoing pathways and vocational education teachers and senior educators.
Classification | Current rates (A$) |
---|---|
T1.1 | $64,356 |
T1.2 | $69,145 |
T2.1 | $75,017 |
T2.2 | $79,661 |
T3.1 | $81,323 |
T3.2 | $87,412 |
T4.1 | $89,719 |
T4.2 | $95,469 |
T5 | $103,118 |
SE1 | $106,361 |
SE2 | $109,604 |
SE3 | $112,846 |
Casual teaching rates
Classification | Current rates (A$) |
---|---|
Diploma Qualified Teaching | $81.39 |
Cert IV Qualified Teaching | $78.31 |
Diploma Qualified Non-Teaching | $55.31 |
Cert IV Qualified Non-Teaching | $53.23 |
View the current salaries for Swinburne Student Life staff.
Classification | Increment point | Current rates (A$) |
---|---|---|
Level 1 | ||
1 | $46,186 | |
2 | $47,575 | |
Level 2 | ||
1 | $48,965 | |
2 | $51,280 | |
3 | $53,596 | |
Level 3 | ||
1 | $55,911 | |
2 | $56,837 | |
3 | $59,384 | |
4 | $60,571 | |
Level 4 | ||
1 | $62,858 | |
2 | $64,114 | |
3 | $65,396 | |
4 | $67,488 | |
5 | $68,837 | |
6 | $70,212 | |
Level 5 | ||
1 | $72,118 | |
2 | $74,284 | |
3 | $76,511 | |
4 | $78,805 | |
5 | $79,064 | |
6 | $81,435 | |
7 | $83,877 | |
Level 6 | ||
1 | $86,011 | |
2 | $87,731 | |
3 | $89,486 | |
4 | $91,276 | |
Level 7 | ||
1 | $99,902 | |
2 | $101,901 | |
3 | $103,938 | |
4 | $106,018 | |
Level 8 | ||
1 | $113,794 |
Employment terms and conditions
Swinburne’s Enterprise Agreements govern the employment conditions of staff.
Keep on exploring
-
Search for a job
Search and apply for a job with Swinburne across a range of roles and sectors.
-
Applying for a job at Swinburne
Familiarise yourself with our application process for the best chance of getting the job you want.
-
Aboriginal and Torres Strait Islander employment
At Swinburne, we value and celebrate the heritage, cultures and spirituality of Aboriginal and Torres Strait Islander peoples.
-
Careers at Swinburne
Discover what it’s like to work at Swinburne, our core values and all the key employee benefits, as well as hear from current staff about their experiences.