Acronyms
| AEU | Australian Education Union | http://www.aeufederal.org.au/ |
| AGSE | Australian Graduate School of Entrepreneurship | http://www.swinburne.edu.au/business/agse/ |
| AQF | Australian Qualifications Framework | http://www.aqf.edu.au/ |
| AQSC | Academic Quality and Standards Committee | http://www.swinburne.edu.au/corporate/registrar/as/aqsc/ |
| AQTF | Australian Quality Training Framework | |
| A&RC | Audit and Risk Committee | |
| ARC | Australian Research Council | http://www.arc.gov.au/ |
| ARPC | Academic Regulation and Policy Committee | http://www.swinburne.edu.au/corporate/registrar/as/arpc/ |
| AS | Academic Senate | http://www.swinburne.edu.au/corporate/registrar/as/welcome.html |
| ASCC | Aademic Senate Courses Committee | http://www.swinburne.edu.au/corporate/registrar/as/ascc/ |
| ASQA | Australian Skills Quality Authority | http://www.asqa.gov.au/ |
| ASSC | Academic Senate Steering Committee | http://www.swinburne.edu.au/corporate/registrar/as/assc/ |
| ATAR | Australian Tertiary Admissions Rank | http://www.uac.edu.au/undergraduate/atar/ |
| ATN | Australian Technology Network | http://www.atn.edu.au/ |
| AVETMISS | Australian Vocational Education Training Management Information Statistical Standard |
|
| CALD | Culturally and Linguistically Diverse | |
| CBT | Competency Based Training | |
| CBDICT | Centre for Business, Design and Information Communication Technologies | |
| CETT | Centre for Engineering Technology and Trades | http://www.tafe.swinburne.edu.au/centres/engineering-technology-trades/ |
| CHSC | Centre for Health Science and Community | |
| CEQ | Course Experience Questionnaire | http://www.swinburne.edu.au/corporate/spq/swinonly/GCCA_CEQ.html |
| CMM | Curriculum Maintenance Manager | |
| CPBC | Campus Planning and Building Committee | |
| CRC | Co-operative Research Centre | |
| CRICOS | Commonwealth Register of Institutions and Courses for Overseas Students | http://cricos.deewr.gov.au/ |
| DEEWR | Department of Education, Employment and Workplace Relations (formerly DEST) | http://www.deewr.gov.au/Pages/default.aspx |
| DIIRD | Department of Innovation, Industry and Regional Development | |
| EFTSL | Equivalent Full-time Student Load | |
| EG | Executive Group | |
| ELICOS | English Language Intensive Courses for Overseas Students | http://www.elicos.com/ |
| ERA | Excellence for Research in Australia | http://www.arc.gov.au/era/ |
| ESL | English as a Second Language | |
| ESOS | Education Services for Overseas Students | |
| FAC | Faculty Academic Committee | |
| FBE | Faculty of Business and Enterprise | http://www.swinburne.edu.au/business/ |
| FC | Finance Committee | |
| FDC | Fundraising and Development Committee | |
| FDS | Flexible Degree Structure | http://www.swinburne.edu.au/hed/flexible-degree-structure/ |
| FEIS | Faculty of Engineering and Industrial Sciences | http://www.swinburne.edu.au/engineering/ |
| FHEL | Faculty of Higher Education, Lilydale | http://www.lilydale.swinburne.edu.au/ |
| FICT | Faculty of Information and Communication Technologies | http://www.swinburne.edu.au/ict/ |
| FLSS | Faculty of Life and Social Sciences | http://www.swinburne.edu.au/lss/ |
| FoD | Faculty of Design | http://www.swinburne.edu.au/design/ |
| FOSP | Field of Study Panel | |
| FSG | Facility and Services Group | http://www.swinburne.edu.au/corporate/facserv/index.html |
| GDS | Graduate Destination Survey | http://www.swinburne.edu.au/corporate/spq/survey/GDS_HEd_2006.htm |
| GNC | Governance and Nominations Committee | |
| GPU | Governance and Policy Unit | http://www.swinburne.edu.au/corporate/registrar/secretariat/secretariat.htm |
| HDRC | Higher Degrees Research Committee | http://www.swinburne.edu.au/corporate/registrar/as/hdrc/ |
| IBL | Industry Based Learning | http://www.swinburne.edu.au/ibl/ |
| IELTS | International English Language Testing System | http://www.ielts.org/default.aspx |
| ISU | International Student Unit | |
| ITB | Industry Training Board | |
| NCS | National Centre for Sustainability | http://www.swinburne.edu.au/ncs/sustainability.html |
| NESB | Non English Speaking Background | |
| NICA | National Institute of Circus Arts | http://www.nica.com.au/ |
| NRS | National Reporting System | http://www.nrs.dest.gov.au/ |
| NTEU | National Tertiary Education Union | http://www.nteu.org.au/ |
| NTIS | National Training Information Service | http://www.ntis.gov.au/ |
| OH&S | Occupational Health and Safety | |
| OTTE | Office of Technical and Tertiary Education (now Skills Victoria) | |
| OPAX | Open Access (a login which uses the barcode number of your staff/student ID) | |
| PFA | Performance and Funding Agreement | |
| PMC | Planning and Management Committee | |
| PPD | Policies and Procedures Directory | http://www.swinburne.edu.au/corporate/registrar/ppd/ |
| QTAFE | Quality TAFE | |
| RCC | Recognition of Current Competencies | http://www.future.swinburne.edu.au/pathways/rpl/ |
| RPL | Recognition of Prior Learning | http://www.future.swinburne.edu.au/pathways/rpl/ |
| RPQC | Research Policy and Quality Committee | |
| SAC | School Academic Committee | |
| SAMS | Swinburne Applicant Management System | |
| SCH | Student Contact Hours | |
| SCSI | School of Creative and Service Industries | |
| SEC | Senior Executive Committee | |
| SETT | School of Engineering, Technology and Trades | |
| SHC | School of Health and Community | |
| SIHRRC | Strategy Implementation and Human Resources Review Committee | |
| SIMS | Swinburne Identity Management System - login & password system | |
| SMSC | Student Management System Committee | |
| SoB | School of Business | |
| SPO | Swinburne People Online | http://www.swinburne.edu.au/corporate/hr/spo/index.htm |
| SPQ | Strategic Planning and Quality | http://www.swinburne.edu.au/corporate/spq/ |
| SSAA | Swinburne Student Amenities Association | http://www.myssaa.com.au/ |
| SSAA AAAAP | Swinburne Student Amenities Association Academic Advice and Advocacy Audit Panel | |
| SSF | School of Sustainable Futures | |
| SUT | Swinburne University of Technology | http://www.swinburne.edu.au/ |
| SV | Skills Victoria | http://www.skills.vic.gov.au/ |
| SVTS | Skills Victoria Training System | |
| TAFE | Technical and Further Education | |
| TEQSA | Tertiary Education Quality and Standards Agency | http://www.deewr.gov.au/HigherEducation/Policy/teqsa/Pages/Overview.aspx |
| TOEFL | Test of English as a Foreign Language | http://www.ets.org/toefl |
| TOMS | Teaching Operations Management System | |
| VCAL | Victoria Certificate of Applied Learning | http://www.vcaa.vic.edu.au/vcal/index.html |
| VCE | Victorian Certificate of Education | http://www.vcaa.vic.edu.au/vce/ |
| VET | Vocational Education and Training | |
| VPN | Virtual Private Network | |
| VRQA | Victorian Registration and Qualifications Authority |
.