Start dates and intakes

2024 intakes

Higher Education

IntakeStartEndLast date to apply*
Summer term2 January 202411 February 202420 December 2023
Semester 126 February 202426 May 202421 February 2024
Semester 229 July 202427 October 202424 July 2024
Term 416 September 202427 October 202411 September
Winter term17 June 202427 July 202412 June 2024
HE Block 15 February 202417 March 202431 January 2024
HE Block 218 March 202428 April 202413 March 2024
HE Block 427 May 20247 July 202422 May 2024
HE Block 58 July 202418 August 20243 July 2024
HE Block 828 October 20248 December 202423 October 2024
Quarter 129 January 202431 March 202424 January 2024
Quarter 222 April 202423 June 202417 April 2024
Quarter 315 July 202415 September 202410 July 2024
Quarter 47 October 20248 December 20242 October 2024

Open Universities Australia
Hawthorn – Online

IntakeStartEnd
Study period 126 February 202426 May 2024
Study period 227 May 202425 August 2024
Study period 326 August 202424 November 2024
Study period 425 November 202423 February 2025

Vocational Education and Training (VET)

IntakeStartEndLast date to apply*
January2 January 202428 January 202420 December 2023
February29 January 202425 February 202424 January 2024
March26 February 202431 March 202421 February 2024
April1 April 202428 April 202427 March 2024
May29 April 202426 May 202424 April 2024
June27 May 202430 June 202422 May 2024
July1 July 202428 July 202426 June 2024
August29 July 20241 September 202424 July 2024
September2 September 202429 September 202428 August 2024
October30 September 202427 October 202425 September 2024
November28 October 20241 December 202423 October 2024
December2 December 202429 December 202427 November 2024

Vocational Education and Training (VET) Online

IntakeStartEndLast date to apply*
January2 January 202428 January 202420 December 2023
March26 February 202431 March 202421 February 2024
May29 April 202426 May 202424 April 2024
August29 August 20241 September 202424 July 2024
October30 September 202427 October 202425 September 2024

UniLink diplomas and Foundation Year

IntakeStartEndLast date to apply*
Pathways Intake 14 March 20247 June 202428 February 2024
Pathways Intake 21 July 202427 September 202426 June 2024
Pathways Intake 321 October 202431 January 202516 October 2024

English language courses (ELICOS)

IntakeStartEnd
Intake 18 January 20249 February 2024
Intake 212 February 202415 March 2024
Intake 318 March 202419 April 2024
Intake 429 April 202424 May 2024
Intake 53 June 20245 July 2024
Intake 615 July 202416 August 2024
Intake 726 August 202427 September 2024
Intake 87 October 20248 November 2024
Intake 911 November 202413 December 2024

Swinburne Online Higher Education

IntakeStartEnd
Teaching Period 111 March 20249 June 2024
Teaching Period 28 July 20246 October 2024
Teaching Period 34 November 20249 February 2025
Quarter 129 January 202431 March 2024
Quarter 222 April 202423 June 2024
Quarter 315 July 202415 September 2024
Quarter 47 October 20248 December 2024

2023 intakes

Higher Education

IntakeStartEndLast date to apply*
Summer Term3 January 202312 February 202322 December 2022
Semester 127 February 202328 May 202322 February 2023
Semester 231 July 202329 October 202326 July 2023
Term 418 September 202329 October 202313 July 2023
Winter Term19 June 202330 July 202314 June 2023
HE Block 1 Intake6 February 202319 March 20231 February 2023
HE Block 2 Intake20 March 202330 April 202315 March 2023
HE Block 4 Intake29 May 20239 July 202324 May 2023
HE Block 5 Intake10 July 202320 August 20235 July 2023
HE Block 8 Intake30 October 202310 December 202325 October 2023
Quarter 317 July 202317 September 202312 July 2023
Quarter 49 October 202310 December 20234 October 2023
Semester 1 – National Institute of Circus Arts (NICA) only23 January 202318 June 2023

Swinburne Online Higher Education

IntakeStartEnd
Teaching Period 113 March 202311 June 2023
Teaching Period 210 July 20238 October 2023
Teaching Period 36 November 20234 February 2024
Quarter 317 July 202317 September 2023
Quarter 49 October 202310 December 2023

Open Universities Australia
Hawthorn – Online

IntakeStartEnd
Study Period 127 February 202328 May 2023
Study Period 229 May 202327 August 2023
Study Period 328 August 202326 November 2023
Study Period 427 November 202325 February 2024

Vocational Education and Training (VET)

IntakeStartEndLast date to apply*
January3 January 202329 January 202322 December 2022
February30 January 202326 February 202325 January 2023
March27 February 20232 April 202322 February 2023
April3 April 202330 April 202329 March 2023
May1 May 202328 May 202326 April 2023
June29 May 20232 July 202324 May 2023
July3 July 202330 July 202328 June 2023
August31 July 20233 September 202326 July 2023
September4 September 20231 October 202330 August 2023
October2 October 202329 October 202327 September 2023
November30 October 20233 December 202325 October 2023
December4 December 202331 December 202329 November 2023

Vocational Education and Training (VET) Online

IntakeStartEndLast date to apply*
January3 January 202329 January 202322 December 2022
March27 February 20232 April 202322 February 2023
May1 May 202328 May 202326 April 2023
August31 July 20233 September 202326 July 2023
October2 October 202329 October 202327 September 2023

UniLink diplomas and Foundation Year

IntakeStartEndLast date to apply*
Pathways Intake 127 February 20232 June 202322 February 2023
Pathways Intake 226 June 202322 September 202321 June 2023
Pathways Intake 316 October 20232 February 202411 October 2023

English language courses (ELICOS)

IntakeStartEnd
Intake 19 January 202310 February 2023
Intake 213 February 202317 March 2023
Intake 320 March 202321 April 2023
Intake 41 May 20232 June 2023
Intake 55 June 20237 July 2023
Intake 617 July 202318 August 2023
Intake 728 August 202329 September 2023
Intake 89 October 202310 November 2023
Intake 913 November 202315 December 2023

2022 intakes

Higher Education

IntakeStartEndLast date to apply*
Summer Intake4 January 202213 February 202230 December 2021
Semester 128 February 202229 May 202223 February 2022
Winter Intake20 June 202231 July 202216 June 2022
Semester 1 – National Institute of Circus Arts (NICA) only24 January 202219 June 2022
Semester 21 August 202230 October 202227 July 2022
Term 4 Intake19 September 202231 October 202214 September 2022
HE Block 1 Intake7 February 202220 March 20222 February 2022
HE Block 2 Intake21 March 20221 May 202216 March 2022
HE Block 4 Intake30 May 202210 July 202226 May 2022
HE Block 5 Intake11 July 202221 August 20227 July 2022
HE Block 8 Intake31 October 202211 December 202227 October 2022

Swinburne Online Higher Education

IntakeStartEnd
Teaching Period 1 Intake14 March 202212 June 2022
Teaching Period 2 Intake11 July 20229 October 2022
Teaching Period 3 Intake7 November 20225 February 2023

Open Universities Australia
Hawthorn – Online

IntakeStartEnd
Study Period 1 Intake28 February 202229 May 2022
Study Period 2 Intake30 May 202228 August 2022
Study Period 3 Intake29 August 202227 November 2022
Study Period 4 Intake28 November 202226 February 2023

Vocational Education

IntakeStartEndLast date to apply*
January4 January 202230 January 202228 January 2022
February31 January 202227 February 202226 January 2022
March28 February 20223 April 202223 February 2022
April4 April 20221 May 202231 March 2022
May2 May 202229 May 202228 April 2022
June30 May 20223 July 202225 May 2022
July4 July 202231 July 202229 June 2022
August1 August 20224 September 202227 July 2022
September5 September 20222 October 20221 September 2022
October3 October 202230 October 202229 September 2022
November31 October 20224 December 202227 October 2022
December5 December 20221 January 20231 December 2022

Vocational Education Online

IntakeStartEndLast date to apply*
January4 January 202230 January 202228 January 2022
March28 February 20223 April 202223 February 2022
May2 May 202229 May 202228 April 2022
August1 August 20224 September 202227 July 2022
October3 October 202230 October 202229 September 2022

UniLink diplomas and Foundation Year

IntakeStartEndLast date to apply*
Pathways Intake 128 February 202227 May 202216 February 2022
Pathways Intake 227 June 202223 September 202222 February 2022
Pathways Intake 317 October 202227 January 202312 October 2022

English language courses (ELICOS)

IntakeStartEnd
Intake 110 January 202211 February 2022
Intake 214 February 202218 March 2022
Intake 321 March 202222 April 2022
Intake 42 May 20223 June 2022
Intake 56 June 20228 July 2022
Intake 618 July 202219 August 2022
Intake 729 August 202230 September 2022
Intake 810 October 202211 November 2022
Intake 914 November 202216 December 2022

2021 intakes

Higher Education

IntakeStartEndLast date to apply*
Summer4 January 202114 February 202130 December 2020
HE Block 18 February 202121 March 20213 February 2021
Semester 11 March 202130 May 202124 February 2021
HE Block 222 March 20212 May 202117 March 2021
HE Block 431 May 202111 July 202126 May 2021
Winter21 June 20211 August 202116 June 2021
Semester 2 - NICA only12 July 20213 December 2021
HE Block 512 July 202122 August 20217 July 2021
Semester 22 August 202131 October 202128 July 2021
Term 420 September 202131 October 202115 September 2021
HE Block 81 November 202112 December 202127 October 2021

Swinburne Online

IntakeStartEnd
Teaching Period 18 March 20216 June 2021
Teaching Period 25 July 20213 October 2021
Teaching Period 38 November 202113 February 2022

IntakeStartEnd
Quarter 11 February 20214 April 2021
Quarter 226 April 202127 June 2021
Quarter 319 July 202119 September 2021
Quarter 411 October 202112 December 2021

Open Universities Australia Hawthorn – Online

IntakeStartEnd
Study Period 11 March 202130 May 2021
Study Period 231 May 202129 August 2021
Study Period 330 August 202128 November 2021
Study Period 429 November 202127 February 2022

Vocational Education

IntakeStartEndLast date to apply*
January4 January 202131 January 202130 December 2020
February1 February 202128 February 202127 January 2021
March1 March 20214 April 202124 February 2021
April5 April 20212 May 202131 March 2021
May3 May 202130 May 202128 April 2021
June31 May 20214 July 202126 May 2021
July5 July 20211 August 202130 June 2021
August2 August 20215 September 202128 July 2021
September6 September 20213 October 20211 September 2021
October4 October 202131 October 202129 September 2021
November1 November 20215 December 202127 October 2021
December6 December 20212 January 20221 December 2021

Vocational Education Online

IntakeStartEndLast date to apply*
January4 January 202131 January 202130 December 2020
March1 March 20214 April 202124 February 2021
May3 May 202130 May 202128 April 2021
August2 August 20215 September 202128 July 2021
October4 October 202131 October 202129 September 2021

UniLink diplomas and Foundation Year

IntakeStartEndLast date to apply*
Pathways Intake 122 February 20214 June 202117 February 2021
Pathways Intake 228 June 20211 October 202123 June 2021
Pathways Intake 318 October 20214 February 202213 October 2021

English language courses (ELICOS)

IntakeStartEnd
Intake 14 January 20215 February 2021
Intake 215 February 202119 March 2021
Intake 322 March 202123 April 2021
Intake 43 May 20214 June 2021
Intake 57 June 20219 July 2021
Intake 619 July 202120 August 2021
Intake 730 August 20211 October 2021
Intake 811 October 202112 November 2021
Intake 915 November 202117 December 2021

2020 intakes

Higher education

IntakeStartEndLast date to apply*
Summer6 January 202016 February 20202 January 2020
Semester 1 – NICA only28 January 202019 June 202022 January 2020
HE Block 110 February 202022 March 2020
Semester 12 March 202031 May 202026 February 2020
HE Block 223 March 20203 May 2020
HE Block 41 June 202012 July 2020
Winter22 June 20202 August 202017 June 2020
HE Block 513 July 202023 August 2020
Semester 2 – NICA only13 July 20204 December 20208 July 2020
Semester 23 August 20201 November 202029 July 2020
Term 421 September 20201 November 202016 September 2020
HE Block 82 November 202013 December 2020

Swinburne Online

IntakeStartEnd
Teaching Period 19 March 20207 June 2020
Teaching Period 26 July 20204 October 2020
Teaching Period 32 November 20207 February 2021

Open Universities Australia
Hawthorn – Online

IntakeStartEnd
Study Period 12 March 202031 May 2020
Study Period 21 June 202030 August 2020
Study Period 331 August 202029 November 2020
Study Period 430 November 202028 February 2021

Vocational Education

IntakeStartEndLast date to apply*
January2 January 202026 January 202027 December 2019
February27 January 202023 February 202022 January 2020
March24 February 202029 March 202019 February 2020
April30 March 202026 April 202025 March 2020
May27 April 202024 May 202022 April 2020
June25 May 202028 June 202020 May 2020
July29 June 202026 July 202024 June 2020
August27 July 202030 August 202022 July 2020
September31 August 202027 September 202026 August 2020
October28 September 202025 October 202023 September 2020
November26 October 202029 November 202021 October 2020
December30 November 202027 December 202025 November 2020

UniLink diplomas and Foundation Year

IntakeStartEndLast date to apply*
February24 February 20205 June 202019 February 2020
June29 June 20202 October 202024 June 2020
October19 October 20205 February 202114 October 2020

Vocational Education Online

IntakeStartEndLast date to apply*
January2 January 202026 January 202027 December 2019
March24 February 202029 March 202019 February 2020
May27 April 202024 May 202022 April 2020
August27 July 202030 August 202022 July 2020
October28 September 202025 October 202023 September 2020

English language courses (ELICOS)

IntakeStartEnd
Intake 16 January 20207 February 2020
Intake 217 February 202020 March 2020
Intake 323 March 202024 April 2020
Intake 44 May 20205 June 2020
Intake 58 June 202010 July 2020
Intake 620 July 202021 August 2020
Intake 731 August 20202 October 2020
Intake 812 October 202013 November 2020
Intake 916 November 202018 December 2020

2019 intakes

Higher education

IntakeStartEndLast date to apply*
Summer Term7 January 201917 February 20192 January 2019
Semester 1 – NICA only28 January 201921 June 201923 January 2019
Block 111 February 201924 March 20196 February 2019
Semester 14 March 20192 June 201927 February 2019
Term 14 March 201914 April 201927 February 2019
Block 225 March 20195 May 201920 March 2019
Term 215 April 20192 June 201910 April 2019
Block 313 May 201923 June 20198 May 2019
Block 43 June 201914 July 201929 May 2019
Winter Term24 June 20194 August 201919 June 2019
Block 515 July 201925 August 201910 July 2019
Semester 2 (NICA)15 July 20196 December 201910 July 2019
Semester 25 August 20193 November 201931 July 2019
Term 35 August 201915 September 201931 July 2019
Block 626 August 20196 October 201921 August 2019
Term 423 September 20193 November 201918 September 2019
Block 714 October 201924 November 20199 October 2019
Block 828 October 20198 December 201923 October 2019

Swinburne Online

IntakeStartEnd
Teaching Period 111 March 20199 June 2019
Teaching Period 28 July 20196 October 2019
Teaching Period 34 November 20197 February 2020

Open Universities Australia
Hawthorn – Online

IntakeStartEnd
Study Period 125 February 201926 May 2019
Study Period 227 May 201925 August 2019
Study Period 326 August 201924 November 2019
Study Period 425 November 201923 February 2020

Vocational Education

IntakeStartLast date to apply*
January2 January 201928 December 2019
February28 January 201923 January 2019
March25 February 201920 February
April1 April 201927 March 2019
May29 April 201924 April 2019
June27 May 201922 May 2019
July1 July 201926 June 2019
August29 July 201924 July 2019
September2 September 201928 August 2019
October30 September 201925 September 2019
November28 October 201923 October 2019
December2 December 201927 November 2019

Vocational Education Online

IntakeStartLast date to apply*
January2 January 201928 December 2019
March25 February 201920 February 2019
May29 April 201924 April 2019
August29 July 201924 July 2019
October30 September 201925 September 2019

UniLink diplomas and Foundation Year

IntakeStartEndLast date to apply*
February18 February 201931 May 201913 February 2019
June24 June 201927 September 201919 June 2019
October14 October 201931 January 20209 October 2019

English language courses

IntakeStartEnd
Intake 17 January 20198 February 2019
Intake 211 February 201915 March 2019
Intake 318 March 201919 April 2019
Intake 46 May 20197 June 2019
Intake 517 June 201919 July 2019
Intake 622 July 201923 August 2019
Intake 72 September 20194 October 2019
Intake 814 October 201915 November 2019
Intake 918 November 201920 December 2019

2018 intakes

Higher Education

IntakeStartEndLast date to apply*
Summer Intake2 January 201811 February 201827 December 2017
January (NICA)29 January 20187 December 201824 January 2018
HE Block 1 Intake5 February 201818 March 201831 January 2018
Semester 126 February 201827 May 201821 February 2018
HE Block 4 Intake28 May 20188 July 201823 May 2018
Winter Intake18 June 201829 July 201813 June 2018
Semester 230 July 201828 October 201828 July 2018
Term 4 Intake17 September 201828 October 201812 September 2018
HE Block 8 Intake29 October 20189 December 201824 October 2018

Vocational Education

IntakeStartEndLast date to apply*
January2 January 201828 January 201822 December 2017
February29 January 201825 February 201824 January 2018
March26 February 20181 April 201821 February 2018
April2 April 201829 April 201828 March 2018
May30 April 201827 May 201824 April 2018
June28 May 20181 July 201823 May 2018
July2 July 201829 July 201827 June 2018
August30 July 20182 September 201828 July 2018
September3 September 201830 September 201829 August 2018
October1 October 201828 October 201826 September 2018
November29 October 20182 December 201824 October 2018
December3 December 201830 December 201828 November 2018

Vocational Education Online

IntakeStartLast date to apply*
Term 129 January 201824 January 2018
Term 216 April 201826 March 2018
Term 316 July 201825 June 2018
Term 48 October 201817 September 2018

Swinburne Online Higher Education

IntakeStartEnd
Teaching Period 112 March 201810 June 2018
Teaching Period 29 July 20187 October 2018
Teaching Period 35 November 201810 February 2019

Open Universities Australia
Hawthorn – Online

IntakeStartEnd
Study Period 126 February 201827 May 2018
Study Period 228 May 201826 August 2018
Study Period 327 August 201825 November 2018
Study Period 426 November 201824 February 2019

English language courses

IntakeStartEnd
January8 January 20189 February 2018
February12 February 201816 March 2018
April2 April 20184 May 2018
May7 May 20188 June 2018
June18 June 201820 July 2018
July23 July 201824 August 2018
September3 September 20185 October 2018
October15 October 201816 November 2018
November19 November 201821 December 2018

UniLink diplomas and Foundation Year

IntakeStartEndLast date to apply*
February19 February 20181 June 201814 February 2018
June18 June 201821 September 201813 June 2018
October8 October 201825 January 20193 October 2018

2017 intakes

Higher Education

IntakeStartEndLast date to apply*
Summer Term3 January 201712 February 201728 December 2016
Semester 127 February 201728 May 201722 February 2017
Winter Term19 June 201730 July 201714 June 2017
Semester 231 July 201729 October 201726 July 2017
Term 4 (postgraduate)18 September 201729 October 201713 September 2017
January (NICA)30 January 20178 December 201725 January 2017

Vocational Education

IntakeStartEndLast date to apply*
February30 January 201726 February 201725 January 2017
March27 February 20172 April 201722 February 2017
July3 July 201730 July 201728 June 2017
August31 July 20173 September 201726 July 2017

Swinburne Online Higher Education

IntakeStartEnd
Teaching Period 113 March 201711 June 2017
Teaching Period 210 July 20178 October 2017
Teaching Period 36 November 201711 February 2018

Swinburne Online TAFE

IntakeStartNotes
Swinburne Online TAFE 2017Intakes begin every fortnight

Open Universities Australia
Hawthorn – Online

IntakeStartEnd
Study Period 127 February 201728 May 2017
Study Period 229 May 201727 August 2017
Study Period 328 August 201726 November 2017
Study Period 427 November 201725 February 2018

English language courses

IntakeStartEnd
January3 January 20173 February 2017
February13 February 201717 March 2017
March20 March 201721 April 2017
April24 April 201726 May 2017
June5 June 20177 July 2017
July17 July 201718 August 2017
August21 August 201722 September 2017
September2 October 20173 November 2017
November13 November 201715 December 2017

UniLink diplomas and Foundation Year

IntakeStartEndLast date to apply*
February20 February 20172 June 201715 February 2017
June19 June 201722 September 201714 June 2017
October9 October 201726 January 20184 October 2017

*Note: Some courses have their own last date to apply. Please check course pages for further details.

Applying for a Free TAFE course? Apply early. Free TAFE courses fill quickly and ahead of the last date to apply.  

Also Note: Offshore international students should take into account visa processing times before applying for their preferred intake. It is strongly advised that they consider applying at least three months in advance of their intake’s start date. Applicable course intake dates for offshore international students are Semester 1 and Semester 2.

Please refer to the academic calendar for more information.