VTAC Regional Bonus Scheme
Information for Applicants
In pursuing its regional mission, Swinburne University of Technology will provide a 5 point ENTER bonus to VCE applicants for undergraduate degrees at the Lilydale campus. Students who reside within the nominated postcodes will have the 5 bonus points applied automatically during the selection period. No separate application is required, apart from the VTAC course application.
Eligible courses
- See Bachelor of Business
- See Bachelor of Business (Accounting)
- See Bachelor of Business (Business Analysis)
- See Bachelor of Business (Finance)
- See Bachelor of Business (Human Resource Management)
- See Bachelor of Business (International Business)
- See Bachelor of Business (Management)
- See Bachelor of Business (Marketing)
- See Bachelor of Business (Public Relations)
- See Bachelor of Business (Tourism Management)
- See Bachelor of Business/Bachelor of Social Science
- See Bachelor of Business/Bachelor of Communication
- See Bachelor of Communication
- See Bachelor of Communication (Media Studies)
- See Bachelor of Communication (Public Relations)
- See Bachelor of Communication/Bachelor of Social Science
- See Bachelor of Social Science
- See Bachelor of Social Science (Media Studies)
- See Bachelor of Social Science (Public Relations)
- See Bachelor of Social Science (Psychology)
- See Bachelor of Social Science (Sociology)
Postcodes
To qualify students must reside within the following postcodes:
| Suburb | Postcode | Suburb | Postcode | |
|---|---|---|---|---|
| Acheron | 3714 | Matlock | 3723 | |
| Alexandra | 3714 | McMahons Creek | 3799 | |
| Ancona | 3715 | Menzies Creek | 3159 | |
| Archerton | 3723 | Merrijig | 3723 | |
| Avonsleigh | 3782 | Merton | 3715 | |
| Badger Creek | 3777 | Millgrove | 3799 | |
| Barjarg | 3723 | Mirimbah | 3722 | |
| Barwite | 3722 | Mitcham | 3132 | |
| Baw Baw | 3833 | Molesworth | 3718 | |
| Baw Baw Village | 3833 | Monbulk | 3793 | |
| Bayswater | 3153 | Montrose | 3765 | |
| Bayswater North | 3153 | Mooroolbark | 3138 | |
| Beenak | 3139 | Mount Buller | 3723 | |
| Belgrave | 3160 | Mount Burnett | 3781 | |
| Belgrave Heights | 3160 | Mount Dandenong | 3767 | |
| Belgrave South | 3160 | Mount Evelyn | 3796 | |
| Big Pats Creek | 3799 | Mount Toolebewong | 3777 | |
| Bonnie Doon | 3720 | Mountain Bay | 3723 | |
| Booroolite | 3723 | Mountain Gate | 3156 | |
| Boronia | 3155 | Mt Baw Baw | 3833 | |
| Bridge Creek | 3723 | Murrindindi | 3717 | |
| Buxton | 3711 | Nangana | 3781 | |
| Cambarville | 3779 | Narbethong | 3788 | |
| Castella | 3777 | Narre Warren East | 3804 | |
| Cathkin | 3714 | Narre Warren Nth | 3804 | |
| Chirnside Park | 3116 | Nillahcootie | 3723 | |
| Christmas Hills | 3775 | Noojee | 3833 | |
| Chum Creek | 3777 | Olinda | 3788 | |
| Clematis | 3782 | Park Orchards | 3114 | |
| Cockatoo | 3781 | Piedmont | 3833 | |
| Coldstream | 3770 | Piries | 3723 | |
| Croydon | 3136 | Powelltown | 3797 | |
| Croydon Hills | 3136 | Reefton | 3799 | |
| Croydon North | 3136 | Ringwood | 3134 | |
| Croydon South | 3136 | Ringwood East | 3135 | |
| Crystal Creek | 3714 | Ringwood North | 3134 | |
| Delatite | 3723 | Rowville | 3178 | |
| Dixons Creek | 3775 | Rubicon | 3712 | |
| Don Valley | 3139 | Sassafras | 3787 | |
| Donvale | 3111 | Sassafras Gully | 3787 | |
| East Warburton | 3799 | Sawmill Settlement | 3723 | |
| Eildon | 3713 | Scoresby | 3179 | |
| Emerald | 3782 | Selby | 3159 | |
| Fawcett | 3714 | Seville | 3139 | |
| Fernshaw | 3778 | Seville East | 3139 | |
| Ferntree Gully | 3156 | Sherbrooke | 3789 | |
| Ferny Creek | 3786 | Silvan | 3795 | |
| Flowerdale | 3717 | Steels Creek | 3775 | |
| Gaffneys Creek | 3723 | Studfield | 3152 | |
| Gembrook | 3783 | Taggerty | 3714 | |
| Ghin Ghin | 3717 | Tanjil Bren | 3833 | |
| Gilderoy | 3797 | Tarrawarra | 3775 | |
| Gladysdale | 3797 | Tecoma | 3160 | |
| Glen Waverley | 3150 | Terip Terip | 3719 | |
| Glenburn | 3717 | The Basin | 3154 | |
| Gobur | 3719 | The Patch | 3792 | |
| Goughs Bay | 3723 | Thornton | 3712 | |
| Gruyere | 3770 | Three Bridges | 3797 | |
| Healesville | 3777 | Tolmie | 3723 | |
| Heathmont | 3135 | Toolangi | 3777 | |
| Hoddles Creek | 3139 | Toorongo | 3833 | |
| Homewood | 3717 | Tremont | 3785 | |
| Howes Creek | 3723 | Upper Ferntree Gully | 3156 | |
| Howqua | 3723 | Upwey | 3158 | |
| Howqua Hills | 3723 | Vermont | 3133 | |
| Howqua Inlet | 3723 | Vermont South | 3133 | |
| Icy Creek | 3833 | Vesper | 3833 | |
| Jamieson | 3723 | Wandin East | 3139 | |
| Kallista | 3791 | Wandin North | 3139 | |
| Kalorama | 3766 | Wantirna | 3152 | |
| Kanumbra | 3719 | Wantirna South | 3152 | |
| Kevington | 3723 | Warburton | 3799 | |
| Killingworth | 3717 | Warrandyte | 3113 | |
| Kilsyth | 3137 | Warrandyte North | 3113 | |
| Kilsyth South | 3137 | Warrandyte South | 3134 | |
| Knoxfield | 3180 | Warranwood | 3134 | |
| Koriella | 3714 | Wesburn | 3799 | |
| Lake Eildon | 3713 | Wheelers Hill | 3150 | |
| Launching Place | 3139 | Wonga Park | 3115 | |
| Lilydale | 3140 | Woodfield | 3715 | |
| Limestone | 3717 | Woods Point | 3723 | |
| Loch Valley | 3833 | Woori Yallock | 3139 | |
| Lysterfield | 3156 | Yarck | 3719 | |
| Lysterfield South | 3156 | Yarra Glen | 3775 | |
| Macclesfield | 3782 | Yarra Junction | 3797 | |
| Macs Cove | 3723 | Yea | 3717 | |
| Maindample | 3723 | Yellingbo | 3139 | |
| Mansfield | 3722 | Yering | 3770 | |
| Marysville | 3799 |
Further information
Enquire online by completing the form.
If you would like to speak to a consultant please call 1300 ASK SWIN (1300 275 794)
Operating hours 9am-5.30pm AEST.

