Clearly-In ENTER Scores
On this page
Information
for Applicants:
Below is a list of the 2009 Round 1 'Clearly-In' ENTER Scores for Commonwealth Supported Place (CSP) codes as printed in the 2010 VTAC Guide. Courses are listed alphabetically and under campus headings.
RC: indicates that offers are made to applicants based on a range of criteria, as outlined under 'Selection mode' in VTAC Guide course entries.
N/A: indicates that data is not available for a course because the number of offers made to Year 12 applicants was fewer than 10.
| Hawthorn Courses | VTAC Code | Round 1 Clearly-In ENTER |
|---|---|---|
| Accounting | 34181 | 74.25 |
| Arts | 34321 | 71.35 |
| Arts-Games and Interactivity | 34021 | 72 |
| Aviation Management, Aviation Management Business | 34421 | 73.4 |
| Aviation, Aviation/Business | 34511 | RC |
| Biomedical Sciences and/or Biomedical Engineering | 34681 | 74.65 |
| Biotechnology and/or Biochemistry | 34241 | 73.2 |
| Business | 34411 | 73.6 |
| Business Information Systems | 34641 | n/a |
| Business Information Systems/Business | 34561 | 70.65 |
| Business/Arts (Italian) | 34651 | 72.25 |
| Business/Arts (Japanese) | 34801 | 72 |
| Computing | 34171 | 70.05 |
| Engineering - Electronics and Comp Sys, Electronics and Comp Sys/Com | 34231 | 77.05 |
| Engineering-Civil, Civil/Business | 34691 | 78.65 |
| Engineering-Electrical and Electronic Engineering | 34251 | 75.1 |
| Engineering-Mechanical, Mechanical/Business | 34611 | 73.5 |
| Engineering-Product Design | 34121 | RC |
| Engineering-Robotics & Mechatronics | 34581 | 77.55 |
| Engineering-Robotics & Mechatronics/Computer Sci. & Software Eng. | 34991 | 84.1 |
| Engineering-Telecomm & Network Eng/Comp Sci & Software Eng | 34191 | 71.9 |
| Engineering-Telecommunication & Network Engineering | 34201 | n/a |
| Information Technology Scholarship Program | 34311 | - |
| Media & Communications | 34071 | 75.95 |
| Multimedia | 34151 | n/a |
| Multimedia-Business Marketing | 34061 | 70.65 |
| Multimedia-Games & Interactivity/Comp Sci & Software Engineering | 34721 | 75.25 |
| Multimedia-Media Studies | 34081 | 73 |
| Network Design and Security | 34211 | 71.7 |
| Psychology | 34341 | 74.45 |
| Psychology & Psychophysiology (Arts) | 34461 | 74.2 |
| Psychology & Psychophysiology (Science) | 34141 | 74.4 |
| Public and Environmental Health | 34051 | RC |
| Science | 34371 | n/a |
| Social Science | 34221 | 71.4 |
| Social Science (Community Health) | 34261 | n/a |
| Software Development | 34001 | 70.05 |
| Vice Chancellor's Scholarship-Engineering | 34531 | 97.1 |
| Vice Chancellor's Scholarship-Information Technology/Science | 34621 | 97.95 |
| Hawthorn and Lilydale Courses | VTAC Code | Round 1 Clearly-In ENTER |
|---|---|---|
| Vice-Chancellor's Scholarship-Arts and Social Sciences | 34101 | 97.85 |
| Vice-Chancellor's Scholarship-Business | 34031 | 97 |
| Lilydale Courses | VTAC Code | Round 1 Clearly-In ENTER |
|---|---|---|
| Accounting | 35021 | 64.35 |
| Business | 35101 | 60 |
| Business/Social Science | 35141 | 75.75 |
| Psychology | 35071 | 64.75 |
| Social Science | 35201 | 60.65 |
| Tourism and Management | 35031 | 61.85 |
| Prahran Courses | VTAC Code | Round 1 Clearly-In ENTER |
|---|---|---|
| Communication Design | 36101 | 82.95 |
| Film and Television | 36321 | 84.2 |
| Industrial Design | 36201 | 72.25 |
| Interior Design | 36031 | 70.35 |
| Multimedia Design | 36001 | 72.6 |
| Prahran and Lilydale Courses | VTAC Code | Round 1 Clearly-In ENTER |
|---|---|---|
| Communications | 35011 | 70.55 |
| Design/Business | 36011 | 77.25 |
| Vice-Chancellor's Scholarship-Design | 34131 | 97.65 |

