2012 Clearly-in ATAR scores
Below is a list of the 2012 Round 1 'Clearly-In' ATARÂ scores for Commonwealth Supported Place (CSP) courses.
Courses are sorted by the campus they are offered at:
- Hawthorn Campus
- Hawthorn and Lilydale Campus
- Lilydale Campus
- Off-Campus
- Prahran Campus
- Prahran and Lilydale Campus
- Wantirna and Hawthorn Campus
Abbreviations Used
RC indicates that offers are made to applicants based on a range of criteria, as outlined under 'Selection mode' in the VTAC Guide course entries.
N/A indicates that data is not available for a course because the number of offers made to Year 12 applicants was fewer than 10.
Hawthorn Campus
| Course Title | VTAC Code | Round 1 Clearly-In ATAR |
|---|---|---|
| Accounting | 34181 | 68.30 |
| Accounting and Finance | 34201 | 69.60 |
| Arts | 34321 | 60.30 |
| Aviation Management, Aviation Management/Commerce | 34421 | 69.30 |
| Aviation, Aviation/Commerce | 34511 | RC |
| Biomedical Sciences, Biosciences, Medical Biophysics, Medical Technology | 34291 | 70.05 |
| Biotechnology, Biotechnology/Commerce, Biochemistry, Chemistry | 34241 | 72.10 |
| Business Administration | 34851 | 50.45 |
| Business Information Systems | 34641 | 65.15 |
| Business Information Systems/Commerce | 34561 | 65.90 |
| Commerce | 34411 | 65.40 |
| Commerce - Dean's Scholars Program | 34781 | RC |
| Commercial Law | 34161 | 72.55 |
| Community Health - Social Science | 34261 | N/A |
| Computer Science | 34771 | 70.30 |
| Dean's Scholarship, Faculty of Life and Social Sciences | 34891 | 95.15 |
| Digital Media, Digital Media and Marketing | 34271 | 67.50 |
| Engineering - Associate Degree | 34111 | 60.75 |
| Engineering - Biomedical | 34681 | 74.25 |
| Engineering - Civil | 34691 | 77.10 |
| Engineering - Electrical and Electronic | 34251 | 74.90 |
| Engineering - Electronics and Computer Systems/Biomedical Sciences | 34191 | N/A |
| Engineering - Electronics and Computer Systems/Telecommunication and Network | 34231 | 74.90 |
| Engineering - Mechanical | 34611 | 73.00 |
| Engineering - Product Design | 34121 | RC |
| Engineering - Robotics and Mechatronics | 34581 | 73.85 |
| Engineering - Robotics and Mechatronics/Computer Science and Software Engineering | 34991 | 79.45 |
| Entrepreneurship and Innovation | 34281 | 72.70 |
| Finance | 34481 | 68.45 |
| Forensic Science (Psychology) - Arts | 34091 | 72.10 |
| Forensic Science (Psychology) - Social Science | 34151 | 72.30 |
| Games and Interactivity | 34021 | 65.80 |
| Games and Interactivity/Computer Science and Software Engineering | 34721 | 75.35 |
| Games Development/Programming | 34331 | 70.25 |
| Health Science - Public and Environmental Health | 34051 | RC |
| Human Resource Management | 34731 | 69.20 |
| Information and Communication Technology | 34171 | 65.15 |
| Information Technology Industry Scholarship Program | 34311 | 80.35 |
| International Business | 34741 | 71.30 |
| Italian - Commerce | 34651 | 70.95 |
| Japanese - Commerce | 34801 | 71.45 |
| Journalism | 34011 | 68.00 |
| Management | 34751 | N/A |
| Marketing | 34761 | 70.10 |
| Media and Communications | 34071 | 65.30 |
| Network Design and Security | 34211 | 70.05 |
| Politics and Public Policy | 34401 | 65.65 |
| Psychology and Psychophysiology - Arts | 34461 | 72.00 |
| Psychology and Psychophysiology - Science | 34141 | 72.15 |
| Psychology - Arts | 34441 | 70.50 |
| Psychology - Science | 34451 | 70.30 |
| Psychology - Social Science | 34341 | 70.05 |
| Science | 34371 | 67.40 |
| Social Science | 34221 | 60.30 |
| Sociology | 34351 | N/A |
| Software Development | 34001 | 70.55 |
| Software Engineering | 34861 | 75.10 |
| Sport Science (Psychology) - Arts | 34831 | 72.40 |
| Sport Science (Psychology) - Social Science | 34841 | 72.40 |
| Sustainability Management | 34391 | N/A |
| Sustainability, Environmental Sustainability | 34471 | N/A |
| Vice-Chancellor's Scholarship - Engineering | 34531 | 97.55 |
| Vice-Chancellor's Scholarship - Information Technology/Science | 34621 | 98.10 |
Hawthorn and Lilydale Campus
| Course Titles | VTAC Code | Round 1 Clearly-In ATAR |
|---|---|---|
| Information and Communication Technology (Applied) | 34821 | 50.75 |
| Vice-Chancellor's Scholarship - Arts and Social Sciences | 34101 | 99.05 |
| Vice-Chancellor's Scholarship - Business and Commerce | 34031 | N/A |
Lilydale Campus
| Course Titles | VTAC Code | Round 1 Clearly-In ATAR |
|---|---|---|
| Accounting | 35021 | 51.40 |
| Advertising - Business | 35221 | N/A |
| Business | 35101 | 50.00 |
| Business/Communication - Professional Communication | 35431 | N/A |
| Business/Social Science | 35141 | 62.80 |
| Communication - Professional Communication | 35421 | N/A |
| Dean’s Scholarship, Faculty of Higher Education Lilydale | 35081 | N/A |
| Finance | 35391 | N/A |
| Human Resource Management | 35161 | 50.30 |
| Management | 35401 | N/A |
| Marketing | 35411 | 50.00 |
| Media Studies - Social Science | 35361 | N/A |
| Psychology | 35071 | 50.60 |
| Public Relations - Business | 35091 | N/A |
| Public Relations - Social Science | 35371 | N/A |
| Social Science | 35201 | 51.75 |
| Sociology | 35381 | N/A |
| Tourism Management | 35351 | N/A |
Off-Campus
| Course Titles | VTAC Code | Round 1 Clearly-In ATAR |
|---|---|---|
| Accounting | 34901 | N/A |
| Business | 34911 | N/A |
| Business Administration | 35491 | N/A |
| Communication | 34921 | N/A |
| Management | 34931 | N/A |
| Marketing | 34941 | N/A |
| Media Studies - Communication | 34951 | N/A |
| Media Studies - Social Science | 34971 | N/A |
| Psychology | 34981 | N/A |
| Public Relations - Business | 35441 | N/A |
| Public Relations - Communication | 35451 | N/A |
| Public Relations - Social Science | 35461 | N/A |
| Social Science | 35471 | N/A |
Prahran Campus
| Course Titles | VTAC Code | Round 1 Clearly-In ATAR |
|---|---|---|
| Design - Communication Design | 36101 | 70.15 |
| Design - Digital Media Design | 36001 | 66.55 |
| Design - Industrial Design | 36201 | 65.15 |
| Design - Interior Design | 36031 | 65.10 |
| Film and Television | 36321 | 85.80 |
Prahran and Lilydale Campus
| Course Titles | VTAC Code | Round 1 Clearly-In ATAR |
|---|---|---|
| Advertising - Communication | 35321 | 50.60 |
| Business/Communication | 35111 | N/A |
| Communication | 35011 | 55.95 |
| Communication/Social Science | 35121 | 71.75 |
| Design/Business | 36011 | 62.25 |
| Media Studies - Communication | 35331 | N/A |
| Public Relations - Communication | 35341 | 51.85 |
| Vice-Chancellor's Scholarship - Design | 34131 | 97.10 |
Wantirna and Hawthorn Campus
| Course Titles | VTAC Code | Round 1 Clearly-In ATAR |
|---|---|---|
| Information and Communication Technology (Applied) | 34811 | 50.95 |
| Information and Communication Technology (Applied) - Associate Degree | 35501 | 51.20 |