Result Categories
Eastern TAFE Categories used prior to first semester 1999
| Code | Description |
|---|---|
| HI | High Distinction 90% - 100% |
| DT | Distinction 80% - 89% |
| CD | Credit 70% - 79% |
| PS | Pass 50% - 69% |
| NC | Not Complete |
| RD | Result Deferred |
| UP | Pass – Recognition of Prior Learning |
| COI | Credit – Previous Study |
| X | Exempt From Study |
| FTW | Failure to Withdraw |
| WCL | Withdrawn – Class Lists |
| UG | Pass – No Higher Grade Possible |
| UN | Ungraded Pass – Resit |
| DNS | Did Not Sit |
External Exam – Real Estate
| Code | Description |
|---|---|
| P | Pass 50% - 74% |
| CP | Credit Pass 75% - 100% |
External Exam – A/D of Eng. (Elec)
| Code | Description |
|---|---|
| P. (full stop) | Pass 60% - 74% |
| CP | Credit Pass 75% - 100% |
| N. (full stop) | Fail 0% - 59% |

