Result Categories
TAFE Categories used prior to first semester 2009
| Code | Description |
|---|---|
| HD | High Distinction 85% - 100% |
| D | Distinction 75% - 84% |
| C | Credit 65% - 74% |
| P | Pass 50% - 64% |
| N | Fail 0% - 49% |
| CIP | Competency in Progress |
| CM | Competent – No Higher Grade Available |
| CON | Continuing |
| CSSP | Commenced Study, Stopped Participating |
| CNW | Ceased – No Withdrawal |
| CX* | Completed – Externally Assessed |
| DEF | Deferred |
| EXM | Exemption |
| GCM | Competent – with Percentage Mark |
| GNYC | Not Yet Competent |
| NCS | Never Commenced Study |
| NFA | Not Formally Assessed |
| NSC | No Satisfactory Class Completion |
| NYC | Not Yet Competent |
| NX* | Not Completed – Externally Assessed |
| PR | Pass With Recognition of Prior Learning (RPL) |
| RC | Recertified Competent |
| RPLC | Recognition of Prior Learning – Granted |
| RPLN | Recognition of Prior Learning – Not Granted |
| SC | Satisfactory Class Completion |
| TR | Transfer |
| WNA | Withdrawn – Never Attended |
| WNF | Withdrawn – Without Fail (Official Withdawal Form Required) |
*VCE only

