Result Categories
Prahran Campus Only (Categories generally used prior to 1994)
Please note: All enrolments prior to the end of 1994 are shown as "Semester 9" indicating either first semester, second semester, or both. Courses in Business Studies, Occupational Studies, Traineeships/Job Training.
Courses in Childcare Studies, Family and Community Studies, Applied Art, Library Studies, Art and Design.
| Code | Description |
|---|---|
| DI | Distinction |
| CR | Credit |
| CR* | Credit (Highest Grade) |
| P/P1 | Pass |
| P* | Pass (Highest Grade) |
| PP | Provisional Pass |
| WD | Withdrawn |
| DF | Deferred Result |
| NN | Fail |
| AN | Absent Fail |
| RNR | Withheld – Fees Unpaid |
| TR | Transfer |
Courses in Business Studies, Occupational Studies, Traineeships/Job Training.
| Code | Description |
|---|---|
| C | Credit 75% - 100% |
| P | Pass 50% - 74% |
| NN | Fail 0% - 49% |
| P* | Pass (Highest Grade) |
| WD | Withdrawn No Penalty |
| DF | Deferred Result |
| AN | Absent Fail |
| EX | Exempt |
| CMP | Complete |
| NC | Not Complete |
| NA | Not Assessed |
| RNR | Withheld – Fees Unpaid |
| S | Satisfactory |
| U | Unsatisfactory |
| TR | Transfer |

