Result Categories
Higher Education (Current)
| Code | Description | Comment |
|---|---|---|
| HD | High Distinction 85% - 100% | |
| D | Distinction 75% - 84% | |
| C | Credit 65% - 74% | |
| P | Pass 50% - 64% | |
| #P | Pass – Only assessment available | |
| CP | Conceded Pass 45% - 49% |
Undergraduate students may be awarded a Conceded Pass in a unit of study in which they achieve 45 – 49% provided they do not exceed the quota conditions that apply at the time |
| N | Not Pass 0% - 49% | |
| NA | Not Pass – No Attempt | (Did not present any work for assessment) |
| COMP | Complete | |
| CON | Continuing | |
| DEF | Deferred Result | |
| EXM | Exempt | |
| NCOM | Not Complete | |
| NLWD | Not Pass Late Withdrawal | |
| NWD | Not Pass Late Withdrawal | |
| SN | Failed Supplementary Assessment | |
| SP | Passed Supplementary Assessment | |
| SPX | Special Examination | |
| WDFP | Withdrawn Fee payable |
Honours Categories
The following categories apply only to Honours programs (programs with Honours in the title). They do not apply to four year degrees awarded with honours (typically Engineering degrees). For information about the determination of honours levels for four year degrees please contact the relevant Faculty.
| Code | Description | Comment |
|---|---|---|
| H1 | First Class Honours 80% - 100% | |
| H2A | Second Class Honours A 70% - 79% | |
| H2B | Second Class Honours B 60% - 69% | |
| H3 | Third Class Honours 50% - 59% |

