Faculty Administration
- Office of the Dean
- Academic Leaders
- Research Centres
- Information Technology
- Facilities & Laboratory Support
- Finance & Resources
- Students and Programs
- Education Development
- Co-operative Education Office (Industry-Based Learning)
- Marketing and Development
- Fax Numbers
Office of the Dean |
|||
|---|---|---|---|
| Person | Position | Location | Telephone |
| Prof Russell Crawford | Dean | AS307 | +61 3 9214 8573 |
| Prof Glen Bates | Deputy Dean | AS305a | +61 3 9214 8100 |
| Prof Michael Gilding | Associate Dean, Research | AS302a | +61 3 9214 8102 |
| Dr François Malherbe | Associate Dean, International | AS322 | +61 3 9214 5361 |
| Prof Julie Mulvany | Associate Dean, Learning and Teaching | AS312 | +61 3 9214 8209 |
| Grace Sanna | Faculty General Manager | AS310 | +61 3 9214 8224 |
| Bryan Cranston | Director of Quality Assurance | AS313 | +61 3 9214 5628 |
| Jenny Ng | Executive Assistant to the Dean | AS308 | +61 3 9214 8175 |
| Heather Morris | Executive Assistant to the Deputy Dean | AS305 | +61 3 9214 5793 |
| Sarah Nammuni Dewage | Staff Services Coordinator | AS302 | +61 3 9214 8254 |
| John Schwartz | Academic Support / Student Advisor | AS303 | +61 3 9214 8377 |
| Lynette Cutri | Administration Support | AS319 | +61 3 9214 8124 |
Information Technology |
|||
| Person | Position | Location | Telephone |
| Chris Hoare | ITS Client Services Manager | AS403 | +61 3 9214 8186 |
| Joseph (Jemison) Escalona | Senior ITS Support Officer | AS403 | +61 3 9214 8832 |
| John Alfaro | ITS Technical Officer | AS403 | +61 3 9214 8612 |
Facilities & Laboratory Support |
|||
| Person | Position | Location | Telephone |
| Cameron Young | Manager Facilities & Laboratory Support | AS311 | +61 3 9214 8135 |
| Angela McKellar | Laboratory Manager | AS303 | +61 3 9214 5965 |
| Andrea Chisholm | Senior Technical Officer | CH207a | +61 3 9214 8454 |
| Savithri Galappathie | Technical Officer | CH107a | +61 3 9214 8523 |
| Soula Mougos | Technical Officer | AS207a | +61 3 9214 8550 |
| Ngan Ngoc Nguyen | Technical Officer | AS225a | +61 3 9214 8140 |
| Christopher Key | Technical Officer | AS207a | +61 3 9214 8550 |
| Chris Anthony | Technical Officer | AS316 | +61 3 9214 8818 |
| Karl Hedger | Technical Assistant | AS316 | +61 3 9214 4789 |
Finance & Resources |
|||
| Person | Position | Location | Telephone |
| Silvia De Bono | Finance Manager | AS315 | +61 3 9214 5983 |
| Marlene Dias | Coordinator - Finance and Resources | AS317 | +61 3 9214 5570 |
| Michelle Choon | Finance Officer | AS317 | +61 3 9214 8124 |
| Sarah Inman | Admin Officer, Resources | AS317 | +61 3 9214 5614 |
Students and Programs |
|||
| Person | Position | Location | Telephone |
| Geraldine Doherty | Manager, Students and Programs | AS322 | +61 3 9214 8183 |
| Kathy Diakovsky | Coordinator (OUA,progress review, offshore, HESA, ESOS) | AS302 | +61 3 9214 5647 |
| Marlene Fernandes | Coordinator (timetable, data management and reporting) | AS331 | +61 3 9214 8880 |
| Graduate | |||
| Anna Foundling | Coordinator, Students and Programs (Graduate) | AS322 | +61 3 9214 8542 |
| Lilla Amon | Administrator (Graduate) | AS320 | +61 3 9214 5646 |
| Elizabeth Moran | Administrator (Graduate) | AS320 | +61 3 9214 5640 |
| Christian LeClair | Client Liaison Officer (Graduate) | AS320 | +61 3 9214 5646 |
| Jennifer Lim | Client Liaison Officer (Graduate) | AS320 | +61 3 9214 8415 |
| Robyn Timms | Administrator (Housing) | EW Lvl 1 | +61 3 9214 5566 |
| Michelle Wood | Client Liaison Officer (Graduate) | AS320 | +61 3 9214 5209 |
| Undergraduate | |||
| Shelley Allsop | Coordinator, Students and Programs (Undergraduate) | AS204 | +61 3 9214 5019 |
| Melissa Abrahams | Administrator (Undergraduate) | AS202 | +61 3 9214 5086 |
| Amanda Frost | Administrator (Undergraduate) | AS202 | +61 3 9214 5398 |
| Merran Hunt | Administrator (Undergraduate) | AS202 | +61 3 9214 5189 |
| Christina Matthews | Administrator (Undergraduate) | AS202 | +61 3 9214 5457 |
Chris Pozzebon |
Client Liaison Officer (Undergraduate) | AS202 | +61 3 9214 8859 |
| Research | |||
| Robyn Watson | Manager | AS334 | +61 3 9214 5017 |
| Danielle Bellinger | Client Liaison Officer (Research) | AS334 | |
| Hayley Mowat | Research Administrator | AS334 | +61 3 9214 8247 |
Education Development |
|||
| Person | Position | Location | Telephone |
| Paula Geldens | Education Development Coordinator | BA1026 | +61 3 9214 4677 |
Cooperative Education Office |
|||
| Person | Position | Location | Telephone |
| Louise Dunn | Director, Industry Liaison | AS218 | +61 3 9214 8770 |
| Annette Pelgrim | Cooperative Education Manager | AS326 | +61 3 9214 8753 |
Marketing & Development |
|||
| Person | Position | Location | Telephone |
| David Shields | Business Improvement Manager | AS328 |
+61 3 9214 8803 |
| Susannah Woodward | Marketing and Communications Manager | AS330 | +61 3 9214 5661 |
| Seung-Chul (Eric) O | Mulimedia Developer | AS331 | +61 3 9214 8203 |
| Doseda Hetherington | Communications Officer | AS329 | +61 3 9214 5662 |
| Taryn Mazzarella | Events Assistant | AS329 | +61 3 9214 8850 |
| Cindy Ogwayo | Marketing and Web Publishing Officer | AS329 | +61 3 9214 4694 |
| Leah Cattanach | Currently on leave | ||
Research Centres |
|||
| Brain and Psychological Sciences Research Centre (BPsyC) | 400 Burwood Road | Website | +61 3 9214 4361 |
| Prof Mike Kyrios | Director | ATC915 | +61 3 9214 4886 |
| Rose Muchira | Administration Coordinator | ATC917 | +61 3 9214 8006 |
| Melanie Reay | Administrative Officer | ATC920 | +61 3 9214 4914 |
| Luisa Coyle | Client Liasian Officer | ATC Reception | +61 3 9214 4361 |
| Institute for Social Research | EW Swin Walk | Website | +61 3 9214 8825 |
| Prof Julian Thomas | Executive Director | EW123 | +61 3 9214 5466 |
| Grace Lee | Research Coordinator | EW121 | +61 3 9214 5286 |
| Joanne Colosimo | Administrative Officer | EW106 | +61 3 9214 8825 |
| Psychology Clinic | Level 4, George Swinburne Building (GS) | Website | +61 3 9214 8653 |
| A/Prof Roger Cook | Director, Psychology Clinic | ATC1017 | +61 3 9214 8358 |
| Lynette Cutri | Administration Officer | Level 4, George Swinburne Building (GS) | +61 3 9214 8653 |
| Phillippa O'Connor | Administration Officer | Level 4, George Swinburne Building (GS) | +61 3 9214 8653 |
| Lauren Rossi | Project Officer | Level 4, George Swinburne Building (GS) | +61 3 9214 5528 |
| National eTherapy Centre (NeTC) | SPW / NeTC | Website | +61 3 9214 5867 |
| Prof Britt Klein | Director, NeTC | SPW / NeTC | +61 3 9214 8851 |
| A/Prof David Austin | Deputy Director, NeTC | SPW / NeTC | +61 3 9214 8682 |
| Seung-Chul (Eric) O | Multimedia Developer | AS331 | +61 3 9214 8203 |
Academic Leaders |
|||
| Person | Position | Location | Telephone |
| A/Prof Greg Murray Murray | Academic Leader: Psychological Sciences and Statistics | ATC1018 | +61 3 9214 8300 |
| Libby Ewing | Administrative Officer: Psychological Sciences and Statistics | ATC1021 | +61 3 9214 8664 |
| A/Prof Karen Farquharson | Academic Leader: Humanities, Arts and Social Sciences | BA1005 | +61 3 9214 5889 |
| A/Prof John Patterson | Academic Leader: Biosciences | AS213 | +61 3 9214 8862 |
| Akshaya Borkar | Client Liaison Officer: Humanities, Arts and Social Sciences and Biosciences | BA1003 | +61 3 9214 4983 |
Fax Numbers |
|||
| Undergraduate Office | AS202 | +61 3 9214 5921 | |
| Postgraduate Research | AS320 | +61 3 9819 0574 | |
| Finance/Resources | AS317 | +61 3 9214 0856 | |
| National eTherapy Centre (NeTC) | SPW / NeTC | +61 3 9214 5260 | |
Other Areas |
|||
| LSS Boardroom | Level 3, AS Building | AS324 | |
| LSS Meeting Room | Level 3, AS Building | AS327a | |
