2009 Unit Availability and Convenorships: Semester 2 and Summer Term
D = Day lecture only
N = Night lecture only
DN = 5.30 lecture for D and N students
D+N = D lecture and N lecture
| Subject | Code | Academic Group | S2, TP5 | Convenor | Sum | Convenor |
|---|
| Computer Science and Software Engineering Subjects |
||||||
|---|---|---|---|---|---|---|
| Advanced Java | HIT3087/HIT8087 | CSSE | N | Rob Allen | ||
| Advanced .NET Programming | HIT3197/HIT8197 | CSSE | N | Andrew Cain | ||
| Agile Development Project | HIT3098/HIT8098 | CSSE | D | Robert Merkel | ||
| Computer Systems | HIT2313 | CSSE | D | Tim Hendtlass | ||
| Database Programming | HIT3304/HIT8304 | CSSE | D | Clinton Woodward | ||
| Digital Graphics | HIT3083 | CSSE | D | Wei Lai | ||
| Enterprise Technologies & Architectures | HIT1322/HIT6322 | CSSE | D | Graham Farrell | ||
| Enterprise Java | HIT3119/HIT8119 | CSSE | N | Rob Allen | ||
| <Guy Gershoni> | ||||||
| Games Programming | HIT3243/HIT8243 | CSSE | D | Clinton Woodward | ||
| Intelligent Systems | HIT3138 | CSSE | D | Tim Hendtlass | ||
| Internet Networking Infrastructure | HIT3164/HIT8164 | CSSE | N | Rob Allen | ||
| <Nader Eloshaiker> | ||||||
| Internet Security | HIT8121 | CSSE | N | James Hamlyn-Harris | ||
| <Damian Kelly> | ||||||
| Internet Technologies | HIT1307/HIT6307 | CSSE | D+N | Viv Farrell | ||
| <Ken McInnes> | ||||||
| Internship Project | HIT9326 | CSSE | D | Kon Mouzakis | ||
| Introduction to Programming (in C) | HIT2080 | CSSE | D | James Hamlyn-Harris | ||
| IT Security | HIT3321 | CSSE | D | James Hamlyn-Harris | ||
| Languages in Software Development | HIT3315 | CSSE | D | Markus Lumpe | ||
| Multi-agent systems | HIT3150 | CSSE | D | Bao Quoc Vo | ||
| Object Oriented Programming | HIT2302/HIT6302 | CSSE | D | Andrew Cain | ||
| Object-Oriented Programming in C++ | HIT3172 | CSSE | D | Jean-Loup Komarower | ||
| Professional Project | HIT8071 | CSSE | D | Anthony (Buzz) Bayley | ||
| Graham Farrell | ||||||
| Programming in Java | HIT3037/HIT7037 | CSSE | D | Edmonds Lau | ||
| Software Deployment and Evolution | HIT3311 | CSSE | D | Raj Vasa | ||
| Software Development in Java | HIT2037/6037 | CSSE | D | Anthony (Buzz) Bayley | ||
| Software Development Practices | HIT2308 | CSSE | D | Barb Hurst | ||
| Software Development Project B | HIT3205 | CSSE | D | Raj Vasa | ||
| Software Engineering Project B | HIT3258 | CSSE | D | Barb Hurst | ||
| (Rob Allen) | ||||||
| Software Project Practices and Management | HIT3309 | CSSE | D | Jean-Guy Schneider | ||
| Software Team Project | HIT3061 | CSSE | D | Viv Farrell | ||
| Software Testing and Reliability | HIT3057/HIT8057 | CSSE | D | Fei-Ching (Diana) Kuo | ||
| Software Tools | HIT3066/HIT8066 | CSSE | N | Doug Grant | ||
| <Dorde (George) Plackov> | ||||||
| Technical Software Development | HIT3181 | CSSE | D | Jean-Loup Komarower | ||
| Usability | HIT2316/HIT6316 | CSSE | D+N | Karola Von Baggo | ||
| Web Application Architectures | HIT3325/HIT8325 | CSSE | D | Alan Colman | ||
| (Jun Han) | ||||||
| Web Application Development | HIT3324/HIT8324 | CSSE | DN | Doug Grant | ||
| Web Programming | HIT3323/HIT6323 | CSSE | D+N | Jinjun Chen | D | Bao Quoc Vo |
| Information Systems Subjects | ||||||
|---|---|---|---|---|---|---|
| Business Data Communications & Networks | HIT2411/HIT6411 | IS | D | Sharmini Thurairasa | ||
| BIS for a Rapidly Changing World | HIT8036 | IS | N | Nick Grainger | ||
| <Brett Johnstone> | ||||||
| (Rosemary Stockdale) | ||||||
| Business Intelligence | HIT3413/HIT8413 | IS | N | Paul Kindler | ||
| <Suresh Joshi> | ||||||
| Business Systems Programming in .NET | HIT2425/HIT7425 | IS | D | Peter Sala | ||
| Configuring Business Information Systems Solutions | HIT3427/HIT8427 | IS | D | Gil Ravalli | ||
| Contemporary Issues in Business Analysis | HIT7462 | IS | N | Judy McKay | ||
| <Peter Veeken> | ||||||
| Database Management Systems | HIT2420/HIT7420 | IS | D+N | Irene Moser | ||
| Database Performance Issues | HIT3422/HIT8422 | IS | N | Paul Kindler | ||
| Irene Moser | ||||||
| Database, Analysis and Design | HIT1402/HIT6402 | IS | D+N | Peter Sala | D/N | Peter Sala |
| Delivering IT Business Value | HIT8464 | IS | N | Judy McKay | ||
| <Colin Dent> | ||||||
| Enterprise Systems | HIT3406 /HIT7406 | IS | D+N | Robert Tipping | ||
| Enterprise Systems Management | HIT3423/HIT8423 | IS | N | Robert Tipping | ||
| Industry Project (Analytical) | HIT3416 | IS | D | Paul Kindler | ||
| Industry Project (Technical) | HIT3417 | IS | D | Paul Kindler | ||
| Information Systems Management | HIT3424/HIT8424 | IS | D | Endre Bihari | ||
| Information Systems Project Management | HIT3407/HIT7407 | IS | D+N | Helana Scheepers | D/N | <Chris Felstead> |
| (Judy McKay) | ||||||
| Information Systems Risk and Security | HIT3408/HIT8408 | IS | D+N | Endre Bihari | D/N | Endre Bihari |
| IS Governance & Strategy | HIT8186 | IS | N | Adi Prananto | ||
| <Bipin Gadkari> | ||||||
| Introduction to Business Information Systems | HIT1401/HIT5401 | IS | D+N | Adi Prananto | D/N | <Peter Veeken> |
| (Judy McKay) | ||||||
| Introduction to Programming in .NET | HIT1404 /HIT5404 | IS | D+N | Peter Sala | ||
| Knowledge Management | HIT3078/HIT8078 | IS | N | Felix Tan | ||
| Process Modelling | HIT3409/HIT8409 | IS | D+N | Peter Eden | D/N | Peter Eden |
| Professional Issues In IT | HIT3044/HIT8044 | IS | D+N | Sharmini Thurairasa | DN | <Chris Felstead> |
| Judy McKay | (Judy McKay) | |||||
| Paul Kindler | ||||||
| Requirements Analysis and Modelling | HIT2405/HIT6405 | IS | D+N | Gil Ravalli | DN | <Colin Dent> |
| (Judy McKay) | ||||||
| Systems Acquisition & Implementation Management | HIT3410/HIT8410 | IS | DN | Nick Grainger |
| Telecommunications Engineering | ||||||
|---|---|---|---|---|---|---|
| Communications Information Theory | HET315 | TELE | D | Hai Vu | ||
| Design & Development Project | HET550 | TELE | D | Philip Branch | ||
| Enterprise Networking | HET712/HIT3712 | TELE | ND | Rhys Shobbrook | ||
| <Osama Auda> | ||||||
| Internetwork Routing | HET713/HIT3713 | TELE | ND | Dragi Klimovski | ||
| Internetwork Switching | HET714/HIT3714 | TELE | D | Glyn Jones | ||
| IP Technologies/Internetworking Technologies | HET424/HET708 | TELE | D/ND | Peter Granville | ||
| Introduction to Network Programming | HET755 | Tele/CSSE | N | Wei Lai | ||
| LAN Principles/Networks and Routing | HET104/HET706 | TELE | D/ND | Peter Granville | D | Not running |
| Network Administration | HET410/HET710 | TELE | D/ND | Rhys Shobbrook | D | Shobbrook |
| Network Computing | HET715 | TELE | N | Rhys Shobbrook | D | <Recep Ulusoy> |
| (Glyn Jones) | ||||||
| <Recep Ulusoy> | ||||||
| Networking & Online Games | HET412/HET758 | TELE | D | Grenville Armitage | ||
| Secure Networks | HIT7720 | TELE | N | Philip Branch | ||
| <Damien Kelly> | ||||||
| UNIX for Telecommunications | HET306/HIT8163 | TELE | D | Jason But | ||
| Wireless Communication/Mobile and Personal Networking | HET452/HET718 | TELE | D/D | Lachlan Andrew | ||
| Telecommunication Technologies | HET183 | TELE | D | Philip Branch |
| Astrophysics | ||||||
|---|---|---|---|---|---|---|
| Exploring Galaxies & Cosmology | HET604 | CAS | online | Chris Blake | ||
| Exploring Stars & the MW | HET603 | CAS | online | Virginia Kilborn | ||
| Exploring the Solar System | HET602 | CAS | online | [external] | ||
| Great Debates in Astronomy | HET616 | CAS | online | Glen Mackie | ||
| History of Astronomy | HET607 | CAS | online | Chris Fluke | ||
| Particle & High Energy | HET614 | CAS | online | [external] | ||
| Introduction to Research | HIT1500 | CAS | D | Chris Blake | ||
| Intro to Radio & SETI | HET608 | CAS | online | Indra Bains | ||
| MP: Observational Astronomy | HET615 | CAS | online | [external] | ||
| MP: Computational Astrophysics | HET617 | CAS | online | Jarrod Hurley | ||
| MP: History of Astronomy | HET612 | CAS | online | Glen Mackie | ||
| Research & Dev Project 1 | HET101 | CAS | D | Chris Fluke | ||
| Research & Dev Project 2 | HET201 | CAS | D | Chris Fluke | ||
| Research & Dev Project 5 | HET501 | CAS | D | Chris Fluke | ||
| Research & Dev Project 7 | HET701 | CAS | D | Chris Fluke | ||
| Tools of Modern Astronomy | HET606 | CAS | online | Alister Graham |
| Projects and Theses | ||||||
|---|---|---|---|---|---|---|
| Honours Research Project | HIT4200 | D | Alan Colman | |||
| Major IT Project 1 | HIT9158 | D | ||||
| Major IT Project 2 | HIT9258 | D | ||||
| Minor Thesis (MIT) | HIT8067 | D | Edmonds Lau | |||
| Minor Thesis (50 credit points) | HET721 | TELE | D | Tony Cricenti | ||
| Minor Thesis 1 | HIT9167 | D | ||||
| Minor Thesis 2 | HIT9267 | D | ||||
| Research Methods | HIT4010/HIT9010 | D | Lars Grunske | |||
| Research Paper (12.5 CP) | HIT8069 | D | Edmonds Lau | |||
| Research Report (25 CP) | HIT8070 | D | Edmonds Lau |
