Index of /engineering/iris/staff/cberndt/publications
Name Last modified Size Description
Parent Directory -
1979BERNDT.pdf 04-May-2010 11:10 501K
1981BERNDT.pdf 04-May-2010 11:10 741K
1982BERNDT.pdf 04-May-2010 11:10 350K
1982SHANKAR.pdf 04-May-2010 11:10 642K
1983BERNDT01.pdf 04-May-2010 11:10 331K
1983BERNDT02.pdf 04-May-2010 11:10 93K
1983BERNDT03.pdf 04-May-2010 11:10 184K
1983SHANKAR01.pdf 04-May-2010 11:10 251K
1983SHANKAR02.pdf 04-May-2010 11:10 353K
1984 MILLER Performa..> 04-May-2010 11:10 306K
1984BERNDT.pdf 04-May-2010 11:10 184K
1985 BERNDT Acoustic..> 04-May-2010 11:10 176K
1986 BERNDT Discrimi..> 04-May-2010 11:10 256K
1988 BERNDT Material..> 04-May-2010 11:10 301K
1988 OSTOJIC Variabi..> 04-May-2010 11:10 1.7M
1989 BERNDT Failure ..> 04-May-2010 11:10 218K
1989 BERNDT Instrume..> 04-May-2010 11:10 246K
1989 BERNDT The Manu..> 04-May-2010 11:10 448K
1990 BERNDT Mechanic..> 04-May-2010 11:10 304K
1990 BERNDT Opportun..> 04-May-2010 11:10 313K
1990 BERNDT Tensile ..> 04-May-2010 11:10 7.3M
1990 BERNDT Thermal ..> 04-May-2010 11:10 432K
1991 BERNDT Thermal ..> 04-May-2010 11:10 365K
1991 BERNDT Thermall..> 04-May-2010 11:10 483K
1991 GROSS Optimizat..> 04-May-2010 11:10 528K
1991 WANG Anisotropi..> 04-May-2010 11:10 179K
1992 BERNDT Current ..> 04-May-2010 11:10 525K
1992 BERNDT Material..> 04-May-2010 11:10 731K
1992 MAIR Wear C&R.pdf 04-May-2010 11:10 417K
1993 BERNDT Measurem..> 04-May-2010 11:10 547K
1993 GROSS Structura..> 04-May-2010 11:10 335K
1994 GROSS In Vitro ..> 04-May-2010 11:10 152K
1994 LEIGH A Test C&..> 04-May-2010 11:10 1.0M
1995 BERNDT Optimiza..> 04-May-2010 11:10 362K
1995 GROSS Amorphous..> 04-May-2010 11:10 136K
1995 KNOWLES Structu..> 04-May-2010 11:10 190K
1995 LIN Simulation ..> 04-May-2010 11:10 205K
1995 LIN Statistical..> 04-May-2010 11:10 245K
1995 MONTAVON Effect..> 04-May-2010 11:10 747K
1996 BERNDT Thermal ..> 04-May-2010 11:10 1.0M
1996 LEE Concept of ..> 04-May-2010 11:10 569K
1996 LEE High-Temper..> 04-May-2010 11:10 241K
1996 PAJARES Contact..> 04-May-2010 11:10 922K
1996 PAJARES Mechani..> 04-May-2010 11:10 297K
1997 BROGAN Coalesce..> 04-May-2010 11:10 285K
1997 GROSS In Vitro ..> 04-May-2010 11:10 305K
1997 ILAVSKY Alumina..> 04-May-2010 11:10 766K
1997 ILAVSKY Charact..> 04-May-2010 11:10 98K
1997 ILAVSKY Influen..> 04-May-2010 11:10 411K
1997 ILAVSKY Mercury..> 04-May-2010 11:10 158K
1997 KARTHIKEYAN Pla..> 04-May-2010 11:10 343K
1997 KARTHIKEYAN Pre..> 04-May-2010 11:10 144K
1997 LEIGH Elastic C..> 04-May-2010 11:10 6.5M
1997 LEIGH Evaluatio..> 04-May-2010 11:10 396K
1997 LIN _1 Acoustic..> 04-May-2010 11:10 532K
1997 MONTAVON Effect..> 04-May-2010 11:10 349K
1997 MONTAVON Qualit..> 04-May-2010 11:10 1.0M
1997 QIAN Tensile C&..> 04-May-2010 11:10 474K
1997 TIKKANEN Charac..> 04-May-2010 11:10 260K
1997 WUTTIPHAN Effec..> 04-May-2010 11:10 334K
1998 ABBATE Nondestr..> 04-May-2010 11:10 71K
1998 ALLAN Plasma C&..> 04-May-2010 11:10 1.3M
1998 ALLAN Polymer C..> 04-May-2010 11:10 121K
1998 BERNDT Thermal ..> 04-May-2010 11:10 1.1M
1998 BRESLIN Long-Te..> 04-May-2010 11:11 195K
1998 BROGAN Physical..> 04-May-2010 11:11 256K
1998 GROSS Amorphous..> 04-May-2010 11:11 879K
1998 GROSS Identific..> 04-May-2010 11:11 99K
1998 GROSS Oxyapatit..> 04-May-2010 11:11 208K
1998 GROSS Thermal a..> 04-May-2010 11:11 292K
1998 GROSS Thermal p..> 04-May-2010 11:11 300K
1998 GROSS Variabili..> 04-May-2010 11:11 429K
1998 IBRAHIM Effect ..> 04-May-2010 11:11 195K
1998 ILAVSKY Thermal..> 04-May-2010 11:11 182K
1998 ILAVSKY Use of ..> 04-May-2010 11:11 673K
1998 KARTHIKEYAN Nan..> 04-May-2010 11:11 335K
1998 LIN _1 Acoustic..> 04-May-2010 11:11 198K
1998 MONTAVON Micros..> 04-May-2010 11:11 655K
1998 MURAKAMI Porosi..> 04-May-2010 11:11 245K
1998 QIAN Effects C&..> 04-May-2010 11:11 497K
1998 SLIFKA Thermal ..> 04-May-2010 11:11 193K
1999 ABBATE Nondestr..> 04-May-2010 11:11 203K
1999 CALLUS Relation..> 04-May-2010 11:11 484K
1999 ILAVSKY Evoluti..> 04-May-2010 11:11 169K
1999 LEIGH Modelling..> 04-May-2010 11:11 285K
1999 LEIGH Quantitat..> 04-May-2010 11:11 5.6M
1999 NACHWALTER Comp..> 04-May-2010 11:11 21K
2000 CHRASKA On the ..> 04-May-2010 11:11 387K
2000 KUCUK Composite..> 04-May-2010 11:11 200K
2000 KUCUK Influence..> 04-May-2010 11:11 308K
2000 KUCUK Influence..> 04-May-2010 11:11 262K
2000 NAKAMURA Effect..> 04-May-2010 11:11 249K
2000 SENTURK Deforma..> 04-May-2010 11:11 206K
2000 SUN ITSC C&R.pdf 04-May-2010 11:11 449K
2000 SUN Surface C&R..> 04-May-2010 11:11 261K
2001 ALLEN Microstru..> 04-May-2010 11:11 581K
2001 BERNDT Thermal ..> 04-May-2010 11:11 276K
2001 KUCUK Influence..> 04-May-2010 11:11 484K
2001 KUCUK Influence..> 04-May-2010 11:11 842K
2001 KUCUK Influence..> 04-May-2010 11:11 1.5M
2001 LIMA Evaluation..> 04-May-2010 11:11 6.7M
2001 LIMA Integrity ..> 04-May-2010 11:11 7.6M
2001 MANCINI Porosit..> 04-May-2010 11:11 201K
2001 SUN ITSC C&R.pdf 04-May-2010 11:11 165K
2001 SUN Material C&..> 04-May-2010 11:11 936K
2002 GROSS Biomedica..> 04-May-2010 11:11 1.3M
2002 LIMA Bimodal C&..> 04-May-2010 11:11 327K
2002 LIMA Deposition..> 04-May-2010 11:11 115K
2002 LIMA Microstruc..> 04-May-2010 11:11 4.9M
2002 SUN Surface C&R..> 04-May-2010 11:11 274K
2003 BERNDT Thermal ..> 04-May-2010 11:11 500K
2003 BOUKARI Small-a..> 04-May-2010 11:11 402K
2003 REMESH Computat..> 04-May-2010 11:11 486K
2003 SUN Phase C&R.pdf 04-May-2010 11:11 712K
2003 YAN Peel-Streng..> 04-May-2010 11:11 572K
Berndt Papers.zip 04-May-2010 11:11 4.9M
INTERACTIVE_Thesis_D..> 04-May-2010 11:11 12M
Apache/2.2.21 (Unix) mod_ssl/2.2.21 OpenSSL/0.9.8e-fips-rhel5 Server at www.swinburne.edu.au Port 80