Postgraduate Program Planners
Undergraduate Planners | Postgraduate Planners
Latest Updates :
Tuesday, May 22, 2012
Select the planner that corresponds to the year you commenced your current program.
Program Structures may vary between the years for specific programs.
You must follow your program structure and complete the specified units, to ensure you meet all program requirements and be eligible to receive your award.
Note: As all units are subject to change, please refer to the Timetable when selecting a unit
| Program Areas | Program Code | Planner |
|---|---|---|
| Aviation (Human Factors) | M094N / M095N / M096N | All Yearsv2 |
| Aviation (Management) | MF94N / MF95N / MF96N | All Yearsv3 |
| Aviation (Piloting) ^ | MF90N |
Commenced Pre-2012v3
Commenced 2012 onwards |
| Aviation (Operational Safety Systems) | MF82N | All Years |
| Advanced Manufacturing Technology | IRAMT1 / IRAMT2A / IRAMT3 / IRAMT4 / IRAMT4A |
Commenced Pre-Sem 2, 2008
Commenced Sem 2, 2008 onwardsv4 |
| Microelectronics Engineering | A100 / A101 / A102 / A103 / A103A | All Yearsv2 |
| Civil Engineering | C101 / C102 / C103 / C104 / C104A | All Yearsv7 |
| Construction Management # replaced by C062R/C082R/C092R | C062Y / C082Y / C092Y | All Yearsv7 |
| Construction Management | C062R / C082R / C092R | All Yearsv2 |
| Risk Management | M077R / M087R / M097R | All Years |
| Engineering Management | MEM66 / MEM77 / MEM88 | All Years |
| Graduate Certificate in Engineering (Port & Harbour) | C110 | All Years |
| Master of Technology (Civil) / Master of Construction Management | C200 | All Years |
# Program has been discontinued (no further intake).
^Students must be concurrently enrolled in the Undergraduate Bachelor of Aviation or related double degrees with Business / Commerce
v2, v3... Updated documents.
