- > Design
- > Courses
- > TAFE to University
Pathways - TAFE to University
If you are an international student looking for information about pathways, please visit the Swinburne International website.
Guaranteed Entry Scheme
The Guaranteed Entry Scheme (GES) gives Swinburne Diploma and Advanced Diploma students guaranteed entry into a relevant Swinburne university degree course. You will receive credit for your studies, fast-tracking you into later stages of the degree. You have the option to take the offer the year after you complete your TAFE course or defer the offer.
The table below shows the guaranteed pathways available into Faculty of Design courses:
| TAFE Course | Campus | University Degree | Minimum time to complete |
|---|---|---|---|
| Diploma of Graphic Design | P, W | Bachelor of Design (Communication Design) | 2 years |
| Diploma of Interactive Digital Media | P, W | Bachelor of Design (Digital Media Design) | 2 years |
| Advanced Diploma of Screen and Media - interactive digital media stream | P, W | Bachelor of Design (Digital Media Design) | 1.5 years |
| P | Prahran | W | Wantirna |
For more information visit the Guaranteed Entry Scheme website.
Pathways Direct
Through Pathways Direct, Swinburne TAFE students can apply directly to the Faculty of Design for admission into a degree program. The application is handled internally and does not require VTAC application. Preference will be given to applicants with a credit average (65% or above) and to those with no fails in their final year of study.
The table below shows possible pathways available into Faculty of Design courses:
| TAFE Course | Campus | Duration | University Degree | Minimum time to complete |
|---|---|---|---|---|
| Certificate IV in Design | W | 1 year FT | Bachelor of Design (Communication Design) | 3 years |
| 1 year FT | Bachelor of Design (Digital Media Design) | 3 years | ||
| 1 year FT | Bachelor of Design (Industrial Design) | 3 years | ||
| 1 year FT | Bachelor of Design (Interior Design) | 3 years | ||
| 1 year FT | Bachelor of Design/Bachelor of Business | 4 years | Certificate IV in Design with Enhancement Program | P | 1 year FT | Bachelor of Design (Communication Design) | 2 years |
| 1 year FT | Bachelor of Design (Digital Media Design)** | 2 years | ||
| 1 year FT | Bachelor of Design (Industrial Design)** | 2 years | ||
| 1 year FT | Bachelor of Design (Interior Design)** | 2 years | ||
| 1 year FT | Bachelor of Design/Bachelor of Business (applies to all Design majors except Communication Design) | 3.5 years | ||
| 1 year FT | Bachelor of Design (Communication Design)/Bachelor of Business | 3 years | ||
| Diploma of Graphic Design | P, W | 2 years FT | Bachelor of Design (Communication Design)* | 1 year |
| 2 years FT | Bachelor of Design (Communication Design)/Bachelor of Business | 3 years | ||
| Diploma of Marketing | H | 1 year FT | Bachelor of Design (Communication Design) | 2.5 years |
| Advanced Diploma of Screen and Media - digital film and television stream | P | 2 years FT | Bachelor of Film and TV* | 1 year |
| Advanced Diploma of Screen and Media - interactive digital media stream | P | 2 years FT | Bachelor of Design (Digital Media Design)* | 1 year |
| H | Hawthorn | P | Prahran | W | Wantirna |
*Distinction average results with no fails in final year
**Interview required
