Choose Salary Scale
Salary Scales – General staff
Employment Relationships
- 9. Types of Employment
- 10. Full-Time Employment
- 11. Fractional Employment/ Part-Time Employment
- 12. Casual, Seasonal and annualised Employment
- 13. Contract/Fixed Term Employment
- 14. Probationary Employment
- 15. Workload Process
- 16. University Performance Enhancement System
- 17. Performance Based Contracts
- 18. Disciplinary Procedures – Unsatisfactory Work Performance and Misconduct/Serious Misconduct
- 19. Disciplinary Procedures – Unsatisfactory Work Performance
- 20. Disciplinary Procedures – Misconduct/Serious Misconduct
- 21. Redeployment, Retraining and Redundancy
- 22. Redundancy – General Staff Employees
- 23. Redundancy - Academic Staff Employees
Wages and Related Matters
- 24. Payment of Salaries
- 25. Progression through the Incremental Pay Structure
- 26. Progression through the Classification Structure
- 27. Academic Promotion
- 28. Job Redesign
Hours of Work, Shiftwork, Overtime and Classification - General Staff
- 29. Hours of Duty
- 30. Meal Breaks
- 31. Shift Work
- 32. Higher Duties Allowance (HDA)
- 33. Overtime
- 34. General Staff Re-Classification
Leave of Absence and Public Holidays
- 35. General Provisions
- 36. Annual Leave
- 37. Personal Leave
- 38. Parental Leave
- 39. Long Service Leave
- 40. Other Leave
- 41. Trade Union Training Leave
- 42. Public Holidays
Workplace Safety and Workers Compensation
- 43. Leave or Make-up Pay to Incapacitated Employees
- 44. Job Security – Return to Work and Ensuring a Safe Workplace
- 45. Workplace Bullying
Staff Benefits
- 46. Forty-Eight/ Fifty-Two (48/52) Week Employment Cycle
- 47. Superannuation
- 48. Voluntary Salary Packaging
- 49. Removal Expenses – Academic Staff Employees Only
Transport and Related Matters - General Staff
Dispute Resolution and Consulation
- 52. Dispute Avoidance and Resolution Procedures
- 53. Management of Change – Organisational Restructuring
- 54. Joint Consultative Committee
- 55. Committees and Chairpersons
Miscellaneous Provisions
- 56. Outside Studies Program
- 57. Anti-discrimination
- 58. Termination of Employment on the grounds of Ill Health -Academic Staff Employees Only
- 59. Voluntary Early Retirement
- 60. Ill-Health Retirement – General Staff
- 61. Intellectual Property
- 62. Intellectual Freedom
- 63. Indigenous Employment
- 64. Union Notices
- 65. Staff Lists
- 66. Right of Entry of Union Officials
- 67. Supervision of Academic Staff Employees
| 2-Mar-2009 | 1-Mar-2010 | 1-Sep-2010 | 1-Mar-2011 | 1-Sep-2011 | 1-Mar-2012 | ||
|---|---|---|---|---|---|---|---|
| HEW 1 | |||||||
| LEVEL 1 | 35,649 | 36,362 | 37,090 | 37,831 | 38,966 | 40,525 | |
| LEVEL 2 | 36,262 | 36,987 | 37,727 | 38,482 | 39,636 | 41,222 | |
| LEVEL 3 | 36,878 | 37,616 | 38,368 | 39,135 | 40,309 | 41,922 | |
| LEVEL 4 | 37,493 | 38,243 | 39,008 | 39,788 | 40,982 | 42,621 | |
| HEW 2 | |||||||
| LEVEL 1 | 38,095 | 38,856 | 39,634 | 40,426 | 41,639 | 43,305 | |
| LEVEL 2 | 38,757 | 39,532 | 40,323 | 41,129 | 42,363 | 44,057 | |
| LEVEL 3 | 39,420 | 40,209 | 41,013 | 41,833 | 43,088 | 44,811 | |
| HEW 3 | |||||||
| LEVEL 1 | 39,840 | 40,637 | 41,450 | 42,279 | 43,547 | 45,289 | |
| LEVEL 2 | 40,539 | 41,350 | 42,177 | 43,020 | 44,311 | 46,083 | |
| LEVEL 3 | 41,236 | 42,061 | 42,902 | 43,760 | 45,073 | 46,876 | |
| LEVEL 4 | 41,939 | 42,777 | 43,633 | 44,505 | 45,841 | 47,674 | |
| LEVEL 5 | 42,638 | 43,491 | 44,360 | 45,248 | 46,605 | 48,469 | |
| LEVEL 6 | 43,335 | 44,202 | 45,086 | 45,988 | 47,367 | 49,262 | |
| HEW 4 | |||||||
| LEVEL 1 | 45,166 | 46,069 | 46,990 | 47,930 | 49,368 | 51,343 | |
| LEVEL 2 | 46,060 | 46,981 | 47,920 | 48,879 | 50,345 | 52,359 | |
| LEVEL 3 | 46,958 | 47,897 | 48,855 | 49,832 | 51,327 | 53,380 | |
| LEVEL 4 | 47,852 | 48,809 | 49,785 | 50,781 | 52,304 | 54,396 | |
| HEW 5 | |||||||
| LEVEL 1 | 49,056 | 50,037 | 51,038 | 52,058 | 53,620 | 55,765 | |
| LEVEL 2 | 50,029 | 51,030 | 52,050 | 53,091 | 54,684 | 56,871 | |
| LEVEL 3 | 50,998 | 52,018 | 53,059 | 54,120 | 55,743 | 57,973 | |
| LEVEL 4 | 51,975 | 53,014 | 54,075 | 55,156 | 56,811 | 59,083 | |
| LEVEL 5 | 52,946 | 54,005 | 55,085 | 56,187 | 57,872 | 60,187 | |
| LEVEL 6 | 53,921 | 54,999 | 56,099 | 57,221 | 58,937 | 61,295 | |
| HEW 6 | |||||||
| LEVEL 1 | 56,832 | 57,969 | 59,128 | 60,311 | 62,120 | 64,605 | |
| LEVEL 2 | 57,964 | 59,124 | 60,306 | 61,512 | 63,358 | 65,892 | |
| LEVEL 3 | 59,089 | 60,271 | 61,476 | 62,706 | 64,587 | 67,170 | |
| LEVEL 4 | 60,219 | 61,423 | 62,652 | 63,905 | 65,822 | 68,455 | |
| LEVEL 5 | 61,348 | 62,575 | 63,826 | 65,103 | 67,056 | 69,738 | |
| HEW 7 | |||||||
| LEVEL 1 | 62,668 | 63,922 | 65,200 | 66,504 | 68,499 | 71,239 | |
| LEVEL 2 | 63,915 | 65,193 | 66,497 | 67,827 | 69,861 | 72,656 | |
| LEVEL 3 | 65,160 | 66,463 | 67,792 | 69,148 | 71,223 | 74,072 | |
| LEVEL 4 | 66,405 | 67,733 | 69,088 | 70,470 | 72,584 | 75,487 | |
| LEVEL 5 | 67,649 | 69,002 | 70,382 | 71,790 | 73,944 | 76,902 | |
| HEW 8 | |||||||
| LEVEL 1 | 70,449 | 71,858 | 73,295 | 74,761 | 77,004 | 80,084 | |
| LEVEL 2 | 71,847 | 73,284 | 74,749 | 76,244 | 78,532 | 81,673 | |
| LEVEL 3 | 73,249 | 74,714 | 76,209 | 77,733 | 80,065 | 83,268 | |
| LEVEL 4 | 74,650 | 76,143 | 77,666 | 79,219 | 81,596 | 84,860 | |
| LEVEL 5 | 76,051 | 77,572 | 79,124 | 80,706 | 83,127 | 86,452 | |
| HEW 9 | |||||||
| LEVEL 1 | 82,117 | 83,759 | 85,434 | 87,143 | 89,757 | 93,348 | |
| LEVEL 2 | 83,751 | 85,426 | 87,135 | 88,878 | 91,544 | 95,206 | |
| LEVEL 3 | 85,386 | 87,094 | 88,836 | 90,612 | 93,331 | 97,064 | |
| LEVEL 4 | 87,022 | 88,762 | 90,537 | 92,348 | 95,118 | 98,923 | |
| HEW 10 | |||||||
| LEVEL 1 | 87,951 | 89,710 | 91,504 | 93,334 | 96,134 | 99,979 | |
| LEVEL 2 | 93,992 | 95,871 | 97,789 | 99,745 | 102,737 | 106,846 | |
| LEVEL 3 | 100,193 | 102,197 | 104,241 | 106,326 | 109,516 | 113,896 | |
Salary Scales - Academic Staff
Minimum rates of pay for full time, Higher Education Academic staff
Part time staff are paid a pro rata of the full time salary, based on fraction.
Employment Relationships
- 9. Types of Employment
- 10. Full-Time Employment
- 11. Fractional Employment/ Part-Time Employment
- 12. Casual, Seasonal and annualised Employment
- 13. Contract/Fixed Term Employment
- 14. Probationary Employment
- 15. Workload Process
- 16. University Performance Enhancement System
- 17. Performance Based Contracts
- 18. Disciplinary Procedures – Unsatisfactory Work Performance and Misconduct/Serious Misconduct
- 19. Disciplinary Procedures – Unsatisfactory Work Performance
- 20. Disciplinary Procedures – Misconduct/Serious Misconduct
- 21. Redeployment, Retraining and Redundancy
- 22. Redundancy – General Staff Employees
- 23. Redundancy - Academic Staff Employees
Wages and Related Matters
- 24. Payment of Salaries
- 25. Progression through the Incremental Pay Structure
- 26. Progression through the Classification Structure
- 27. Academic Promotion
- 28. Job Redesign
Hours of Work, Shiftwork, Overtime and Classification - General Staff
- 29. Hours of Duty
- 30. Meal Breaks
- 31. Shift Work
- 32. Higher Duties Allowance (HDA)
- 33. Overtime
- 34. General Staff Re-Classification
Leave of Absence and Public Holidays
- 35. General Provisions
- 36. Annual Leave
- 37. Personal Leave
- 38. Parental Leave
- 39. Long Service Leave
- 40. Other Leave
- 41. Trade Union Training Leave
- 42. Public Holidays
Workplace Safety and Workers Compensation
- 43. Leave or Make-up Pay to Incapacitated Employees
- 44. Job Security – Return to Work and Ensuring a Safe Workplace
- 45. Workplace Bullying
Staff Benefits
- 46. Forty-Eight/ Fifty-Two (48/52) Week Employment Cycle
- 47. Superannuation
- 48. Voluntary Salary Packaging
- 49. Removal Expenses – Academic Staff Employees Only
Transport and Related Matters - General Staff
Dispute Resolution and Consulation
- 52. Dispute Avoidance and Resolution Procedures
- 53. Management of Change – Organisational Restructuring
- 54. Joint Consultative Committee
- 55. Committees and Chairpersons
Miscellaneous Provisions
- 56. Outside Studies Program
- 57. Anti-discrimination
- 58. Termination of Employment on the grounds of Ill Health -Academic Staff Employees Only
- 59. Voluntary Early Retirement
- 60. Ill-Health Retirement – General Staff
- 61. Intellectual Property
- 62. Intellectual Freedom
- 63. Indigenous Employment
- 64. Union Notices
- 65. Staff Lists
- 66. Right of Entry of Union Officials
- 67. Supervision of Academic Staff Employees
| 2-Mar-2009 | 1-Mar-2010 | 1-Sep-2010 | 1-Mar-2011 | 1-Sep-2011 | 1-Mar-2012 | ||
|---|---|---|---|---|---|---|---|
| ACADEMIC LEVEL A | |||||||
| 1 | 48,946 | 49,925 | 50,923 | 51,941 | 53,500 | 55,640 | |
| 2 | 51,688 | 52,722 | 53,777 | 54,852 | 56,498 | 58,758 | |
| 3 | 54,460 | 55,549 | 56,660 | 57,794 | 59,527 | 61,909 | |
| 4 | 57,231 | 58,376 | 59,543 | 60,734 | 62,556 | 65,058 | |
| 5 | 59,480 | 60,670 | 61,883 | 63,121 | 65,015 | 67,615 | |
| 6 | 61,731 | 62,966 | 64,225 | 65,509 | 67,475 | 70,174 | |
| 7 | 63,983 | 65,262 | 66,567 | 67,899 | 69,936 | 72,733 | |
| 8 | 66,231 | 67,556 | 68,907 | 70,285 | 72,393 | 75,289 | |
| LEVEL B | |||||||
| 1 | 69,698 | 71,092 | 72,514 | 73,964 | 76,183 | 79,230 | |
| 2 | 72,297 | 73,743 | 75,218 | 76,722 | 79,024 | 82,184 | |
| 3 | 74,890 | 76,388 | 77,916 | 79,474 | 81,858 | 85,133 | |
| 4 | 77,489 | 79,039 | 80,620 | 82,232 | 84,699 | 88,087 | |
| 5 | 80,087 | 81,688 | 83,322 | 84,989 | 87,538 | 91,040 | |
| 6 | 82,683 | 84,337 | 86,024 | 87,744 | 90,376 | 93,992 | |
| LEVEL C | |||||||
| 1 | 85,280 | 86,985 | 88,725 | 90,500 | 93,215 | 96,943 | |
| 2 | 87,878 | 89,635 | 91,428 | 93,256 | 96,054 | 99,896 | |
| 3 | 90,472 | 92,282 | 94,127 | 96,010 | 98,890 | 102,846 | |
| 4 | 93,071 | 94,932 | 96,831 | 98,767 | 101,731 | 105,800 | |
| 5 | 95,667 | 97,581 | 99,532 | 101,523 | 104,569 | 108,751 | |
| 6 | 98,268 | 100,234 | 102,238 | 104,283 | 107,411 | 111,708 | |
| LEVEL D | |||||||
| 1 | 102,597 | 104,649 | 106,742 | 108,877 | 112,143 | 116,629 | |
| 2 | 106,058 | 108,179 | 110,343 | 112,550 | 115,926 | 120,563 | |
| 3 | 109,522 | 111,712 | 113,947 | 116,226 | 119,712 | 124,501 | |
| 4 | 112,984 | 115,243 | 117,548 | 119,899 | 123,496 | 128,436 | |
| LEVEL E | |||||||
| 1 | 132,033 | 134,673 | 137,367 | 140,114 | 144,317 | 150,090 | |
| RSCHA | |||||||
| 1 | 42,138 | 42,981 | 43,841 | 44,718 | 46,059 | 47,901 | |
| 2 | 43,513 | 44,384 | 45,271 | 46,177 | 47,562 | 49,465 | |
| 3 | 46,149 | 47,072 | 48,014 | 48,974 | 50,443 | 52,461 | |
Hourly rates for Sessional (Casual) Higher Education Academic staff
| 2-Mar-2009 | 1-Mar-2010 | 1-Sep-2010 | 1-Mar-2011 | 1-Sep-2011 | 1-Mar-2012 | ||
|---|---|---|---|---|---|---|---|
| LECTURING: BASIC | 136.83 | 141.83 | 144.67 | 147.56 | 151.99 | 158.07 | |
| LECTURING: DEVELOPED | 182.43 | 189.11 | 192.89 | 196.75 | 202.65 | 210.76 | |
| LECTURING: SPECIALISED | 228.04 | 236.39 | 241.11 | 245.93 | 253.31 | 263.45 | |
| LECTURING: REPEAT | 91.22 | 94.55 | 96.45 | 98.37 | 101.33 | 105.38 | |
| TUTORING: NORMAL | 97.79 | 101.37 | 103.39 | 105.46 | 108.62 | 112.97 | |
| TUTORING: REPEAT | 65.21 | 67.60 | 68.95 | 70.33 | 72.44 | 75.33 | |
| TUTORING: NORMAL (PhD/CoOrd) | 116.82 | 121.10 | 123.52 | 125.99 | 129.77 | 134.96 | |
| TUTORING: REPEAT (PhD/CoOrd) | 77.88 | 80.73 | 82.34 | 83.99 | 86.51 | 89.97 | |
| OTHER: NORMAL | 32.61 | 33.80 | 34.48 | 35.17 | 36.22 | 37.67 | |
| OTHER: PhD CO-ORD | 38.94 | 40.37 | 41.18 | 42.00 | 43.26 | 44.99 | |
| MARKING RATES | |||||||
| MARKING 1 | 45.61 | 47.28 | 48.22 | 49.19 | 50.66 | 52.69 | |
| MARKING 2 | 38.94 | 40.37 | 41.18 | 42.00 | 43.26 | 44.99 | |
| MARKING 3 | 32.61 | 33.80 | 34.48 | 35.17 | 36.22 | 37.67 | |
Salary Scales - TAFE Teacher
Classification Levels and Incremental points for Fixed Term/Ongoing TAFE Teaching staff
| Classification 1-Oct-2008 |
1-Oct-2008 | Classification 1-Jul-2009 |
1-Jul-2009 | 1-Oct-2009 | 1-Oct-2010 | 1-Oct-2011 |
|---|---|---|---|---|---|---|
| T1.1 | $45,077 | T1.1 | $45,077 | $46,542 | $48,055 | $49,616 |
| T1.2 | $48,431 | T1.2 | $48,431 | $50,005 | $51,630 | $53,308 |
| T2.1 | $52,544 | T2.1 | $52,544 | $54,252 | $56,015 | $57,835 |
| T2.2 | $55,797 | T2.2 | $55,797 | $57,610 | $59,483 | $61,416 |
| T3.1 | $56,962 | T3.1 | $56,962 | $58,813 | $60,724 | $62,698 |
| T3.2 | $61,225 | T3.2 | $61,225 | $63,215 | $65,269 | $67,391 |
| T4.1 | $62,842 | T4.1 | $62,842 | $64,884 | $66,993 | $69,170 |
| T4.2 | $66,869 | T4.2 | $66,869 | $69,042 | $71,286 | $73,603 |
| AST | $69,247 | T5 | $70,000 | $72,275 | $74,624 | $79,500 |
| SE1.1 | $70,039 | |||||
| SE1.2 | $70,983 | SE1 | $72,500 | $74,856 | $77,289 | $82,000 |
| SE2.1 | $71,626 | |||||
| SE2.2 | $74,657 | SE2 | $75,000 | $77,438 | $79,954 | $84,500 |
| SE3 | $75,674 | SE3 | $77,500 | $80,019 | $82,619 | $87,000 |
Sessional (casual) Teacher Rates
| Classification | 1-Oct-2008 | 1-Jul-2009 | 1-Oct-2009 | 1-Oct-2010 | 1-Oct-2011 |
|---|---|---|---|---|---|
| Diploma Qualified Teaching | $54.85 | $57.00 | $58.85 | $60.77 | $62.74 |
| Cert IV Qualified Teaching | $54.85 | $54.85 | $56.63 | $58.47 | $60.37 |
| Diploma Qualified Non-Teaching | $37.28 | $38.74 | $40.00 | $41.29 | $42.64 |
| Cert IV Qualified Non-Teaching | $37.28 | $37.28 | $38.49 | $39.74 | $41.03 |