Salaries & Conditions
Salary Scales and Conditions of Employment
| Salary Scales | Certified Agreements | |
|---|---|---|
| General | Click here | Academic & General Staff Enterprise Agreement 2009 | Jump to Section |
| Higher Education Academic | Click here | Academic & General Staff Enterprise Agreement 2009 (Previous agreement: Academic & General Certified Agreement 2006-2008) |
| TAFE | Click here | Victorian TAFE Teaching Staff MBA 2009 |
Upcoming Pay Dates and Deadlines
| Pay Run No. | Deadline (Wednesday 12 noon) |
Pay Date | Fortnight Fixed & Ongoing Staff | Fortnight Sessional Staff |
|---|---|---|---|---|
| 1 | 06 Jul 2011 | 13 Jul 2011 | 2 July to 15 July | 25 June - 8 July |
| 2 | 20 Jul 2011 | 27 Jul 2011 | 16 July - 29 July | 9 July - 22 July |
| 3 | 03 Aug 2011 | 10 Aug 2011 | 30 July - 12 August | 23 July - 5 August |
| 4 | 17 Aug 2011 | 24 Aug 2011 | 13 August - 26 August | 6 August - 19 August |
| 5 | 31 Aug 2011 | 7 Sep 2011 | 27 August - 9 September | 20 August - 2 September |
| 6 | 14 Sep 2011 | 21 Sep 2011 | 10 September - 23 September | 3 September - 16 September |
| 7 | 28 Sep 2011 | 5 Oct 2011 | 24 September - 7 October | 17 September - 30 September |
| 8 | 12 Oct 2011 | 19 Oct 2011 | 8 October - 21 October | 1 October - 14 October |
| 9 | 26 Oct 2011 | 2 Nov 2011 | 22 October - 4 November | 15 October - 28 October |
| 10 | 09 Nov 2011 | 16 Nov 2011 | 5 November - 18 November | 29 October - 11 November |
| 11 | 23 Nov 2011 | 30 Nov 2011 | 19 November - 2 December | 12 November - 25 November |
| 12 | 07 Dec 2011 | 14 Dec 2011 | 3 December - 16 December | 26 November - 9 December |
| *13 | *15 Dec 2011 | 28 Dec 2011 | 17 December - 30 December | 10 December - 23 December |
| 14 | 04 Jan 2012 | 11 Jan 2012 | 31 December - 13 January | 24 December - 6 January |
| 15 | 18 Jan 2012 | 25 Jan 2012 | 14 Janaury - 27 January | 7 January - 20 January |
| 16 | 01 Feb 2012 | 8 Feb 2012 | 28 Janaury - 10 February | 21 January - 3 February |
| 17 | 15 Feb 2012 | 22 Feb 2012 | 11 February - 24 February | 4 February - 17 February |
| 18 | 29 Feb 2012 | 7 Mar 2012 | 25 February - 9 March | 18 February - 2 March |
| 19 | 14 Mar 2012 | 21 Mar 2012 | 10 March - 23 March | 3 March - 16 March |
| 20 | 28 Mar 2012 | 4 Apr 2012 | 24 March - 6 April | 17 March - 30 March |
| 21 | 11 Apr 2012 | 18 Apr 2012 | 7 April - 20 April | 31 March - 13 April |
| 22 | 25 Apr 2012 | 2 May 2012 | 21 April - 4 May | 14 April - 27 April |
| 23 | 09 May 2012 | 16 May 2012 | 5 May - 18 May | 28 April - 11 May |
| 24 | 23 May 2012 | 30 May 2012 | 19 May - 1 June | 12 May - 25 May |
| 25 | 06 Jun 2012 | 13 Jun 2012 | 2 June - 15 June | 26 May - 8 June |
| 26 | 20 Jun 2012 | 27 Jun 2012 | 16 June - 29 June | 9 June - 22 June |
| For a complete list click here | ||||
Key Conditions
-
Study Leave, Parental Leave, Annual Leave Loading, End of year shutdown arrangements
-
Policies & Procedures Database
View all Policies & Procedures for Human Resources
-
Joint Consultative Committee, General Staff Classification Review Panel, Institute Consultative Committee
-
A guide on who needs a Working with Children Check and how to apply for one, as well as frequently asked questions.
-
Public Holiday entitlements are established by s.42 of Academic & General Staff Enterprise Agreement 2009 and s.20 Victorian TAFE Teaching Staff MBA 2009
