Salaries & Conditions
Salary Scales and Conditions of Employment
Upcoming Pay Dates and Deadlines
| Pay Run No. |
Deadline (Wednesday 12 noon) |
Pay Date | Fortnight Fixed & Ongoing Staff |
Fortnight Sessional Staff |
|---|---|---|---|---|
| 1 | 06 Jul 2011 | 13 Jul 2011 | 2 July to 15 July | 25 June - 8 July |
| 2 | 20 Jul 2011 | 27 Jul 2011 | 16 July - 29 July | 9 July - 22 July |
| 3 | 03 Aug 2011 | 10 Aug 2011 | 30 Aug - 12 Aug | 23 Aug - 5 Aug |
| 4 | 17 Aug 2011 | 24 Aug 2011 | 13 Aug - 26 Aug | 6 Aug - 19 Aug |
| 5 | 31 Aug 2011 | 7 Sep 2011 | 27 Aug - 9 Sep | 20 Aug - 2 Sep |
| 6 | 14 Sep 2011 | 21 Sep 2011 | 10 Sep - 23 Sep | 3 Sep - 16 Sep |
| 7 | 28 Sep 2011 | 5 Oct 2011 | 24 Sep - 7 Oct | 17 Sep - 30 Sep |
| 8 | 12 Oct 2011 | 19 Oct 2011 | 8 Oct - 21 Oct | 1 Oct - 14 Oct |
| 9 | 26 Oct 2011 | 2 Nov 2011 | 22 Oct - 4 Nov | 15 Oct - 28 Oct |
| 10 | 09 Nov 2011 | 16 Nov 2011 | 5 Nov - 18 Nov | 29 Oct - 11 Nov |
| 11 | 23 Nov 2011 | 30 Nov 2011 | 19 Nov - 2 Dec | 12 Nov - 25 Nov |
| 12 | 07 Dec 2011 | 14 Dec 2011 | 3 Dec - 16 Dec | 26 Nov - 9 Dec |
| *13 | *15 Dec 2011 | 28 Dec 2011 | 17 Dec - 30 Dec | 10 Dec - 23 Dec |
| 14 | 04 Jan 2012 | 11 Jan 2012 | 31 Dec - 13 Jan | 24 Dec - 6 Jan |
| 15 | 18 Jan 2012 | 25 Jan 2012 | 14 Jan - 27 Jan | 7 Jan - 20 Jan |
| 16 | 01 Feb 2012 | 8 Feb 2012 | 28 Jan - 10 Feb | 21 Jan - 3 Feb |
| 17 | 15 Feb 2012 | 22 Feb 2012 | 11 Feb - 24 Feb | 4 Feb - 17 Feb |
| 18 | 29 Feb 2012 | 7 Mar 2012 | 25 Feb - 9 Mar | 18 Feb - 2 Mar |
| 19 | 14 Mar 2012 | 21 Mar 2012 | 10 Mar - 23 Mar | 3 Mar - 16 Mar |
| 20 | 28 Mar 2012 | 4 Apr 2012 | 24 Mar - 6 Apr | 17 Mar - 30 Mar |
| 21 | 11 Apr 2012 | 18 Apr 2012 | 7 Apr - 20 Apr | 31 Mar - 13 Apr |
| 22 | 25 Apr 2012 | 2 May 2012 | 21 Apr - 4 May | 14 Apr - 27 Apr |
| 23 | 09 May 2012 | 16 May 2012 | 5 May - 18 May | 28 Apr - 11 May |
| 24 | 23 May 2012 | 30 May 2012 | 19 May - 1 Jun | 12 May - 25 May |
| 25 | 06 Jun 2012 | 13 Jun 2012 | 2 Jun - 15 Jun | 26 May - 8 Jun |
| 26 | 20 Jun 2012 | 27 Jun 2012 | 16 Jun - 29 Jun | 9 Jun - 22 Jun |
For a complete list click here
Key Conditions
- Leave informationView the end of year shutdown arrangements and annual loading
- Committees
- Swinburne Classfication Committee
- Policies & Procedures DatabaseView all Policies & Procedures for Human Resources
- Victorian Public Holidays
TAFE
- TAFE Teacher Conversion Process
- TAFE Sessional Staff Conversion
- AQTF Competency Standards for Trainers and Assessors
TAFE Annual Work Plan 2011
Excel Document
TAFE Annual Work Plan 2012
Excel Document
TAFE Teachers hours of work
PDF Document
TAFE Teacher Qualifications
PDF Document