Pay Dates & Deadlines/2011
Timesheets must be with your Department Administrators/Managers by no later than 5pm Tuesday. Administrators/Managers must have Timesheets to HR Administration, Hawthorn, Mail H14, by 12 noon Wednesday.
Courier deadlines are to ensure all pay claims reach HR Administration, Hawthorn, Mail H14, by 12 noon Wednesday. FAXED TIMESHEETS ARE NOT ACCEPTED. For information regarding campus mail service please refer to the facilities and services webpage
*Timesheets should only be submitted to Human Resources for work that has already been completed.
| Pay Run No. |
Deadline (Wednesday 12 noon) |
Pay Date | Fortnight Fixed & Ongoing Staff |
Fortnight Sessional Staff |
|---|---|---|---|---|
| 1 | 7 Jul 2010 | 14 Jul 2010 | 5 Jul – 16 Jul | 28 June – 9 Jul |
| 2 | 21 Jul | 28 Jul | 19 Jul – 30 Jul | 12 Jul – 23 Jul |
| 3 | 4 Aug | 11 Aug | 2 Aug – 13 Aug | 26 Jul – 6 Aug |
| 4 | 18 Aug | 25 Aug | 16 Aug – 27 Aug | 9 Aug – 20 Aug |
| 5 | 1 Sep | 8 Sep | 30 Aug – 10 Sep | 23 Aug – 3 Sep |
| 6 | 15 Sep | 22 Sep | 13 Sep – 24 Sep | 6 Sep – 17 Sep |
| 7 | 29 Sep | 6 Oct | 27 Sep – 8 Oct | 20 Sep – 1 Oct |
| 8 | 13 Oct | 20 Oct | 11 Oct – 22 Oct | 4 Oct – 15 Oct |
| 9 | 27 Oct | 3 Nov | 25 Oct – 5 Nov | 18 Oct – 29 Oct |
| 10 | 10 Nov | 17 Nov | 8 Nov – 19 Nov | 1 Nov – 12 Nov |
| 11 | 24 Nov | 1 Dec | 22 Nov – 3 Dec | 15 Nov – 26 Nov |
| 12 | 8 Dec | 15 Dec | 6 Dec – 17 Dec | 29 Nov – 10 Dec |
| *13 | 22 Dec | 29 Dec | 20 Dec – 31 Dec | 13 Dec – 24 Dec |
| 14 | 5 Jan 2011 | 12 Jan 2011 | 3 Jan – 14 Jan | 27 Dec – 7 Jan |
| 15 | 19 Jan | 26 Jan | 17 Jan – 28 Jan | 10 Jan – 21 Jan |
| 16 | 2 Feb | 9 Feb | 31 Jan – 11 Feb | 24 Jan – 4 Feb |
| 17 | 16 Feb | 23 Feb | 14 Feb – 25 Feb | 7 Feb – 18 Feb |
| 18 | 2 Mar | 9 Mar | 28 Feb – 11 Mar | 21 Feb – 4 Mar |
| 19 | 16 Mar | 23 Mar | 14 Mar – 25 Mar | 7 Mar – 18 Mar |
| 20 | 30 Mar | 6 Apr | 28 Mar – 8 Apr | 21 Mar – 1 Apr |
| 21 | 13 Apr | 20 Apr | 11 Apr – 22 Apr | 4 Apr – 15 Apr |
| **22 | 20 Apr | 4 May | 25 Apr – 6 May | 18 Apr – 29 Apr |
| 23 | 11 May | 18 May | 9 May – 20 May | 2 May – 13 May |
| 24 | 25 May | 1 Jun | 23 May – 3 June | 16 May – 27 May |
| 25 | 8 Jun | 15 Jun | 6 June – 17 June | 30 May – 10 June |
| 26 | 22 Jun | 26 Jun | 20 June – 1 Jul | 13 June – 24 June |
*Last pay before Christmas closedown period.
** Earlier deadline due to Easter/Anzac Day.
Note – Pay deadlines are subject to change