| Start Date |
Location |
Session Name |
Cost |
| 24-May-12 | Hawthorn | Introduction to ASCOL (Read ONLY users) - Does NOT cover Enrolment process | free |
| 25-May-12 | Hawthorn | Communication Skills | $446 |
| 29-May-12 | Melbourne | Conflict management in the Workplace | $446 |
| 30-May-12 | Hawthorn | Microsoft Excel Advanced - 2010 | $320 |
| 31-May-12 | Melbourne CBD | Microsoft Excel Advanced - 2010 | $320 |
| 7-Jun-12 | Hawthorn | Workplace Behaviour Workshop (Refresher) | Free |
| 7-Jun-12 | Hawthorn | Workplace Behaviour Workshop | Free |
| 13-Jun-12 | Melbourne | Contract Risk Management | $806 |
| 13-Jun-12 | Hawthorn | Web Publishing at Swinburne | $250 |
| 14-Jun-12 | Hawthorn | Introduction to ASCOL (Read ONLY users) - Does NOT cover Enrolment process | free |
| 18-Jun-12 | Melbourne CBD | Time Management | $266 |
| 19-Jun-12 | Melbourne | Business Writing Skills | $446 |
| View AllOn Demand Sessions |
| On Demand | Online | EEO & Bullying Online Training | free |
| On Demand | | Web Publishing at Swinburne | $250 |
| On Demand | Hawthorn | Postgraduate Course Adviser Appointments | free |
| On Demand | | Apply First Aid | $219.00 full fee |
| 24-May-12 | Hawthorn | Introduction to ASCOL (Read ONLY users) - Does NOT cover Enrolment process | free |
| 30-May-12 | Hawthorn | Microsoft Excel Advanced - 2010 | $320 |
| 31-May-12 | Melbourne CBD | Microsoft Excel Advanced - 2010 | $320 |
| 14-Jun-12 | Hawthorn | Introduction to ASCOL (Read ONLY users) - Does NOT cover Enrolment process | free |
| 11-Jul-12 | Hawthorn | Business Writing Skills - Advanced | $446 |
| 21-Aug-12 | Hawthorn | Microsoft Excel Advanced - 2010 | $320 |
| 10-Oct-12 | Wantirna | Microsoft Excel Advanced - 2010 | $320 |
| 22-Nov-12 | Croydon | Microsoft Excel Advanced - 2010 | $320 |
| 4-Dec-12 | Hawthorn | Microsoft Excel Advanced - 2010 | $320 |
| View AllOn Demand Sessions |
| 25-May-12 | Hawthorn | Communication Skills | $446 |
| 29-May-12 | Melbourne | Conflict management in the Workplace | $446 |
| 13-Jun-12 | Melbourne | Contract Risk Management | $806 |
| 18-Jun-12 | Melbourne CBD | Time Management | $266 |
| 19-Jun-12 | Melbourne | Business Writing Skills | $446 |
| 18-Jul-12 | Melbourne | Business Writing Skills | $446 |
| 23-Jul-12 | Melbourne CBD | Writing Policies and Procedures that Work | $395 |
| 10-Aug-12 | Melbourne | Assertiveness Skills | $446 |
| 13-Aug-12 | Melbourne CBD | Time Management | $266 |
| 20-Aug-12 | Melbourne | Business Writing Skills | $446 |
| 21-Aug-12 | Melbourne | Account Management | $446 |
| 22-Aug-12 | Melbourne | Business Writing Skills | $446 |
| View AllOn Demand Sessions |
| On Demand | Hawthorn | Postgraduate Course Adviser Appointments | free |
| On Demand | Online | Project management, Online Diploma of (enrol anytime!. Classcode: OLPDBP3 | $2840 less 10% Staff discount |
| On Demand | Online Course | ONLINE COURSE - Privacy (2010). Classcode: XX01J1 | $100 less 10% Staff discount |
| On Demand | Online Course | ONLINE COURSE- Project Management - An Introduction. Classcode: XX02J1 | $150 less 10% Staff discount |
| No Results Returned |
| No Results Returned |
| View AllOn Demand Sessions |
| No Results Returned |
| 7-Jun-12 | Hawthorn | Workplace Behaviour Workshop (Refresher) | Free |
| 7-Jun-12 | Hawthorn | Workplace Behaviour Workshop | Free |
| 20-Jun-12 | Hawthorn | OH&S For Managers | |
| 11-Jul-12 | Hawthorn | Workplace Behaviour Workshop (Refresher) | Free |
| 11-Jul-12 | Hawthorn | Workplace Behaviour Workshop | Free |
| 26-Jul-12 | Hawthorn | OH&S For Managers | |
| 7-Aug-12 | Hawthorn | Workplace Behaviour Workshop (Refresher) | Free |
| 7-Aug-12 | Hawthorn | Workplace Behaviour Workshop | Free |
| 27-Aug-12 | Croydon | OH&S For Managers | |
| 13-Sep-12 | Hawthorn | Workplace Behaviour Workshop (Refresher) | Free |
| 13-Sep-12 | Hawthorn | Workplace Behaviour Workshop | Free |
| 19-Sep-12 | Hawthorn | OH&S For Managers | |
| View AllOn Demand Sessions |
| On Demand | Online | EEO & Bullying Online Training | free |
| On Demand | | Apply First Aid | $219.00 full fee |
| View AllOn Demand Sessions |
| No Results Returned |
| No Results Returned |